Go to Medications | Go to Definition
Lab Results, International
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | % Consensus Agreement | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.001 | Coronary_Artery_Disease (CAD) | Labs | LOINC | 267,00 | 1.000.276 | Hematology | Hematocrit | 20570-8 | Hematocrit | VFr | Pt | Bld | Qn | Hematocrit [Volume Fraction] of Blood | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||
1.000.277 | Hematology | Hematocrit | 4544-3 | Hematocrit | VFr | Pt | Bld | Qn | Automated count | Hematocrit [Volume Fraction] of Blood by Automated count | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.285 | Hematology | Hematocrit | 71833-8 | Hematocrit | VFr.DF | Pt | Bld | Qn | Automated count | Hematocrit [Pure volume fraction] of Blood by Automated count | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.281 | Hematology | Hematocrit Arterial | 32354-3 | Hematocrit | VFr | Pt | BldA | Qn | Hematocrit [Volume Fraction] of Arterial blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.286 | Hematology | Hematocrit Arterial | 71832-0 | Hematocrit | VFr.DF | Pt | BldA | Qn | Hematocrit [Pure volume fraction] of Arterial blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.279 | Hematology | Hematocrit by Impedance | 31100-1 | Hematocrit | VFr | Pt | Bld | Qn | Impedance | Hematocrit [Volume Fraction] of Blood by Impedance | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.282 | Hematology | Hematocrit Capillary | 42908-4 | Hematocrit | VFr | Pt | BldC | Qn | Hematocrit [Volume Fraction] of Capillary blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.287 | Hematology | Hematocrit Capillary | 71831-2 | Hematocrit | VFr.DF | Pt | BldC | Qn | Hematocrit [Pure volume fraction] of Capillary blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.278 | Hematology | Hematocrit Estimated | 48703-3 | Hematocrit | VFr | Pt | Bld | Qn | Estimated | Hematocrit [Volume Fraction] of Blood by Estimated | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.283 | Hematology | Hematocrit Mixed Venous | 41655-2 | Hematocrit | VFr | Pt | BldMV | Qn | Hematocrit [Volume Fraction] of Mixed venous blood | X | ACTIVE | 100% | Active | Updated Result Name (PCM) | 101,00 | 1.02 | |||||||||
1.000.288 | Hematology | Hematocrit Mixed Venous | 71830-4 | Hematocrit | VFr.DF | Pt | BldMV | Qn | Hematocrit [Pure volume fraction] of Mixed venous blood | X | ACTIVE | 100% | Active | Updated Result Name (PCM) | 101,00 | 1.02 | |||||||||
1.000.284 | Hematology | Hematocrit Venous | 41654-5 | Hematocrit | VFr | Pt | BldV | Qn | Hematocrit [Volume Fraction] of Venous blood | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.289 | Hematology | Hematocrit Venous | 71829-6 | Hematocrit | VFr.DF | Pt | BldV | Qn | Hematocrit [Pure volume fraction] of Venous blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.280 | Hematology | Spun Hematocrit | 4545-0 | Hematocrit | VFr | Pt | Bld | Qn | Spun | Hematocrit [Volume Fraction] of Blood by Centrifugation | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.258 | Hematology | Deprecated Hemoglobin | 42243-6 | Hemoglobin | MCnc | Pt | Bld | Qn | HPLC | Deprecated Hemoglobin [Mass/volume] in Blood | DEPRECATED | 83% | Active | 101,00 | 1.01 | ||||||||||
1.000.256 | Hematology | Hemoglobin | 718-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Hemoglobin [Mass/volume] in Blood | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.273 | Hematology | Hemoglobin | 59260-0 | Hemoglobin | SCnc | Pt | Bld | Qn | Hemoglobin [Moles/volume] in Blood | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||||
1.000.260 | Hematology | Hemoglobin Arterial | 30313-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Hemoglobin [Mass/volume] in Arterial blood | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.274 | Hematology | Hemoglobin Arterial | 75928-2 | Hemoglobin | SCnc | Pt | BldA | Qn | Hemoglobin [Moles/volume] in Arterial blood | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||||
1.000.261 | Hematology | Hemoglobin Arterial by Oximetry | 14775-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Oximetry | Hemoglobin [Mass/volume] in Arterial blood by Oximetry | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||
1.000.259 | Hematology | Hemoglobin by Oximetry | 55782-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Oximetry | Hemoglobin [Mass/volume] in Blood by Oximetry | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.257 | Hematology | Hemoglobin Calculated | 20509-6 | Hemoglobin | MCnc | Pt | Bld | Qn | Calculated | Hemoglobin [Mass/volume] in Blood by calculation | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||
1.000.262 | Hematology | Hemoglobin Capillary | 30352-9 | Hemoglobin | MCnc | Pt | BldC | Qn | Hemoglobin [Mass/volume] in Capillary blood | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.268 | Hematology | Hemoglobin Mixed Venous | 30351-1 | Hemoglobin | MCnc | Pt | BldMV | Qn | Hemoglobin [Mass/volume] in Mixed venous blood | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.269 | Hematology | Hemoglobin Mixed Venous by Oximetry | 76768-1 | Hemoglobin | MCnc | Pt | BldMV | Qn | Oximetry | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.272 | Hematology | Hemoglobin Qual | 717-9 | Hemoglobin | PrThr | Pt | Bld | Ord | Hemoglobin [Presence] in Blood | X | ACTIVE | 83% | Inactive | Item Inactivated | 101,00 | 1.02 | |||||||||
1.000.270 | Hematology | Hemoglobin Venous | 30350-3 | Hemoglobin | MCnc | Pt | BldV | Qn | Hemoglobin [Mass/volume] in Venous blood | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.275 | Hematology | Hemoglobin Venous | 93846-4 | Hemoglobin | SCnc | Pt | BldV | Qn | Hemoglobin [Moles/volume] in Venous blood | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||||
1.000.271 | Hematology | Hemoglobin Venous by Oximetry | 76769-9 | Hemoglobin | MCnc | Pt | BldV | Qn | Oximetry | Hemoglobin [Mass/volume] in Venous blood by Oximetry | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.293 | Hematology | Deprecated Platelet Count | 5907-1 | Platelets | NCnc | Pt | Bld | Qn | Automated count | Deprecated Platelets [#/volume] in Blood by Automated count | DEPRECATED | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.291 | Hematology | Platelet Count | 26515-7 | Platelets | NCnc | Pt | Bld | Qn | Platelets [#/volume] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.292 | Hematology | Platelet Count | 777-3 | Platelets | NCnc | Pt | Bld | Qn | Automated count | Platelets [#/volume] in Blood by Automated count | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.294 | Hematology | Platelet Estimate | 49497-1 | Platelets | NCnc | Pt | Bld | Qn | Estimate | Platelets [#/volume] in Blood by Estimate | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.295 | Hematology | Platelet Manual | 778-1 | Platelets | NCnc | Pt | Bld | Qn | Manual count | Platelets [#/volume] in Blood by Manual count | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.290 | Hematology | Platelets by Microscopy | 79427-1 | Platelets | Naric | Pt | Bld | Qn | Microscopy.light.HPF | Platelets [#/area] in Blood by Microscopy high power field | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.296 | Hematology | Platelets Capillary Manual | 74464-9 | Platelets | NCnc | Pt | BldC | Qn | Manual count | Platelets [#/volume] in Capillary blood by Manual count | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.303 | Coagulation Tests | Deprecated INR | 5895-7 | Coagulation tissue factor induced.INR | TRto | Pt | Plas | Qn | Coag | Deprecated INR in Platelet poor plasma by Coagulation assay | DEPRECATED | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.301 | Coagulation Tests | INR | 6301-6 | Coagulation tissue factor induced.INR | RelTime | Pt | PPP | Qn | Coag | INR in Platelet poor plasma by Coagulation assay | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||
1.000.302 | Coagulation Tests | INR | 38875-1 | Coagulation tissue factor induced.INR | RelTime | Pt | PPP/Bld | Qn | Coag | INR in Platelet poor plasma or blood by Coagulation assay | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.299 | Coagulation Tests | INR (Point of Care) | 34714-6 | Coagulation tissue factor induced.INR | RelTime | Pt | Bld | Qn | Coag | INR in Blood by Coagulation assay | X | X | ACTIVE | 83% | Active | 101,00 | 1.01 | ||||||||
1.000.300 | Coagulation Tests | INR (Point of Care) Capillary | 46418-0 | Coagulation tissue factor induced.INR | RelTime | Pt | BldC | Qn | Coag | INR in Capillary blood by Coagulation assay | X | ACTIVE | 83% | Active | 101,00 | 1.01 | |||||||||
1.000.179 | Kidney Function Tests | Creatinine | 2160-0 | Creatinine | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.181 | Kidney Function Tests | Creatinine | 14682-9 | Creatinine | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.254 | Kidney Function Tests | Creatinine Arterial | 21232-4 | Creatinine | MCnc | Pt | BldA | Qn | Creatinine [Mass/volume] in Arterial blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.253 | Kidney Function Tests | Creatinine Blood | 38483-4 | Creatinine | MCnc | Pt | Bld | Qn | Creatinine [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.255 | Kidney Function Tests | Creatinine Blood | 59826-8 | Creatinine | SCnc | Pt | Bld | Qn | Creatinine [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.180 | Kidney Function Tests | Creatinine Max during Study | 44784-7 | Creatinine | MCnc | Stdy^max | Ser/Plas | Qn | Creatinine [Mass/volume] (Maximum value during study) in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.182 | Kidney Function Tests | Creatinine Serum Plasma or Blood | 77140-2 | Creatinine | SCnc | Pt | Ser/Plas/Bld | Qn | Creatinine [Moles/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.250 | Kidney Function Tests | Creatinine Pre Contrast | 72271-0 | Creatinine^pre contrast | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --pre contrast | X | ACTIVE | 100% | Active | New item (PCM) | 102,00 | ||||||||||
1.000.251 | Kidney Function Tests | Creatinine Pre Dialysis | 11042-9 | Creatinine^pre dialysis | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | New item (PCM) | 102,00 | ||||||||||
1.000.252 | Kidney Function Tests | Creatinine Pre Dialysis | 51619-5 | Creatinine^pre dialysis | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | New item (PCM) | 102,00 | ||||||||||
1.000.011 | Kidney Function Tests | Deprecated eGFR by Schwartz | 50383-9 | Glomerular filtration rate.predicted | VRat | Pt | Ser/Plas | Qn | Creatinine-based formula (Schwartz) | Deprecated Glomerular filtration rate/1.73 sq M.predicted in 24 hour by Creatinine-based formula (Schwartz) | DEPRECATED | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.000 | Kidney Function Tests | eGFR | 69405-9 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.004 | Kidney Function Tests | eGFR Blood by MDRD (Discouraged) | 76633-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood | DISCOURAGED | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.001 | Kidney Function Tests | eGFR by CKD-EPI | 62238-1 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.013 | Kidney Function Tests | eGFR by Cystatin | 50210-4 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Cystatin-based formula | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.006 | Kidney Function Tests | eGFR by MDRD | 77147-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.005 | Kidney Function Tests | eGFR by MDRD (Discouraged) | 33914-3 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) | DISCOURAGED | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.012 | Kidney Function Tests | eGFR by Schwartz | 50384-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (Schwartz) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.002 | Kidney Function Tests | eGFR by CKD-EPI in blacks | 88293-6 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.007 | Kidney Function Tests | eGFR by MDRD in blacks | 48643-1 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.008 | Kidney Function Tests | eGFR by MDRD in females | 50044-7 | Glomerular filtration rate/1.73 sq M.predicted.female | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.009 | Kidney Function Tests | eGFR by MDRD in males | 70969-1 | Glomerular filtration rate/1.73 sq M.predicted.male | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.003 | Kidney Function Tests | eGFR by CKD-EPI in non-blacks | 88294-4 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.010 | Kidney Function Tests | eGFR by MDRD in non-blacks | 48642-3 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||
1.000.152 | Kidney Function Tests | BUN | 3094-0 | Urea nitrogen | MCnc | Pt | Ser/Plas | Qn | Urea nitrogen [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.153 | Kidney Function Tests | BUN | 14937-7 | Urea nitrogen | SCnc | Pt | Ser/Plas | Qn | Urea nitrogen [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.162 | Kidney Function Tests | BUN Blood | 6299-2 | Urea nitrogen | MCnc | Pt | Bld | Qn | Urea nitrogen [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.166 | Kidney Function Tests | BUN Blood | 59570-2 | Urea nitrogen | SCnc | Pt | Bld | Qn | Urea nitrogen [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.167 | Kidney Function Tests | BUN Baseline | 12964-3 | Urea nitrogen^baseline | MCnc | Pt | Bld | Qn | Urea nitrogen [Mass/volume] in Blood --baseline | X | ACTIVE | 100% | Active | New item (PCM) | 102,00 | ||||||||||
1.000.160 | Kidney Function Tests | BUN Pre Contrast | 72270-2 | Urea nitrogen^pre contrast | MCnc | Pt | Ser/Plas | Qn | Urea nitrogen [Mass/volume] in Serum or Plasma --pre contrast | X | ACTIVE | 100% | Active | New item (PCM) | 102,00 | ||||||||||
1.000.161 | Kidney Function Tests | BUN Pre Dialysis | 11065-0 | Urea nitrogen^pre dialysis | MCnc | Pt | Ser/Plas | Qn | Urea nitrogen [Mass/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | New item (PCM) | 102,00 | ||||||||||
1.000.425 | Liver Function Tests | ALT (SGPT) | 1742-6 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | X | X | ACTIVE | 67% | Active | 101,00 | 1.01 | |||||||||
1.000.423 | Liver Function Tests | ALT (SGPT) Blood | 76625-3 | Alanine aminotransferase | CCnc | Pt | Bld | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Blood | X | ACTIVE | 67% | Active | 101,00 | 1.01 | ||||||||||
1.000.427 | Liver Function Tests | ALT (SGPT) by P5'P | 1743-4 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | With P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | X | ACTIVE | 67% | Active | 101,00 | 1.01 | |||||||||
1.000.428 | Liver Function Tests | ALT (SGPT) Serum, Plasma or Blood | 77144-4 | Alanine aminotransferase | CCnc | Pt | Ser/Plas/Bld | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 67% | Active | 101,00 | 1.01 | ||||||||||
1.000.426 | Liver Function Tests | ALT (SGPT) Without P5'P | 1744-2 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | No addition of P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | X | X | ACTIVE | 67% | Active | 101,00 | 1.01 | ||||||||
1.000.429 | Liver Function Tests | ALT (SGPT) Without P5'P Max during Study | 44785-4 | Alanine aminotransferase | CCnc | Stdy^max | Ser/Plas | Qn | No addition of P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma by No addition of P-5'-P | X | ACTIVE | 67% | Active | 101,00 | 1.01 | |||||||||
1.000.306 | Lipids | Deprecated Total Cholesterol | 2565-0 | Cholesterol | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 101,00 | 1.01 | |||||||||||
1.000.311 | Lipids | Deprecated Total Cholesterol Blood | 50339-1 | Cholesterol | MCnc | Pt | Bld | Qn | Deprecated Cholesterol [Mass/volume] in blood | DEPRECATED | 100% | Active | 101,00 | 1.01 | |||||||||||
1.000.307 | Lipids | Total Cholesterol | 2093-3 | Cholesterol | MCnc | Pt | Ser/Plas | Qn | Cholesterol [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.309 | Lipids | Total Cholesterol | 9342-7 | Cholesterol | Prctl | Pt | Ser/Plas | Qn | Cholesterol [Percentile] | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.310 | Lipids | Total Cholesterol | 14647-2 | Cholesterol | SCnc | Pt | Ser/Plas | Qn | Cholesterol [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.312 | Lipids | Total Cholesterol Blood Qual by Test Strip | 5932-9 | Cholesterol | PrThr | Pt | Bld | Ord | Test strip | Cholesterol [Presence] in Blood by Test strip | X | ACTIVE | 100% | Inactive | Item Inactivated | 101,00 | 1.02 | ||||||||
1.000.308 | Lipids | Total Cholesterol Ultracentrifuged | 48620-9 | Cholesterol | MCnc | Pt | Ser/Plas.ultracentrifugate | Qn | Cholesterol [Mass/volume] in Serum or Plasma ultracentrifugate | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.327 | Lipids | Deprecated HDL Cholesterol | 2086-7 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol.in HDL [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 101,00 | 1.01 | |||||||||||
1.000.328 | Lipids | HDL Cholesterol | 2085-9 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas | Qn | Cholesterol in HDL [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.333 | Lipids | HDL Cholesterol | 14646-4 | Cholesterol.in HDL | SCnc | Pt | Ser/Plas | Qn | Cholesterol in HDL [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.326 | Lipids | HDL Cholesterol by Electrophoresis | 12772-0 | Cholesterol.in HDL | ACnc | Pt | Ser/Plas | Qn | Electrophoresis | Cholesterol in HDL [Units/volume] in Serum or Plasma by Electrophoresis | X | ACTIVE | 100% | Inactive | Item Inactivated | 101,00 | 1.02 | ||||||||
1.000.329 | Lipids | HDL Cholesterol by Electrophoresis | 49130-8 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | Cholesterol in HDL [Mass/volume] in Serum or Plasma by Electrophoresis | X | ACTIVE | 100% | Inactive | Item Inactivated | 101,00 | 1.02 | ||||||||
1.000.331 | Lipids | HDL Cholesterol Qual | 27340-9 | Cholesterol.in HDL | PrThr | Pt | Ser/Plas | Ord | Cholesterol in HDL [Presence] in Serum or Plasma | X | ACTIVE | 100% | Inactive | Item Inactivated | 101,00 | 1.02 | |||||||||
1.000.332 | Lipids | HDL Cholesterol Qual by Electrophoresis | 12771-2 | Cholesterol.in HDL | PrThr | Pt | Ser/Plas | Ord | Electrophoresis | Cholesterol in HDL [Presence] in Serum or Plasma by Electrophoresis | X | ACTIVE | 100% | Inactive | Item Inactivated | 101,00 | 1.02 | ||||||||
1.000.330 | Lipids | HDL Cholesterol Ultracentrifuged | 18263-4 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas.ultracentrifugate | Qn | Cholesterol in HDL [Mass/volume] in Serum or Plasma ultracentrifugate | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.314 | Lipids | Deprecated LDL Cholesterol | 2090-9 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol.in LDL [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 101,00 | 1.01 | |||||||||||
1.000.316 | Lipids | LDL Calculated | 13457-7 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Calculated | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.323 | Lipids | LDL Calculated | 39469-2 | Cholesterol.in LDL | SCnc | Pt | Ser/Plas | Qn | Calculated | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation | X | ACTIVE | 100% | Active | 101,00 | 1.01 | |||||||||
1.000.315 | Lipids | LDL Cholesterol | 2089-1 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Cholesterol in LDL [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.321 | Lipids | LDL Cholesterol | 14155-6 | Cholesterol.in LDL | Prctl | Pt | Ser/Plas | Qn | Cholesterol in LDL [Percentile] | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.322 | Lipids | LDL Cholesterol | 22748-8 | Cholesterol.in LDL | SCnc | Pt | Ser/Plas | Qn | Cholesterol in LDL [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | 1.01 | ||||||||||
1.000.313 | Lipids | LDL Cholesterol by Electrophoresis | 12773-8 | Cholesterol.in LDL | ACnc | Pt | Ser/Plas | Qn | Electrophoresis | Cholesterol in LDL [Units/volume] in Serum or Plasma by Electrophoresis | X | ACTIVE | 100% | Inactive | Item Inactivated | 101,00 | 1.02 | ||||||||
