Labs, International | Switch to US Labs
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | % Consensus Agreement | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.003 | Chronic_Obstructive_Pulmonary_Disease (COPD) | Labs | LOINC | 267,00 | 1.000.977 | Hematology | Absolute Eosinophils | 26449-9 | Eosinophils | NCnc | Pt | Bld | Qn | Eosinophils [#/volume] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | |||||
1.000.978 | Hematology | Absolute Eosinophils | 711-2 | Eosinophils | NCnc | Pt | Bld | Qn | Automated count | Eosinophils [#/volume] in Blood by Automated count | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.980 | Hematology | Eosinophils Qual | 32173-7 | Eosinophils | PrThr | Pt | Bld | Ord | Wright stain | Eosinophils [Presence] in Blood by Wright stain | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.979 | Hematology | Manual Absolute Eosinophils | 712-0 | Eosinophils | NCnc | Pt | Bld | Qn | Manual count | Eosinophils [#/volume] in Blood by Manual count | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.985 | Hematology | Eosinophils % | 26450-7 | Eosinophils/100 leukocytes | NFr | Pt | Bld | Qn | Eosinophils/100 leukocytes in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.986 | Hematology | Eosinophils % | 713-8 | Eosinophils/100 leukocytes | NFr | Pt | Bld | Qn | Automated count | Eosinophils/100 leukocytes in Blood by Automated count | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.987 | Hematology | Manual Eosinophils % | 714-6 | Eosinophils/100 leukocytes | NFr | Pt | Bld | Qn | Manual count | Eosinophils/100 leukocytes in Blood by Manual count | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.988 | Hematology | Absolute Eosinophils | 71679-5 | Eosinophils/leukocytes | NFr.DF | Pt | Bld | Qn | Automated count | Eosinophils/Leukocytes [Pure number fraction] in Blood by Automated count | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.989 | Hematology | Manual Absolute Eosinophils | 71674-6 | Eosinophils/leukocytes | NFr.DF | Pt | Bld | Qn | Manual count | Eosinophils/Leukocytes [Pure number fraction] in Blood by Manual count | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.276 | Hematology | Hematocrit | 20570-8 | Hematocrit | VFr | Pt | Bld | Qn | Hematocrit [Volume Fraction] of Blood | X | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.277 | Hematology | Hematocrit | 4544-3 | Hematocrit | VFr | Pt | Bld | Qn | Automated count | Hematocrit [Volume Fraction] of Blood by Automated count | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.285 | Hematology | Hematocrit | 71833-8 | Hematocrit | VFr.DF | Pt | Bld | Qn | Automated count | Hematocrit [Pure volume fraction] of Blood by Automated count | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.281 | Hematology | Hematocrit Arterial | 32354-3 | Hematocrit | VFr | Pt | BldA | Qn | Hematocrit [Volume Fraction] of Arterial blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.286 | Hematology | Hematocrit Arterial | 71832-0 | Hematocrit | VFr.DF | Pt | BldA | Qn | Hematocrit [Pure volume fraction] of Arterial blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.279 | Hematology | Hematocrit by Impedance | 31100-1 | Hematocrit | VFr | Pt | Bld | Qn | Impedance | Hematocrit [Volume Fraction] of Blood by Impedance | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.282 | Hematology | Hematocrit Capillary | 42908-4 | Hematocrit | VFr | Pt | BldC | Qn | Hematocrit [Volume Fraction] of Capillary blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.287 | Hematology | Hematocrit Capillary | 71831-2 | Hematocrit | VFr.DF | Pt | BldC | Qn | Hematocrit [Pure volume fraction] of Capillary blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.278 | Hematology | Hematocrit Estimated | 48703-3 | Hematocrit | VFr | Pt | Bld | Qn | Estimated | Hematocrit [Volume Fraction] of Blood by Estimated | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.283 | Hematology | Hematocrit Mixed Ven | 41655-2 | Hematocrit | VFr | Pt | BldMV | Qn | Hematocrit [Volume Fraction] of Mixed venous blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.288 | Hematology | Hematocrit Mixed Ven | 71830-4 | Hematocrit | VFr.DF | Pt | BldMV | Qn | Hematocrit [Pure volume fraction] of Mixed venous blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.284 | Hematology | Hematocrit Venous | 41654-5 | Hematocrit | VFr | Pt | BldV | Qn | Hematocrit [Volume Fraction] of Venous blood | X | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.289 | Hematology | Hematocrit Venous | 71829-6 | Hematocrit | VFr.DF | Pt | BldV | Qn | Hematocrit [Pure volume fraction] of Venous blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.280 | Hematology | Spun Hematocrit | 4545-0 | Hematocrit | VFr | Pt | Bld | Qn | Spun | Hematocrit [Volume Fraction] of Blood by Centrifugation | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.258 | Hematology | Deprecated Hemoglobin | 42243-6 | Hemoglobin | MCnc | Pt | Bld | Qn | HPLC | Deprecated Hemoglobin [Mass/volume] in Blood | DEPRECATED | 100% | Active | 101,00 | |||||||||||
1.000.256 | Hematology | Hemoglobin | 718-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Hemoglobin [Mass/volume] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.273 | Hematology | Hemoglobin | 59260-0 | Hemoglobin | SCnc | Pt | Bld | Qn | Hemoglobin [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.260 | Hematology | Hemoglobin Arterial | 30313-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Hemoglobin [Mass/volume] in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.274 | Hematology | Hemoglobin Arterial | 75928-2 | Hemoglobin | SCnc | Pt | BldA | Qn | Hemoglobin [Moles/volume] in Arterial blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.261 | Hematology | Hemoglobin Arterial by Oximetry | 14775-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Oximetry | Hemoglobin [Mass/volume] in Arterial blood by Oximetry | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.259 | Hematology | Hemoglobin by Oximetry | 55782-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Oximetry | Hemoglobin [Mass/volume] in Blood by Oximetry | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.257 | Hematology | Hemoglobin Calculated | 20509-6 | Hemoglobin | MCnc | Pt | Bld | Qn | Calculated | Hemoglobin [Mass/volume] in Blood by calculation | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.262 | Hematology | Hemoglobin Capillary | 30352-9 | Hemoglobin | MCnc | Pt | BldC | Qn | Hemoglobin [Mass/volume] in Capillary blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.268 | Hematology | Hemoglobin Mixed Venous | 30351-1 | Hemoglobin | MCnc | Pt | BldMV | Qn | Hemoglobin [Mass/volume] in Mixed venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.269 | Hematology | Hemoglobin Mixed Venous by Oximetry | 76768-1 | Hemoglobin | MCnc | Pt | BldMV | Qn | Oximetry | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.272 | Hematology | Hemoglobin Qual | 717-9 | Hemoglobin | PrThr | Pt | Bld | Ord | Hemoglobin [Presence] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.270 | Hematology | Hemoglobin Venous | 30350-3 | Hemoglobin | MCnc | Pt | BldV | Qn | Hemoglobin [Mass/volume] in Venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.275 | Hematology | Hemoglobin Venous | 93846-4 | Hemoglobin | SCnc | Pt | BldV | Qn | Hemoglobin [Moles/volume] in Venous blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.271 | Hematology | Hemoglobin Venous by Oximetry | 76769-9 | Hemoglobin | MCnc | Pt | BldV | Qn | Oximetry | Hemoglobin [Mass/volume] in Venous blood by Oximetry | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.179 | Kidney Function Tests | Creatinine | 2160-0 | Creatinine | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.181 | Kidney Function Tests | Creatinine | 14682-9 | Creatinine | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.254 | Kidney Function Tests | Creatinine Arterial | 21232-4 | Creatinine | MCnc | Pt | BldA | Qn | Creatinine [Mass/volume] in Arterial blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.253 | Kidney Function Tests | Creatinine Blood | 38483-4 | Creatinine | MCnc | Pt | Bld | Qn | Creatinine [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.255 | Kidney Function Tests | Creatinine Blood | 59826-8 | Creatinine | SCnc | Pt | Bld | Qn | Creatinine [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.180 | Kidney Function Tests | Creatinine Max during Study | 44784-7 | Creatinine | MCnc | Stdy^max | Ser/Plas | Qn | Creatinine [Mass/volume] (Maximum value during study) in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.182 | Kidney Function Tests | Creatinine Serum Plasma or Blood | 77140-2 | Creatinine | SCnc | Pt | Ser/Plas/Bld | Qn | Creatinine [Moles/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 101,00 | |||||||||||
1.000.011 | Kidney Function Tests | Deprecated eGFR by Schwartz | 50383-9 | Glomerular filtration rate.predicted | VRat | Pt | Ser/Plas | Qn | Creatinine-based formula (Schwartz) | Deprecated Glomerular filtration rate/1.73 sq M.predicted in 24 hour by Creatinine-based formula (Schwartz) | DEPRECATED | 83% | Active | 101,00 | |||||||||||
1.000.000 | Kidney Function Tests | eGFR | 69405-9 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood | X | ACTIVE | 83% | Active | 101,00 | |||||||||||
1.000.004 | Kidney Function Tests | eGFR Blood by MDRD (Discouraged) | 76633-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood | DISCOURAGED | 83% | Active | 101,00 | |||||||||||
1.000.001 | Kidney Function Tests | eGFR by CKD-EPI | 62238-1 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.013 | Kidney Function Tests | eGFR by Cystatin | 50210-4 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Cystatin-based formula | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.006 | Kidney Function Tests | eGFR by MDRD | 77147-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.005 | Kidney Function Tests | eGFR by MDRD (Discouraged) | 33914-3 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) | DISCOURAGED | 83% | Active | 101,00 | |||||||||||
1.000.012 | Kidney Function Tests | eGFR by Schwartz | 50384-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (Schwartz) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.002 | Kidney Function Tests | eGFR by CKD-EPI in blacks | 88293-6 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.007 | Kidney Function Tests | eGFR by MDRD in blacks | 48643-1 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.008 | Kidney Function Tests | eGFR by MDRD in females | 50044-7 | Glomerular filtration rate/1.73 sq M.predicted.female | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.009 | Kidney Function Tests | eGFR by MDRD in males | 70969-1 | Glomerular filtration rate/1.73 sq M.predicted.male | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.003 | Kidney Function Tests | eGFR by CKD-EPI in non-blacks | 88294-4 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 83% | Active | 101,00 | ||||||||||
1.000.010 | Kidney Function Tests | eGFR by MDRD in non-blacks | 48642-3 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 83% | Active | 101,00 | |||||||||
1.000.407 | Cardiac Tests | BNP | 30934-4 | Natriuretic peptide.B | MCnc | Pt | Ser/Plas | Qn | Natriuretic peptide B [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.408 | Cardiac Tests | BNP | 47092-2 | Natriuretic peptide.B | SCnc | Pt | Ser/Plas | Qn | Natriuretic peptide B [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.407 | Cardiac Tests | BNP | 30934-4 | Natriuretic peptide.B | MCnc | Pt | Ser/Plas | Qn | Natriuretic peptide B [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.408 | Cardiac Tests | BNP | 47092-2 | Natriuretic peptide.B | SCnc | Pt | Ser/Plas | Qn | Natriuretic peptide B [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.406 | Cardiac Tests | BNP Blood | 42637-9 | Natriuretic peptide.B | MCnc | Pt | Bld | Qn | Natriuretic peptide B [Mass/volume] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.406 | Cardiac Tests | BNP Blood | 42637-9 | Natriuretic peptide.B | MCnc | Pt | Bld | Qn | Natriuretic peptide B [Mass/volume] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.410 | Cardiac Tests | Pro BNP | 33762-6 | Natriuretic peptide.B prohormone N-Terminal | MCnc | Pt | Ser/Plas | Qn | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.412 | Cardiac Tests | Pro BNP | 33763-4 | Natriuretic peptide.B prohormone N-Terminal | SCnc | Pt | Ser/Plas | Qn | Natriuretic peptide.B prohormone N-Terminal [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.410 | Cardiac Tests | Pro BNP | 33762-6 | Natriuretic peptide.B prohormone N-Terminal | MCnc | Pt | Ser/Plas | Qn | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.412 | Cardiac Tests | Pro BNP | 33763-4 | Natriuretic peptide.B prohormone N-Terminal | SCnc | Pt | Ser/Plas | Qn | Natriuretic peptide.B prohormone N-Terminal [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.409 | Cardiac Tests | Pro BNP Blood by Immunoassay | 71425-3 | Natriuretic peptide.B prohormone N-Terminal | MCnc | Pt | Bld | Qn | IA | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Blood by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.409 | Cardiac Tests | Pro BNP Blood by Immunoassay | 71425-3 | Natriuretic peptide.B prohormone N-Terminal | MCnc | Pt | Bld | Qn | IA | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Blood by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.411 | Cardiac Tests | Pro BNP by Immunoassay | 83107-3 | Natriuretic peptide.B prohormone N-Terminal | MCnc | Pt | Ser/Plas | Qn | IA | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.413 | Cardiac Tests | Pro BNP by Immunoassay | 83108-1 | Natriuretic peptide.B prohormone N-Terminal | SCnc | Pt | Ser/Plas | Qn | IA | Natriuretic peptide.B prohormone N-Terminal [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.411 | Cardiac Tests | Pro BNP by Immunoassay | 83107-3 | Natriuretic peptide.B prohormone N-Terminal | MCnc | Pt | Ser/Plas | Qn | IA | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.413 | Cardiac Tests | Pro BNP by Immunoassay | 83108-1 | Natriuretic peptide.B prohormone N-Terminal | SCnc | Pt | Ser/Plas | Qn | IA | Natriuretic peptide.B prohormone N-Terminal [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.939 | Diabetes Tests | Fasting Glucose | 1558-6 | Glucose^post CFst | MCnc | Pt | Ser/Plas | Qn | Fasting glucose [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.940 | Diabetes Tests | Fasting Glucose | 14771-0 | Glucose^post CFst | SCnc | Pt | Ser/Plas | Qn | Fasting glucose [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.463 | Diabetes Tests | Fasting Glucose Blood | 76629-5 | Glucose^post CFst | SCnc | Pt | Bld | Qn | Fasting glucose [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.460 | Diabetes Tests | Fasting Glucose Capillary | 1556-0 | Glucose^post CFst | MCnc | Pt | BldC | Qn | Fasting glucose [Mass/volume] in Capillary blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.461 | Diabetes Tests | Fasting Glucose Capillary by Glucometer | 41604-0 | Glucose^post CFst | MCnc | Pt | BldC | Qn | Glucometer | Fasting glucose [Mass/volume] in Capillary blood by Glucometer | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.464 | Diabetes Tests | Fasting Glucose Capillary by Glucometer | 14770-2 | Glucose^post CFst | SCnc | Pt | BldC | Qn | Glucometer | Fasting glucose [Moles/volume] in Capillary blood by Glucometer | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.941 | Diabetes Tests | Fasting Glucose Serum, Plasma or Blood | 77145-1 | Glucose^post CFst | SCnc | Pt | Ser/Plas/Bld | Qn | Fasting glucose [Moles/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 101,00 | |||||||||||
1.000.462 | Diabetes Tests | Fasting Glucose Venous | 1557-8 | Glucose^post CFst | MCnc | Pt | BldV | Qn | Fasting glucose [Mass/volume] in Venous blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.002.834 | Blood Gases | PCO2 | 11557-6 | Carbon dioxide | PPres | Pt | Bld | Qn | Carbon dioxide [Partial pressure] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.835 | Blood Gases | PCO2 Art | 2019-8 | Carbon dioxide | PPres | Pt | BldA | Qn | Carbon dioxide [Partial pressure] in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.836 | Blood Gases | PCO2 Capillary | 2020-6 | Carbon dioxide | PPres | Pt | BldC | Qn | Carbon dioxide [Partial pressure] in Capillary blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.837 | Blood Gases | PCO2 Mix Ven | 19212-0 | Carbon dioxide | PPres | Pt | BldMV | Qn | Carbon dioxide [Partial pressure] in Mixed venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.838 | Blood Gases | PCO2 Ven | 2021-4 | Carbon dioxide | PPres | Pt | BldV | Qn | Carbon dioxide [Partial pressure] in Venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.839 | Blood Gases | PCO2 Adj for Pt Temp | 34705-4 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | Bld | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.002.840 | Blood Gases | PCO2 Art Adj for Pt Temp | 32771-8 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | BldA | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.841 | Blood Gases | PCO2 Cap Adj for Pt Temp | 40620-7 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | BldC | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Capillary blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.842 | Blood Gases | PCO2 Mix Ven Adj for Pt Temp | 50981-0 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | BldMV | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Mixed venous blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.002.842 | Blood Gases | PCO2 Mix Ven Adj for Pt Temp | 50981-0 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | BldMV | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Mixed venous blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.002.843 | Blood Gases | PCO2 Ven Adj for Pt Temp | 40619-9 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | BldV | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.843 | Blood Gases | PCO2 Ven Adj for Pt Temp | 40619-9 | Carbon dioxide^^adjusted to patient's actual temperature | PPres | Pt | BldV | Qn | Carbon dioxide [Partial pressure] adjusted to patient's actual temperature in Venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.001.485 | Blood Gases | PO2 | 11556-8 | Oxygen | PPres | Pt | Bld | Qn | Oxygen [Partial pressure] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.001.486 | Blood Gases | PO2 Arterial | 2703-7 | Oxygen | PPres | Pt | BldA | Qn | Oxygen [Partial pressure] in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.001.489 | Blood Gases | PO2 Venous | 2705-2 | Oxygen | PPres | Pt | BldV | Qn | Oxygen [Partial pressure] in Venous blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.001.501 | Blood Gases | Deprecated O2 Sat Capillary by Oximetry | 2710-2 | Oxygen saturation | MFr | Pt | BldC | Qn | Oximetry | Deprecated Oxygen saturation in Capillary blood by Oximetry | DEPRECATED | Active | 101,00 | ||||||||||||
1.001.495 | Blood Gases | O2 Sat | 20564-1 | Oxygen saturation | MFr | Pt | Bld | Qn | Oxygen saturation in Blood | X | ACTIVE | Active | 101,00 | ||||||||||||
1.001.497 | Blood Gases | O2 Sat Arterial | 2708-6 | Oxygen saturation | MFr | Pt | BldA | Qn | Oxygen saturation in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.001.498 | Blood Gases | O2 Sat Arterial Calculated | 51733-4 | Oxygen saturation | MFr | Pt | BldA | Qn | Calculated from oxygen partial pressure | Oxygen saturation Calculated from oxygen partial pressure in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.001.496 | Blood Gases | O2 Sat Calculated | 2713-6 | Oxygen saturation | MFr | Pt | Bld | Qn | Calculated from oxygen partial pressure | Oxygen saturation Calculated from oxygen partial pressure in Blood | X | X | ACTIVE | Active | 101,00 | ||||||||||
1.001.500 | Blood Gases | O2 Sat Capilary Calculated | 51732-6 | Oxygen saturation | MFr | Pt | BldC | Qn | Calculated from oxygen partial pressure | Oxygen saturation Calculated from oxygen partial pressure in Capillary blood | X | X | ACTIVE | Active | 101,00 | ||||||||||
