Go to Medications | Go to Definition
Lab Results, US
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | % Consensus Agreement | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.008 | Dyslipidemia | Labs | LOINC | 267,00 | 1.000.179 | Kidney Function Tests | Creatinine | 2160-0 | Creatinine | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | ||||||
1.000.181 | Kidney Function Tests | Creatinine | 14682-9 | Creatinine | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.182 | Kidney Function Tests | Creatinine Serum Plasma or Blood | 77140-2 | Creatinine | SCnc | Pt | Ser/Plas/Bld | Qn | Creatinine [Moles/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 102,00 | |||||||||||
1.000.253 | Kidney Function Tests | Creatinine Blood | 38483-4 | Creatinine | MCnc | Pt | Bld | Qn | Creatinine [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.254 | Kidney Function Tests | Creatinine Arterial | 21232-4 | Creatinine | MCnc | Pt | BldA | Qn | Creatinine [Mass/volume] in Arterial blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.255 | Kidney Function Tests | Creatinine Blood | 59826-8 | Creatinine | SCnc | Pt | Bld | Qn | Creatinine [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.175 | Kidney Function Tests | Estimated Creatinine Clearance by Cockcroft-Gault | 35591-7 | Creatinine renal clearance.predicted | VRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula | Creatinine renal clearance predicted by Cockcroft-Gault formula | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.176 | Kidney Function Tests | Estimated Creatinine Clearance by Cockcroft-Gault BSA | 35592-5 | Creatinine renal clearance/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula, BSA formula | Creatinine renal clearance/1.73 sq M.predicted by Cockcroft-Gault formula, BSA formula | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.178 | Kidney Function Tests | Estimated Creatinine Clearance females by Cockcroft-Gault BSA | 50380-5 | Creatinine renal clearance/1.73 sq M.predicted.female | ArVRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula, BSA formula | Creatinine renal clearance/1.73 sq M.predicted among females by Cockcroft-Gault formula, BSA formula | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.177 | Kidney Function Tests | Estimated Creatinine Clearance males by Cockcroft-Gault BSA | 50381-3 | Creatinine renal clearance/1.73 sq M.predicted.male | ArVRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula, BSA formula | Creatinine renal clearance/1.73 sq M.predicted among males by Cockcroft-Gault formula, BSA formula | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.250 | Kidney Function Tests | Creatinine Pre Contrast | 72271-0 | Creatinine^pre contrast | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --pre contrast | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.251 | Kidney Function Tests | Creatinine Pre Dialysis | 11042-9 | Creatinine^pre dialysis | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.252 | Kidney Function Tests | Creatinine Pre Dialysis | 51619-5 | Creatinine^pre dialysis | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.011 | Kidney Function Tests | Deprecated eGFR by Schwartz | 50383-9 | Glomerular filtration rate.predicted | VRat | Pt | Ser/Plas | Qn | Creatinine-based formula (Schwartz) | Deprecated Glomerular filtration rate/1.73 sq M.predicted in 24 hour by Creatinine-based formula (Schwartz) | DEPRECATED | 100% | Active | 102,00 | |||||||||||
1.000.000 | Kidney Function Tests | eGFR | 69405-9 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.001 | Kidney Function Tests | eGFR by CKD-EPI | 62238-1 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.004 | Kidney Function Tests | eGFR Blood by MDRD (Discouraged) | 76633-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood | DISCOURAGED | 100% | Active | 102,00 | |||||||||||
1.000.005 | Kidney Function Tests | eGFR by MDRD (Discouraged) | 33914-3 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) | DISCOURAGED | 100% | Active | 102,00 | |||||||||||
1.000.006 | Kidney Function Tests | eGFR by MDRD | 77147-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.012 | Kidney Function Tests | eGFR by Schwartz | 50384-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (Schwartz) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.013 | Kidney Function Tests | eGFR by Cystatin | 50210-4 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Cystatin-based formula | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.002 | Kidney Function Tests | eGFR by CKD-EPI in blacks | 88293-6 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.007 | Kidney Function Tests | eGFR by MDRD in blacks | 48643-1 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.008 | Kidney Function Tests | eGFR by MDRD in females | 50044-7 | Glomerular filtration rate/1.73 sq M.predicted.female | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.009 | Kidney Function Tests | eGFR by MDRD in males | 70969-1 | Glomerular filtration rate/1.73 sq M.predicted.male | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.003 | Kidney Function Tests | eGFR by CKD-EPI in non-blacks | 88294-4 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.010 | Kidney Function Tests | eGFR by MDRD in non-blacks | 48642-3 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.423 | Liver Function Tests | ALT (SGPT) Blood | 76625-3 | Alanine aminotransferase | CCnc | Pt | Bld | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.425 | Liver Function Tests | ALT (SGPT) | 1742-6 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.426 | Liver Function Tests | ALT (SGPT) Without P5'P | 1744-2 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | No addition of P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.427 | Liver Function Tests | ALT (SGPT) by P5'P | 1743-4 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | With P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.428 | Liver Function Tests | ALT (SGPT) Serum Plasma or Blood | 77144-4 | Alanine aminotransferase | CCnc | Pt | Ser/Plas/Bld | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 102,00 | |||||||||||
1.006.104 | Lipids | Deprecated Apolipoprotein B | 6772-8 | Apolipoprotein B | MCnc | Pt | Ser/Plas | Qn | Deprecated Apolipoprotein B [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.006.105 | Lipids | Apolipoprotein B | 1884-6 | Apolipoprotein B | MCnc | Pt | Ser/Plas | Qn | Apolipoprotein B [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.006.106 | Lipids | Apolipoprotein B | 76482-9 | Apolipoprotein B | SCnc | Pt | Ser/Plas | Qn | Apolipoprotein B [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.107 | Lipids | Apolipoprotein B 100 | 1871-3 | Apolipoprotein B-100 | MCnc | Pt | Ser/Plas | Qn | Apolipoprotein B-100 [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.108 | Lipids | Apolipoprotein B 150 | 1872-1 | Apolipoprotein B-150 | MCnc | Pt | Ser/Plas | Qn | Apolipoprotein B-150 [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.109 | Lipids | Apolipoprotein B 48 | 1873-9 | Apolipoprotein B-48 | MCnc | Pt | Ser/Plas | Qn | Apolipoprotein B-48 [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.306 | Lipids | Deprecated Total Cholesterol | 2565-0 | Cholesterol | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.000.307 | Lipids | Total Cholesterol | 2093-3 | Cholesterol | MCnc | Pt | Ser/Plas | Qn | Cholesterol [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.308 | Lipids | Total Cholesterol Ultracentrifuged | 48620-9 | Cholesterol | MCnc | Pt | Ser/Plas.ultracentrifugate | Qn | Cholesterol [Mass/volume] in Serum or Plasma ultracentrifugate | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.310 | Lipids | Total Cholesterol | 14647-2 | Cholesterol | SCnc | Pt | Ser/Plas | Qn | Cholesterol [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.311 | Lipids | Deprecated Total Cholesterol Blood | 50339-1 | Cholesterol | MCnc | Pt | Bld | Qn | Deprecated Cholesterol [Mass/volume] in blood | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.000.327 | Lipids | Deprecated HDL Cholesterol | 2086-7 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol.in HDL [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.000.328 | Lipids | HDL Cholesterol | 2085-9 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas | Qn | Cholesterol in HDL [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.330 | Lipids | HDL Cholesterol Ultracentrifuged | 18263-4 | Cholesterol.in HDL | MCnc | Pt | Ser/Plas.ultracentrifugate | Qn | Cholesterol in HDL [Mass/volume] in Serum or Plasma ultracentrifugate | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.333 | Lipids | HDL Cholesterol | 14646-4 | Cholesterol.in HDL | SCnc | Pt | Ser/Plas | Qn | Cholesterol in HDL [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.314 | Lipids | Deprecated LDL Cholesterol | 2090-9 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol.in LDL [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.000.315 | Lipids | LDL Cholesterol | 2089-1 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Cholesterol in LDL [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.316 | Lipids | LDL Calculated | 13457-7 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Calculated | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.317 | Lipids | LDL Cholesterol Direct Assay | 18262-6 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | Direct assay | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Direct assay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.319 | Lipids | LDL Cholesterol by VAP | 55440-2 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas | Qn | VAP | Cholesterol.in LDL (real) [Mass/volume] in Serum or Plasma by VAP | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.320 | Lipids | LDL Cholesterol Ultracentrifuged | 18261-8 | Cholesterol.in LDL | MCnc | Pt | Ser/Plas.ultracentrifugate | Qn | Cholesterol in LDL [Mass/volume] in Serum or Plasma ultracentrifugate | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.322 | Lipids | LDL Cholesterol | 22748-8 | Cholesterol.in LDL | SCnc | Pt | Ser/Plas | Qn | Cholesterol in LDL [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.323 | Lipids | LDL Calculated | 39469-2 | Cholesterol.in LDL | SCnc | Pt | Ser/Plas | Qn | Calculated | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.324 | Lipids | LDL Cholesterol Direct Assay | 69419-0 | Cholesterol.in LDL | SCnc | Pt | Ser/Plas | Qn | Direct assay | Cholesterol in LDL [Moles/volume] in Serum or Plasma by Direct assay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.325 | Lipids | LDL Cholesterol Real Size Pattern | 47213-4 | Cholesterol.in LDL real size pattern | Prid | Pt | Ser/Plas | Nom | Cholesterol in LDL real size pattern [Identifier] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.054 | Lipids | Lp(a) Cholesterol | 35388-8 | Cholesterol.in lipoprotein (little a) | MCnc | Pt | Ser/Plas | Qn | Cholesterol. in Lipoprotein (a) [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.355 | Lipids | Deprecated VLDL | 2092-5 | Cholesterol.in VLDL | MCnc | Pt | Ser/Plas | Qn | Deprecated Cholesterol.in VLDL [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.000.356 | Lipids | VLDL | 2091-7 | Cholesterol.in VLDL | MCnc | Pt | Ser/Plas | Qn | Cholesterol in VLDL [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.357 | Lipids | VLDL Calculated | 13458-5 | Cholesterol.in VLDL | MCnc | Pt | Ser/Plas | Qn | Calculated | Cholesterol in VLDL [Mass/volume] in Serum or Plasma by calculation | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.358 | Lipids | VLDL by Electrophoresis | 49133-2 | Cholesterol.in VLDL | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | Cholesterol in VLDL [Mass/volume] in Serum or Plasma by Electrophoresis | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.359 | Lipids | VLDL Ultracentrifuged | 48618-3 | Cholesterol.in VLDL | MCnc | Pt | Ser/Plas.ultracentrifugate | Qn | Cholesterol in VLDL [Mass/volume] in Serum or Plasma ultracentrifugate | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.360 | Lipids | VLDL | 25371-6 | Cholesterol.in VLDL | SCnc | Pt | Ser/Plas | Qn | Cholesterol in VLDL [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.361 | Lipids | VLDL Calculated | 66126-4 | Cholesterol.in VLDL | SCnc | Pt | Ser/Plas | Qn | Calculated | Cholesterol in VLDL [Moles/volume] in Serum or Plasma by calculation | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.352 | Lipids | Non-HDL Cholesterol | 43396-1 | Cholesterol.non HDL | MCnc | Pt | Ser/Plas | Qn | Cholesterol non HDL [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.353 | Lipids | Non-HDL Cholesterol | 70204-3 | Cholesterol.non HDL | SCnc | Pt | Ser/Plas | Qn | Cholesterol non HDL [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.056 | Lipids | Lipoprotein a Lp(a) | 10835-7 | Lipoprotein (little a) | MCnc | Pt | Ser/Plas | Qn | Lipoprotein a [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.006.057 | Lipids | Lipoprotein a Lp(a) | 43583-4 | Lipoprotein (little a) | SCnc | Pt | Ser/Plas | Qn | Lipoprotein a [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.102 | Lipids | Lipoprotein Insulin Resistance Score (LP-IR Score) | 62255-5 | Lipoprotein insulin resistance score | Score | Pt | Ser/Plas | Qn | Lipoprotein insulin resistance score in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.061 | Lipids | Alpha Lipoprotein (HDL Particle) Size | 62253-0 | Lipoprotein.alpha | EntLen | Pt | Ser/Plas | Qn | Lipoprotein.alpha [Entitic length] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.062 | Lipids | Alpha Lipoprotein (HDL Particle) Size | 2573-4 | Lipoprotein.alpha | MCnc | Pt | Ser/Plas | Qn | Lipoprotein.alpha [Mass/volume] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.064 | Lipids | Alpha Lipoprotein (HDL Particle) Number (HDL-P Total) | 49748-7 | Lipoprotein.alpha | SCnc | Pt | Ser/Plas | Qn | Lipoprotein.alpha [Moles/volume] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.065 | Lipids | Alpha Lipoprotein (HDL Particle) by Electrophoresis | 14813-0 | Lipoprotein.alpha | SCnc | Pt | Ser/Plas | Qn | Electrophoresis | Lipoprotein.alpha [Moles/volume] in Serum or Plasma by Electrophoresis | X | ACTIVE | 83% | Active | 102,00 | ||||||||||
1.006.066 | Lipids | Alpha 3 Lipoprotein (HDL Medium Particle) Size | 86222-7 | Lipoprotein.alpha 3 | SCnc | Pt | Ser | Qn | Lipoprotein.alpha 3 [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.067 | Lipids | Alpha Lipoprotein (Large HDL Particle) Number (HDL-P) | 43729-3 | Lipoprotein.alpha.subparticle.large | SCnc | Pt | Ser/Plas | Qn | Lipoprotein.alpha.subparticle.large [Moles/volume] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.068 | Lipids | Alpha Lipoprotein (Small HDL Particle) Number (HDL-P) | 92711-1 | Lipoprotein.alpha.subparticle.small | SCnc | Pt | Ser | Qn | Lipoprotein.alpha.subparticle.small [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.069 | Lipids | Alpha Lipoprotein (HDL Particle) / Total Lipoprotein | 15121-7 | Lipoprotein.alpha/Lipoprotein.total | MFr | Pt | Ser/Plas | Qn | Lipoprotein.alpha/total Lipoprotein in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.070 | Lipids | Beta Lipoprotein (LDL Particle) | 2574-2 | Lipoprotein.beta | MCnc | Pt | Ser/Plas | Qn | Lipoprotein.beta [Mass/volume] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.071 | Lipids | Beta Lipoprotein (LDL Particle) by Calculation | 9346-8 | Lipoprotein.beta | MCnc | Pt | Ser/Plas | Qn | Calculated | Lipoprotein.beta [Mass/volume] in Serum or Plasma by calculation | X | ACTIVE | 83% | Active | 102,00 | ||||||||||
1.006.073 | Lipids | Beta Lipoprotein (LDL Particle) by Calculation | 14815-5 | Lipoprotein.beta | SCnc | Pt | Ser/Plas | Qn | Calculated | Lipoprotein.beta [Moles/volume] in Serum or Plasma by calculation | X | ACTIVE | 83% | Active | 102,00 | ||||||||||
1.006.074 | Lipids | Beta Lipoprotein (LDL Particle) by Electrophoresis | 14814-8 | Lipoprotein.beta | SCnc | Pt | Ser/Plas | Qn | Electrophoresis | Lipoprotein.beta [Moles/volume] in Serum or Plasma by Electrophoresis | X | ACTIVE | 83% | Active | 102,00 | ||||||||||
1.006.075 | Lipids | Beta Lipoprotein (LDL Subparticle) Size | 17782-4 | Lipoprotein.beta.subparticle | EntLen | Pt | Ser/Plas | Qn | Lipoprotein.beta.subparticle [Entitic length] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.076 | Lipids | Beta Lipoprotein (LDL Subparticle) Number (LDL-P) | 54434-6 | Lipoprotein.beta.subparticle | SCnc | Pt | Ser/Plas | Qn | Lipoprotein.beta.subparticle [Moles/volume] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.077 | Lipids | Beta Lipoprotein (LDL Subparticle) Type | 35505-7 | Lipoprotein.beta.subparticle | Type | Pt | Ser/Plas | Nom | Lipoprotein.beta.subparticle [Type] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.078 | Lipids | Beta Lipoprotein (Intermediate LDL Subparticle) Size | 47215-9 | Lipoprotein.beta.subparticle.intermediate | EntLen | Pt | Ser/Plas | Qn | Lipoprotein.beta.subparticle.intermediate [Entitic length] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.079 | Lipids | Beta Lipoprotein (Large A LDL Subparticle) Size | 92717-8 | Lipoprotein.beta.subparticle.large-a | SCnc | Pt | Ser | Qn | Lipoprotein.beta.subparticle.large-a [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.080 | Lipids | Beta Lipoprotein (Large B LDL Subparticle) Size | 92716-0 | Lipoprotein.beta.subparticle.large-b | SCnc | Pt | Ser | Qn | Lipoprotein.beta.subparticle.large-b [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.081 | Lipids | Beta Lipoprotein (Small LDL Subparticle) Number (LDL-P) | 43727-7 | Lipoprotein.beta.subparticle.small | SCnc | Pt | Ser/Plas | Qn | Lipoprotein.beta.subparticle.small [Moles/volume] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.082 | Lipids | Beta Lipoprotein (Very Small A LDL Subparticle) Number (LDL-P) | 92715-2 | Lipoprotein.beta.subparticle.very small-a | SCnc | Pt | Ser | Qn | Lipoprotein.beta.subparticle.very small-a [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.083 | Lipids | Beta Lipoprotein (Very Small B LDL Subparticle) Number (LDL-P) | 92714-5 | Lipoprotein.beta.subparticle.very small-b | SCnc | Pt | Ser | Qn | Lipoprotein.beta.subparticle.very small-b [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.084 | Lipids | Beta Lipoprotein (Very Small C LDL Subparticle) Number (LDL-P) | 92713-7 | Lipoprotein.beta.subparticle.very small-c | SCnc | Pt | Ser | Qn | Lipoprotein.beta.subparticle.very small-c [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.085 | Lipids | Beta Lipoprotein (Very Small D LDL Subparticle) Number (LDL-P) | 92712-9 | Lipoprotein.beta.subparticle.very small-d | SCnc | Pt | Ser | Qn | Lipoprotein.beta.subparticle.very small-d [Moles/volume] in Serum | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.006.086 | Lipids | Beta Lipoprotein (LDL Particle) / Alpha Lipoprotein (HDL Particle) | 44717-7 | Lipoprotein.beta/Lipoprotein.alpha | MRto | Pt | Ser/Plas | Qn | Lipoprotein.beta/Lipoprotein.alpha [Mass Ratio] in Serum or Plasma | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
