Labs, US | Switch to International Labs
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | % Consensus Agreement | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.005 | Osteoporosis (Osteo) | Labs | LOINC | 267,00 | 1.000.258 | Hematology | Deprecated Hemoglobin | 42243-6 | Hemoglobin | MCnc | Pt | Bld | Qn | HPLC | Deprecated Hemoglobin [Mass/volume] in Blood | DEPRECATED | 100% | Active | 101,00 | ||||||
1.000.256 | Hematology | Hemoglobin | 718-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Hemoglobin [Mass/volume] in Blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.260 | Hematology | Hemoglobin Arterial | 30313-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Hemoglobin [Mass/volume] in Arterial blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.261 | Hematology | Hemoglobin Arterial by Oximetry | 14775-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Oximetry | Hemoglobin [Mass/volume] in Arterial blood by Oximetry | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.259 | Hematology | Hemoglobin by Oximetry | 55782-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Oximetry | Hemoglobin [Mass/volume] in Blood by Oximetry | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.257 | Hematology | Hemoglobin Calculated | 20509-6 | Hemoglobin | MCnc | Pt | Bld | Qn | Calculated | Hemoglobin [Mass/volume] in Blood by calculation | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.262 | Hematology | Hemoglobin Capillary | 30352-9 | Hemoglobin | MCnc | Pt | BldC | Qn | Hemoglobin [Mass/volume] in Capillary blood | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.179 | Kidney Function Tests | Creatinine | 2160-0 | Creatinine | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.181 | Kidney Function Tests | Creatinine | 14682-9 | Creatinine | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.254 | Kidney Function Tests | Creatinine Arterial | 21232-4 | Creatinine | MCnc | Pt | BldA | Qn | Creatinine [Mass/volume] in Arterial blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.253 | Kidney Function Tests | Creatinine Blood | 38483-4 | Creatinine | MCnc | Pt | Bld | Qn | Creatinine [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.255 | Kidney Function Tests | Creatinine Blood | 59826-8 | Creatinine | SCnc | Pt | Bld | Qn | Creatinine [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.180 | Kidney Function Tests | Creatinine Max during Study | 44784-7 | Creatinine | MCnc | Stdy^max | Ser/Plas | Qn | Creatinine [Mass/volume] (Maximum value during study) in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.182 | Kidney Function Tests | Creatinine Serum Plasma or Blood | 77140-2 | Creatinine | SCnc | Pt | Ser/Plas/Bld | Qn | Creatinine [Moles/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 101,00 | |||||||||||
1.000.175 | Kidney Function Tests | Creatinine Clearance by Cockcroft-Gault | 35591-7 | Creatinine renal clearance.predicted | VRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula | Creatinine renal clearance predicted by Cockcroft-Gault formula | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.176 | Kidney Function Tests | Creatinine Clearance by Cockcroft-Gault BSA | 35592-5 | Creatinine renal clearance/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula, BSA formula | Creatinine renal clearance/1.73 sq M.predicted by Cockcroft-Gault formula, BSA formula | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.178 | Kidney Function Tests | Creatinine Clearance females by Cockcroft-Gault BSA | 50380-5 | Creatinine renal clearance/1.73 sq M.predicted.female | ArVRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula, BSA formula | Creatinine renal clearance/1.73 sq M.predicted among females by Cockcroft-Gault formula, BSA formula | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.177 | Kidney Function Tests | Creatinine Clearance males by Cockcroft-Gault BSA | 50381-3 | Creatinine renal clearance/1.73 sq M.predicted.male | ArVRat | Pt | Ser/Plas | Qn | Cockcroft-Gault formula, BSA formula | Creatinine renal clearance/1.73 sq M.predicted among males by Cockcroft-Gault formula, BSA formula | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.210 | Kidney Function Tests | Creatinine 2 Hour Specimen | 16188-5 | Creatinine^2H specimen | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --2 hour specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.229 | Kidney Function Tests | Creatinine 4 Hour Specimen | 16189-3 | Creatinine^4H specimen | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --4 hour specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.246 | Kidney Function Tests | Creatinine Post Dialysis | 11041-1 | Creatinine^post dialysis | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --post dialysis | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.247 | Kidney Function Tests | Creatinine Post Dialysis | 51620-3 | Creatinine^post dialysis | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma --post dialysis | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.250 | Kidney Function Tests | Creatinine Pre Contrast | 72271-0 | Creatinine^pre contrast | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --pre contrast | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.251 | Kidney Function Tests | Creatinine Pre Dialysis | 11042-9 | Creatinine^pre dialysis | MCnc | Pt | Ser/Plas | Qn | Creatinine [Mass/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.252 | Kidney Function Tests | Creatinine Pre Dialysis | 51619-5 | Creatinine^pre dialysis | SCnc | Pt | Ser/Plas | Qn | Creatinine [Moles/volume] in Serum or Plasma --pre dialysis | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.011 | Kidney Function Tests | Deprecated eGFR by Schwartz | 50383-9 | Glomerular filtration rate.predicted | VRat | Pt | Ser/Plas | Qn | Creatinine-based formula (Schwartz) | Deprecated Glomerular filtration rate/1.73 sq M.predicted in 24 hour by Creatinine-based formula (Schwartz) | DEPRECATED | 100% | Active | 101,00 | |||||||||||
1.000.000 | Kidney Function Tests | eGFR | 69405-9 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.004 | Kidney Function Tests | eGFR Blood by MDRD (Discouraged) | 76633-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood | DISCOURAGED | 100% | Active | 101,00 | |||||||||||
1.000.001 | Kidney Function Tests | eGFR by CKD-EPI | 62238-1 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.013 | Kidney Function Tests | eGFR by Cystatin | 50210-4 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Cystatin-based formula | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.006 | Kidney Function Tests | eGFR by MDRD | 77147-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.005 | Kidney Function Tests | eGFR by MDRD (Discouraged) | 33914-3 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) | DISCOURAGED | 100% | Active | 101,00 | |||||||||||
1.000.012 | Kidney Function Tests | eGFR by Schwartz | 50384-7 | Glomerular filtration rate/1.73 sq M.predicted | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (Schwartz) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.002 | Kidney Function Tests | eGFR by CKD-EPI in blacks | 88293-6 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.007 | Kidney Function Tests | eGFR by MDRD in blacks | 48643-1 | Glomerular filtration rate/1.73 sq M.predicted.black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.008 | Kidney Function Tests | eGFR by MDRD in females | 50044-7 | Glomerular filtration rate/1.73 sq M.predicted.female | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.009 | Kidney Function Tests | eGFR by MDRD in males | 70969-1 | Glomerular filtration rate/1.73 sq M.predicted.male | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.003 | Kidney Function Tests | eGFR by CKD-EPI in non-blacks | 88294-4 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (CKD-EPI) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.010 | Kidney Function Tests | eGFR by MDRD in non-blacks | 48642-3 | Glomerular filtration rate/1.73 sq M.predicted.non black | ArVRat | Pt | Ser/Plas/Bld | Qn | Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.425 | Liver Function Tests | ALT (SGPT) | 1742-6 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.423 | Liver Function Tests | ALT (SGPT) Blood | 76625-3 | Alanine aminotransferase | CCnc | Pt | Bld | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Blood | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.000.427 | Liver Function Tests | ALT (SGPT) by P5'P | 1743-4 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | With P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.000.428 | Liver Function Tests | ALT (SGPT) Serum, Plasma or Blood | 77144-4 | Alanine aminotransferase | CCnc | Pt | Ser/Plas/Bld | Qn | Alanine aminotransferase [Enzymatic activity/volume] in Serum, Plasma or Blood | ACTIVE | Use only for a specific International laboratory system. US use discouraged. | 100% | Active | 101,00 | |||||||||||
1.000.426 | Liver Function Tests | ALT (SGPT) Without P5'P | 1744-2 | Alanine aminotransferase | CCnc | Pt | Ser/Plas | Qn | No addition of P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | X | X | ACTIVE | 100% | Active | 101,00 | |||||||||
1.000.429 | Liver Function Tests | ALT (SGPT) Without P5'P Max during Study | 44785-4 | Alanine aminotransferase | CCnc | Stdy^max | Ser/Plas | Qn | No addition of P-5'-P | Alanine aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma by No addition of P-5'-P | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.724 | Liver Function Tests | AST (SGOT) | 1920-8 | Aspartate aminotransferase | CCnc | Pt | Ser/Plas | Qn | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.726 | Liver Function Tests | AST (SGOT) by P5'P | 30239-8 | Aspartate aminotransferase | CCnc | Pt | Ser/Plas | Qn | With P-5'-P | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.727 | Liver Function Tests | AST (SGOT) Max during Study | 44786-2 | Aspartate aminotransferase | CCnc | Stdy^max | Ser/Plas | Qn | Aspartate aminotransferase [Enzymatic activity/volume] (Maximum value during study) in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.728 | Liver Function Tests | AST (SGOT) Qual | 27344-1 | Aspartate aminotransferase | PrThr | Pt | Ser/Plas | Ord | Aspartate aminotransferase [Presence] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.725 | Liver Function Tests | AST (SGOT) Without P5'P | 88112-8 | Aspartate aminotransferase | CCnc | Pt | Ser/Plas | Qn | No addition of P-5'-P | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.410 | Endocrine Tests | Deprecated Estradiol by MEIA | 12214-3 | Estradiol | MCnc | Pt | Ser | Qn | MEIA | Deprecated Estradiol [Mass/volume] in Serum or Plasma by MEIA | DEPRECATED | 100% | Active | 101,00 | |||||||||||
1.003.411 | Endocrine Tests | Deprecated Estradiol by RIA | 12213-5 | Estradiol | MCnc | Pt | Ser | Qn | RIA | Deprecated Estradiol [Mass/volume] in Serum or Plasma by RIA | DEPRECATED | 100% | Active | 101,00 | |||||||||||
1.003.412 | Endocrine Tests | Estradiol | 2243-4 | Estradiol | MCnc | Pt | Ser/Plas | Qn | Estradiol (E2) [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.415 | Endocrine Tests | Estradiol | 14715-7 | Estradiol | SCnc | Pt | Ser/Plas | Qn | Estradiol (E2) [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.414 | Endocrine Tests | Estradiol by Immunoassay | 83096-8 | Estradiol | MCnc | Pt | Ser/Plas | Qn | IA | Estradiol (E2) [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.417 | Endocrine Tests | Estradiol by Immunoassay | 83097-6 | Estradiol | SCnc | Pt | Ser/Plas | Qn | IA | Estradiol (E2) [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.413 | Endocrine Tests | Estradiol High Sensitivity | 35384-7 | Estradiol | MCnc | Pt | Ser/Plas | Qn | High sensitivity | Estradiol (E2) [Mass/volume] in Serum or Plasma by High sensitivity method | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.416 | Endocrine Tests | Estradiol High Sensitivity | 72873-3 | Estradiol | SCnc | Pt | Ser/Plas | Qn | High sensitivity | Estradiol (E2) [Moles/volume] in Serum or Plasma by High sensitivity method | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.418 | Endocrine Tests | Estradiol Albumin Bound | 17844-2 | Estradiol.albumin bound | MCnc | Pt | Ser/Plas | Qn | Estradiol (E2).albumin bound [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.419 | Endocrine Tests | Estradiol Bioavailable | 13884-2 | Estradiol.bioavailable | MCnc | Pt | Ser/Plas | Qn | Estradiol (E2).bioavailable [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.420 | Endocrine Tests | Estradiol Bioavailable / Estradiol Total % | 13883-4 | Estradiol.bioavailable/Estradiol.total | MFr | Pt | Ser/Plas | Qn | Estradiol (E2).bioavailable/Estradiol (E2).total in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.422 | Endocrine Tests | Deprecated Free Estradiol | 2242-6 | Estradiol.free | MCnc | Pt | Ser/Plas | Qn | Deprecated Estradiol Free [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 101,00 | ||||||||||||
1.003.421 | Endocrine Tests | Free Estradiol | 2240-0 | Estradiol.free | MCnc | Pt | Ser/Plas | Qn | Estradiol (E2) Free [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.423 | Endocrine Tests | Estradiol % | 14960-9 | Estradiol.free/Estradiol.total | MFr | Pt | Ser/Plas | Qn | Estradiol (E2) Free/Estradiol (E2).total in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.563 | Endocrine Tests | Follicle Stimulating Hormone (FSH) | 15067-2 | Follitropin | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.566 | Endocrine Tests | Follicle Stimulating Hormone (FSH) (Discouraged) | 27942-2 | Follitropin | MCnc | Pt | Ser/Plas | Qn | Follitropin [Mass/volume] in Serum or Plasma | DISCOURAGED | 100% | Active | 101,00 | ||||||||||||
1.003.567 | Endocrine Tests | Follicle Stimulating Hormone (FSH) (Discouraged) | 2286-3 | Follitropin | SCnc | Pt | Ser/Plas | Qn | Follitropin [Moles/volume] in Serum or Plasma | DISCOURAGED | 100% | Active | 101,00 | ||||||||||||
1.003.564 | Endocrine Tests | Follicle Stimulating Hormone (FSH) by 2nd IRP | 20433-9 | Follitropin | ACnc | Pt | Ser/Plas | Qn | 2nd IRP | Follitropin [Units/volume] in Serum or Plasma by 2nd IRP | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.565 | Endocrine Tests | Follicle Stimulating Hormone (FSH) by Immunoassay | 83098-4 | Follitropin | ACnc | Pt | Ser/Plas | Qn | IA | Follitropin [Units/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.594 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 1st Specimen | 50477-9 | Follitropin^1st specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --1st specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.608 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 2nd Specimen | 50478-7 | Follitropin^2nd specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --2nd specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.620 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 3rd Specimen | 50479-5 | Follitropin^3rd specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --3rd specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.630 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 4th Specimen | 50480-3 | Follitropin^4th specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --4th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.634 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 5th Specimen | 50481-1 | Follitropin^5th specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --5th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.638 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 6th Specimen | 50482-9 | Follitropin^6th specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --6th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.643 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 7th Specimen | 50483-7 | Follitropin^7th specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --7th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.647 | Endocrine Tests | Follicle Stimulating Hormone (FSH) 8th Specimen | 50484-5 | Follitropin^8th specimen | ACnc | Pt | Ser/Plas | Qn | Follitropin [Units/volume] in Serum or Plasma --8th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.459 | Endocrine Tests | Luteinizing Hormone (LH) | 10501-5 | Lutropin | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.462 | Endocrine Tests | Luteinizing Hormone (LH) (Discouraged) | 2579-1 | Lutropin | SCnc | Pt | Ser/Plas | Qn | Lutropin [Moles/volume] in Serum or Plasma | DISCOURAGED | 100% | Active | 101,00 | ||||||||||||
1.003.460 | Endocrine Tests | Luteinizing Hormone (LH) by 1st IRP | 20419-8 | Lutropin | ACnc | Pt | Ser/Plas | Qn | 1st IRP | Lutropin [Units/volume] in Serum or Plasma by 1st IRP | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.461 | Endocrine Tests | Luteinizing Hormone (LH) by Immunoassay | 83103-2 | Lutropin | ACnc | Pt | Ser/Plas | Qn | IA | Lutropin [Units/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.491 | Endocrine Tests | Luteinizing Hormone (LH) 1st Specimen | 50509-9 | Lutropin^1st specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --1st specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.505 | Endocrine Tests | Luteinizing Hormone (LH) 2nd Specimen | 50510-7 | Lutropin^2nd specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --2nd specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.518 | Endocrine Tests | Luteinizing Hormone (LH) 3rd Specimen | 50511-5 | Lutropin^3rd specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --3rd specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.528 | Endocrine Tests | Luteinizing Hormone (LH) 4th Specimen | 50512-3 | Lutropin^4th specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --4th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.532 | Endocrine Tests | Luteinizing Hormone (LH) 5th Specimen | 50513-1 | Lutropin^5th specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --5th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.536 | Endocrine Tests | Luteinizing Hormone (LH) 6th Specimen | 50514-9 | Lutropin^6th specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --6th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.542 | Endocrine Tests | Luteinizing Hormone (LH) 7th Specimen | 50515-6 | Lutropin^7th specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --7th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.546 | Endocrine Tests | Luteinizing Hormone (LH) 8th Specimen | 50516-4 | Lutropin^8th specimen | ACnc | Pt | Ser/Plas | Qn | Lutropin [Units/volume] in Serum or Plasma --8th specimen | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.303 | Endocrine Tests | Parathyrin related protein (PTHrp) | 2729-2 | Parathyrin related protein | MCnc | Pt | Ser/Plas | Qn | Parathyrin related protein [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.003.304 | Endocrine Tests | Parathyrin related protein (PTHrp) | 15087-0 | Parathyrin related protein | SCnc | Pt | Ser/Plas | Qn | Parathyrin related protein [Moles/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.915 | Endocrine Tests | Intact Parathyroid hormone | 2731-8 | Parathyrin.intact | MCnc | Pt | Ser/Plas | Qn | Parathyrin.intact [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 101,00 | ||||||||||
1.002.916 | Endocrine Tests | Intact Parathyroid hormone | 14866-8 | Parathyrin.intact | SCnc | Pt | Ser/Plas | Qn | Parathyrin.intact [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
1.003.666 | Endocrine Tests | Deprecated Testosterone | 2993-4 | Testosterone | MCnc | Pt | Ser | Qn | Deprecated Testosterone [Mass/volume] in Serum or Plasma | DEPRECATED | 100% | Active | 101,00 | ||||||||||||
1.003.667 | Endocrine Tests | Testosterone | 2986-8 | Testosterone | MCnc | Pt | Ser/Plas | Qn | Testosterone [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 101,00 | |||||||||||
