Go to Medications | Go to Definition
Lab Results, US
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | PCM Status | % Consensus Agreement | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.022 | Parkinson's Disease and Parkinsonism | Labs | LOINC | 267,00 | 1.005.744 | Administrative | No Laboratory Results | NA | NA | NA | NA | NA | NA | NA | NA | X | NA | No Laboratory Results in This Problem Concept Map | Active | PCM Team Decision | 102,00 |
Medications
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Med Primary Key | Category | RxNorm Subclass | Medication | RxNorm Code | Term Type | Exclude Routes | NCI Code | International Use | External Comments | PCM Status | % Consensus Agreement | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.022 | Parkinson's Disease and Parkinsonism | Medications | RxNorm | 01/12/2019 | 1.006.210 | Anti-Dementia Drugs | Anticholinesterases | donepezil | 135447 | IN | Active | 100% | 102,00 | 1.02 | |||||
1.006.212 | Anti-Dementia Drugs | Anticholinesterases | galantamine | 4637 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.213 | Anti-Dementia Drugs | Anticholinesterases | memantine | 6719 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.211 | Anti-Dementia Drugs | Anticholinesterases | rivastigmine | 183379 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.183 | Anti-Parkinson Agents | Adamantane Derivatives | amantadine | 620 | IN | Active | 100% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.200 | Anti-Parkinson Agents | Adenosine A2 Receptor Antagonists | istradefylline | 2199015 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.198 | Anti-Parkinson Agents | Anticholinergic Agents | benztropine | 1424 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.207 | Anti-Parkinson Agents | Anticholinergic Agents | biperiden | 1589 | IN | Active | 80% | Field Updated (% Consensus Agreement) | 102,00 | 1.02.2 | |||||||||
1.006.203 | Anti-Parkinson Agents | Anticholinergic Agents | methixene | 29682 | IN | X | Active | PCM Team Decision | Fields Updated (RxNorm Code,% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.206 | Anti-Parkinson Agents | Anticholinergic Agents | procyclidine | 8718 | IN | X | Active | PCM Team Decision | Field Updated (% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.209 | Anti-Parkinson Agents | Anticholinergic Agents | profenamine | 4134 | IN | Active | 80% | Field Updated (% Consensus Agreement) | 102,00 | 1.02.2 | |||||||||
1.006.208 | Anti-Parkinson Agents | Anticholinergic Agents | trihexyphenidyl | 10811 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.188 | Anti-Parkinson Agents | Dopa and Dopa Derivatives | levodopa | 6375 | IN | Active | 100% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.191 | Anti-Parkinson Agents | Dopamine Agonists | pramipexole | 746741 | IN | Active | 100% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.193 | Anti-Parkinson Agents | Dopamine Agonists | ropinirole | 72302 | IN | Active | 100% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.194 | Anti-Parkinson Agents | Dopamine Agonists | rotigotine | 616739 | IN | Active | 100% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.184 | Anti-Parkinson Agents | Dopaminergic Agents | apomorphine | 1043 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.197 | Anti-Parkinson Agents | Dopaminergic Agents | budipine | 19832 | IN | X | Active | PCM Team Decision | Field Updated (% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.186 | Anti-Parkinson Agents | Dopaminergic Agents | cabergoline | 47579 | IN | Active | 83% | 102,00 | 1.02 | ||||||||||
1.017.344 | Anti-Parkinson Agents | Dopaminergic Agents | carbidopa | 2019 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.006.190 | Anti-Parkinson Agents | Dopaminergic Agents | carbidopa / entacapone / levodopa | 404786 | MIN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.189 | Anti-Parkinson Agents | Dopaminergic Agents | carbidopa / levodopa | 103990 | MIN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.006.202 | Anti-Parkinson Agents | Dopaminergic Agents | dihydroergocryptine | 3417 | IN | X | Active | PCM Team Decision | Fields Updated (RxNorm Code,% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.204 | Anti-Parkinson Agents | Dopaminergic Agents | pergolide | 8047 | IN | X | Active | PCM Team Decision | Fields Updated (RxNorm Code,% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.205 | Anti-Parkinson Agents | Dopaminergic Agents | piribedil | 8353 | IN | X | Active | PCM Team Decision | Fields Updated (RxNorm Code,% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.201 | Anti-Parkinson Agents | Muscarinic antagonists | dexetimide | 3267 | IN | X | Active | PCM Team Decision | Fields Updated (RxNorm Code,% Consensus Agreement) | 102,00 | 1.02.2 | ||||||||
1.006.187 | Anti-Parkinson Agents | Other Dopaminergic Agents | entacapone | 60307 | IN | Active | 100% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.010.939 | Anti-Parkinson Agents | Other Dopaminergic Agents | opicapone | 2362167 | IN | Active | PCM Team Decision | Fields Updated (RxNorm Subclass,% Consensus Agreement) | 102,00 | 1.02.2 | |||||||||
1.006.196 | Anti-Parkinson Agents | Other Dopaminergic Agents | tolcapone | 72937 | IN | Active | 83% | Field Updated (RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.177 | Antiepileptics | Other Antiepileptics | zonisamide | 39998 | IN | Active | 100% | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.437 | Antipsychotics | Butyrophenone derivatives | droperidol | 3648 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.439 | Antipsychotics | Butyrophenone derivatives | haloperidol | 5093 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.041 | Antipsychotics | Diazepines, Oxazepines, Thiazepines and Oxepines | asenapine | 784649 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.043 | Antipsychotics | Diazepines, Oxazepines, Thiazepines and Oxepines | clozapine | 2626 | IN | Active | 100% | Field Updated (Category) | 102,00 | 1.02.2 | |||||||||
1.001.047 | Antipsychotics | Diazepines, Oxazepines, Thiazepines and Oxepines | fluoxetine / olanzapine | 611247 | MIN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.441 | Antipsychotics | Diazepines, Oxazepines, Thiazepines and Oxepines | loxapine | 6475 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.044 | Antipsychotics | Diazepines, Oxazepines, Thiazepines and Oxepines | olanzapine | 61381 | IN | Active | PCM Team Decision | Fields Updated (Category,% Consensus Agreement) | 102,00 | 1.02.2 | |||||||||
1.001.045 | Antipsychotics | Diazepines, Oxazepines, Thiazepines and Oxepines | quetiapine | 51272 | IN | Active | 100% | Field Updated (Category) | 102,00 | 1.02.2 | |||||||||
1.017.447 | Antipsychotics | Diphenylbutylpiperidine derivatives | pimozide | 8331 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.042 | Antipsychotics | Indole Derivatives | lurasidone | 1040028 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.444 | Antipsychotics | Indole derivatives | molindone | 7019 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.046 | Antipsychotics | Indole Derivatives | ziprasidone | 115698 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.038 | Antipsychotics | Other Antipsychotics | aripiprazole | 89013 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.039 | Antipsychotics | Other Antipsychotics | brexpiprazole | 1658314 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.010.931 | Antipsychotics | Other Antipsychotics | cariprazine | 1667655 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.440 | Antipsychotics | Other antipsychotics | iloperidone | 73178 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.442 | Antipsychotics | Other antipsychotics | lumateperone | 2275602 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.445 | Antipsychotics | Other antipsychotics | paliperidone | 679314 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.006.199 | Antipsychotics | Other Antipsychotics | pimavanserin | 1791685 | IN | Active | 100% | Fields Updated (Category,RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.001.040 | Antipsychotics | Other Antipsychotics | risperidone | 35636 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.438 | Antipsychotics | Phenothiazines with a piperazine structure | fluphenazine | 4496 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.446 | Antipsychotics | Phenothiazines with a piperazine structure | perphenazine | 8076 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.451 | Antipsychotics | Phenothiazines with a piperazine structure | trifluoperazine | 10800 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.443 | Antipsychotics | Phenothiazines with a piperidine structure | mesoridazine | 6779 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.449 | Antipsychotics | Phenothiazines with a piperidine structure | thioridazine | 10502 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.436 | Antipsychotics | Phenothiazines with aliphatic side chains | chlorpromazine | 2403 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.448 | Antipsychotics | Phenothiazines with aliphatic side chains | promazine | 8742 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.017.450 | Antipsychotics | Thioxanthene derivatives | thiothixene | 10510 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.001.056 | Benzodiazepines | Benzodiazepines | clonazepam | 2598 | IN | For Mood: there are other members of this class that are not used for this indication | Active | 100% | Field Updated (External Comments) | 102,00 | 1.02.2 | ||||||||
1.006.192 | Dopaminergic Agents | Monoamine Oxidase B Inhibitors | rasagiline | 134748 | IN | Active | 100% | Fields Updated (Category,RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.006.195 | Dopaminergic Agents | Monoamine Oxidase B Inhibitors | safinamide | 1922448 | IN | Active | 100% | Fields Updated (Category,RxNorm Subclass) | 102,00 | 1.02.2 | |||||||||
1.001.037 | Dopaminergic Agents | Monoamine Oxidase B Inhibitors | selegiline | 9639 | IN | Active | 100% | Field Updated (Category) | 102,00 | 1.02.2 | |||||||||
1.006.151 | Ergot Alkaloids | Dopamine Agonists | bromocriptine | 1760 | IN | Active | 83% | 102,00 | 1.02 | ||||||||||
1.001.452 | Mood Stabilizer | Lithium | lithium | 6448 | IN | Active | PCM Team Decision | New Entry (PCM) | 1.022,00 | 1.02.2 | |||||||||
1.006.214 | Sedative-hypnotics | Melatonin Receptor Agonists | melatonin | 6711 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Med Primary Key | Category | RxNorm Subclass | Medication | RxNorm Code | Term Type | Exclude Routes | NCI Code | International Use | External Comments | PCM Status | % Consensus Agreement | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
Definition
All Problems on this web site are defined as a set of SNOMED CT codes. To view a term and its descendants, go to the International SNOMED site. Then, if in the United States, see LOCAL EXTENSIONS and select the US Browser. Enter the term number or name.
Problems with the following codes (and their descendants) will trigger the map according to the logic listed.
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Row | Include Descendants? | Clinical Name | SNOMED CT Fully Specified Name (FSN) | SNOMED CT | Logic |
---|---|---|---|---|---|---|---|---|---|---|
1.022 | Parkinson's Disease and Parkinsonism | Definition | SNOMED CT | 01/07/2019 | 1 | Y | Parkinsonism | Parkinsonism (disorder) | 32798002 | 1 OR 2 OR 3 OR 4 OR 5 OR 6 OR 7 OR 8 OR 9 OR 10 OR 11 OR 12 OR 13 OR 14 |
2 | Y | Cerebral degeneration due to Parkinson's disease | Cerebral degeneration due to Parkinson's disease (disorder) | 438513002 | ||||||
3 | Y | Dementia associated with Parkinson's Disease | Dementia associated with Parkinson's Disease (disorder) | 425390006 | ||||||
4 | Y | Early-onset dystonia parkinsonism | Dystonia 16 (disorder) | 722435003 | ||||||
5 | Y | Frontotemporal dementia with parkinsonism-17 | Frontotemporal dementia with parkinsonism-17 (disorder) | 702429008 | ||||||
6 | Y | Hypokinetic parkinsonian dysphonia | Hypokinetic parkinsonian dysphonia (disorder) | 51100001 | ||||||
7 | Y | Multiple system atrophy, Parkinson's variant | Multiple system atrophy, Parkinson variant (disorder) | 444197004 | ||||||
8 | Y | Parkinson's facies | Parkinson's facies (finding) | 26823002 | ||||||
9 | Y | Parkinsonian ataxia | Parkinsonian ataxia (finding) | 250053004 | ||||||
10 | Y | Parkinsonian facies | Parkinsonian facies (finding) | 248208000 | ||||||
11 | Y | Parkinsonian features | Parkinsonian features (finding) | 304535004 | ||||||
12 | Y | Parkinsonian flexion posture | Parkinsonian flexion posture (finding) | 271704002 | ||||||
13 | Y | Parkinsonian tremor | Parkinsonian tremor (finding) | 308909003 | ||||||
14 | Y | Restrictive lung disease due to Parkinson disease | Restrictive lung disease due to Parkinson disease (disorder) | 103871000119109 |
Copyright © 2016-2020. Board of Regents of the University of Wisconsin System. All rights reserved.