Go to Medications | Go to Definition
Lab Results, US
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | PCM Status | % Consensus Agreement | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.022 | Parkinson's Disease and Parkinsonism | Labs | LOINC | 267,00 | 1.005.744 | Administrative | No Laboratory Results | NA | NA | NA | NA | NA | NA | NA | NA | X | NA | No Laboratory Results in This Problem Concept Map | Active | PCM Team Decision | 102,00 |
Medications
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Med Primary Key | Category | RxNorm Subclass | Medication | RxNorm Code | Term Type | Exclude Routes | NCI Code | International Use | External Comments | PCM Status | % Consensus Agreement | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.022 | Parkinson's Disease and Parkinsonism | Medications | RxNorm | 01/12/2019 | 1.006.210 | Anti-Dementia Drugs | Anticholinesterases | donepezil | 135447 | IN | Active | 100% | 102,00 | ||||||
1.006.212 | Anti-Dementia Drugs | Anticholinesterases | Galantamine | 4637 | IN | Active | 100% | 102,00 | |||||||||||
1.006.213 | Anti-Dementia Drugs | Anticholinesterases | Memantine | 6719 | IN | Active | 100% | 102,00 | |||||||||||
1.006.211 | Anti-Dementia Drugs | Anticholinesterases | rivastigmine | 183379 | IN | Active | 100% | 102,00 | |||||||||||
1.001.037 | Anti-Depressants | Monoamine Oxidase B Inhibitors | Selegiline | 9639 | IN | Active | 100% | 102,00 | |||||||||||
1.006.200 | Anti-Parkinson Agents | Adenosine A2 receptor antagonists | istradefylline | 2199015 | IN | Active | 100% | 102,00 | |||||||||||
1.006.198 | Anti-Parkinson Agents | Anticholinergic agents | Benztropine | 1424 | IN | Active | 100% | 102,00 | |||||||||||
1.006.207 | Anti-Parkinson Agents | Anticholinergic agents | biperiden | 1589 | IN | Active | 100% | 102,00 | |||||||||||
1.006.203 | Anti-Parkinson Agents | Anticholinergic agents | methixene | 29682 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.206 | Anti-Parkinson Agents | Anticholinergic agents | Procyclidine | 8718 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.209 | Anti-Parkinson Agents | Anticholinergic agents | profenamine | 4134 | IN | Active | 100% | 102,00 | |||||||||||
1.006.208 | Anti-Parkinson Agents | Anticholinergic agents | trihexyphenidyl | 10811 | IN | Active | 100% | 102,00 | |||||||||||
1.006.183 | Anti-Parkinson Agents | Dopaminergic agents | Amantadine | 620 | IN | Active | 100% | 102,00 | |||||||||||
1.006.184 | Anti-Parkinson Agents | Dopaminergic agents | Apomorphine | 1043 | IN | Active | 100% | 102,00 | |||||||||||
1.006.197 | Anti-Parkinson Agents | Dopaminergic agents | budipine | 19832 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.186 | Anti-Parkinson Agents | Dopaminergic agents | cabergoline | 47579 | IN | Active | 83% | 102,00 | |||||||||||
1.006.190 | Anti-Parkinson Agents | Dopaminergic agents | Carbidopa / entacapone / Levodopa | 404786 | MIN | Active | 100% | 102,00 | |||||||||||
1.006.189 | Anti-Parkinson Agents | Dopaminergic agents | Carbidopa / Levodopa | 103990 | MIN | Active | 100% | 102,00 | |||||||||||
1.006.202 | Anti-Parkinson Agents | Dopaminergic agents | Dihydroergocryptine | 3417 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.187 | Anti-Parkinson Agents | Dopaminergic agents | entacapone | 60307 | IN | Active | 100% | 102,00 | |||||||||||
1.006.188 | Anti-Parkinson Agents | Dopaminergic agents | Levodopa | 6375 | IN | Active | 100% | 102,00 | |||||||||||
1.010.939 | Anti-Parkinson Agents | Dopaminergic agents | Opicapone | 2362167 | IN | Active | PCM Team Decision | 102,00 | |||||||||||
1.006.204 | Anti-Parkinson Agents | Dopaminergic agents | Pergolide | 8047 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.205 | Anti-Parkinson Agents | Dopaminergic agents | Piribedil | 8353 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.191 | Anti-Parkinson Agents | Dopaminergic agents | Pramipexole | 746741 | IN | Active | 100% | 102,00 | |||||||||||
1.006.192 | Anti-Parkinson Agents | Dopaminergic agents | rasagiline | 134748 | IN | Active | 100% | 102,00 | |||||||||||
1.006.193 | Anti-Parkinson Agents | Dopaminergic agents | ropinirole | 72302 | IN | Active | 100% | 102,00 | |||||||||||
1.006.194 | Anti-Parkinson Agents | Dopaminergic agents | Rotigotine | 616739 | IN | Active | 100% | 102,00 | |||||||||||
1.006.195 | Anti-Parkinson Agents | Dopaminergic agents | safinamide | 1922448 | IN | Active | 100% | 102,00 | |||||||||||
1.006.196 | Anti-Parkinson Agents | Dopaminergic agents | tolcapone | 72937 | IN | Active | 83% | 102,00 | |||||||||||
1.006.201 | Anti-Parkinson Agents | Muscarinic antagonists | Dexetimide | 3267 | IN | x | Active | PCM Team Decision | 102,00 | ||||||||||
1.006.199 | Anti-Parkinson Agents | Serotonin antagonists | pimavanserin | 1791685 | IN | Active | 100% | 102,00 | |||||||||||
1.001.043 | Anti-Psychotic Medications | Diazepines, Oxazepines, Thiazepines and Oxepines | Clozapine | 2626 | IN | Active | 100% | 102,00 | |||||||||||
1.001.044 | Anti-Psychotic Medications | Diazepines, Oxazepines, Thiazepines and Oxepines | olanzapine | 61381 | IN | Active | PCM Team Decision | 102,00 | |||||||||||
1.001.045 | Anti-Psychotic Medications | Diazepines, Oxazepines, Thiazepines and Oxepines | quetiapine | 51272 | IN | Active | 100% | 102,00 | |||||||||||
1.001.056 | Benzodiazepines | Benzodiazepines | Clonazepam | 2598 | IN | Active | 100% | 102,00 | |||||||||||
1.006.151 | Ergot Alkaloids | Dopamine Agonists | Bromocriptine | 1760 | IN | Active | 83% | 102,00 | |||||||||||
1.006.214 | Sedative-hypnotics | Melatonin receptor agonists | Melatonin | 6711 | IN | Active | 100% | 102,00 |
Definition
All Problems on this web site are defined as a set of SNOMED CT codes. To view a term and its descendants, go to the International SNOMED site. Then, if in the United States, see LOCAL EXTENSIONS and select the US Browser. Enter the term number or name.
Problems with the following codes (and their descendants) will trigger the map according to the logic listed.
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Row # | Include Descendants? | Clinical Name | SNOMED CT Fully Specified Name (FSN) | SNOMED CT ID # | Logic |
---|---|---|---|---|---|---|---|---|---|---|
1.022 | Parkinson's Disease and Parkinsonism | Definition | SNOMED CT | 01/07/2019 | 1 | Yes | Parkinsonism | Parkinsonism (disorder) | 32798002 | 1 OR 2 OR 3 OR 4 OR 5 OR 6 OR 7 OR 8 OR 9 OR 10 OR 11 OR 12 OR 13 OR 14 |
2 | Yes | Cerebral degeneration due to Parkinson's disease | Cerebral degeneration due to Parkinson's disease (disorder) | 438513002 | ||||||
3 | Yes | Dementia associated with Parkinson's Disease | Dementia associated with Parkinson's Disease (disorder) | 425390006 | ||||||
4 | Yes | Early-onset dystonia parkinsonism | Dystonia 16 (disorder) | 722435003 | ||||||
5 | Yes | Frontotemporal dementia with parkinsonism-17 | Frontotemporal dementia with parkinsonism-17 (disorder) | 702429008 | ||||||
6 | Yes | Hypokinetic parkinsonian dysphonia | Hypokinetic parkinsonian dysphonia (disorder) | 51100001 | ||||||
7 | Yes | Multiple system atrophy, Parkinson's variant | Multiple system atrophy, Parkinson variant (disorder) | 444197004 | ||||||
8 | Yes | Parkinson's facies | Parkinson's facies (finding) | 26823002 | ||||||
9 | Yes | Parkinsonian ataxia | Parkinsonian ataxia (finding) | 250053004 | ||||||
10 | Yes | Parkinsonian facies | Parkinsonian facies (finding) | 248208000 | ||||||
11 | Yes | Parkinsonian features | Parkinsonian features (finding) | 304535004 | ||||||
12 | Yes | Parkinsonian flexion posture | Parkinsonian flexion posture (finding) | 271704002 | ||||||
13 | Yes | Parkinsonian tremor | Parkinsonian tremor (finding) | 308909003 | ||||||
14 | Yes | Restrictive lung disease due to Parkinson disease | Restrictive lung disease due to Parkinson disease (disorder) | 103871000119109 |
Copyright © 2016-2020. Board of Regents of the University of Wisconsin System. All rights reserved.