Go to Medications | Go to Definition
Lab Results, International
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | % Consensus Agreement | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.011 | Thyroid Hormone Disorders | Labs | LOINC | 267,00 | 1.004.388 | Endocrine Tests | Calcitonin | 1992-7 | Calcitonin | MCnc | Pt | Ser/Plas | Qn | Calcitonin [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||
1.004.389 | Endocrine Tests | Calcitonin | 15035-9 | Calcitonin | SCnc | Pt | Ser/Plas | Qn | Calcitonin [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.437 | Endocrine Tests | Calcitonin Baseline | 58892-1 | Calcitonin^baseline | MCnc | Pt | Ser/Plas | Qn | Calcitonin [Mass/volume] in Serum or Plasma --baseline | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.439 | Endocrine Tests | Calcitonin Pre 0.5 ug/kg Pentagastrin IV | 1378-9 | Calcitonin^pre 0.5 ug/kg pentagastrin IV | MCnc | Pt | Ser/Plas | Qn | Calcitonin [Mass/volume] in Serum or Plasma --pre 0.5 ug/kg pentagastrin IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.440 | Endocrine Tests | Calcitonin Pre 2 mg/kg Calcium and 0.5 ug/kg Pentagastrin IV | 50184-1 | Calcitonin^pre 2 mg/kg calcium & 0.5 ug/kg pentagastrin IV | MCnc | Pt | Ser/Plas | Qn | Calcitonin [Mass/volume] in Serum or Plasma --pre 2 mg/kg calcium and 0.5 ug/kg pentagastrin IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.441 | Endocrine Tests | Calcitonin Pre 2.4 mg/kg Calcium Short IV | 1379-7 | Calcitonin^pre 2.4 mg/kg calcium short IV | MCnc | Pt | Ser/Plas | Qn | Calcitonin [Mass/volume] in Serum or Plasma --pre 2.4 mg/kg calcium short IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.017.404 | Endocrine Tests | Congenital Hypothyroidism Newborn Screen Interpretation | 46762-1 | Congenital hypothyroidism | Imp | Pt | Bld.dot | Nom | Congenital hypothyroidism newborn screen interpretation | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.017.405 | Endocrine Tests | Deprecated Congenital Hypothyroidism Newborn Screen Interpretation | 46757-1 | Congenital hypothyroidism | Imp | Pt | Bld.dot | Ord | Deprecated Congenital hypothyroidism newborn screen interpretation | DEPRECATED | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | ||||||||||
1.017.406 | Endocrine Tests | Congenital Hypothyroidism Newborn Screening Comment | 57705-6 | Congenital hypothyroidism newborn screening comment-discussion | Txt | Pt | Bld.dot | Nar | Congenital hypothyroidism newborn screening comment-discussion | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.017.466 | Endocrine Tests | Thyroid Stimulating Immunoglobulins (TSI) Testing | NA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | Comments, interpretations, notes, etc. associated with some lab results in this map may require look-up and manual linking to the problem due to the variety of ways these can be represented by information systems. | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||
1.017.467 | Endocrine Tests | Thyrotropin Binding Inhibitory Immunoglobulins Testing | NA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | Comments, interpretations, notes, etc. associated with some lab results in this map may require look-up and manual linking to the problem due to the variety of ways these can be represented by information systems. | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||
1.017.468 | Endocrine Tests | Thyrotropin (TSH) Receptor Ab Testing | NA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | Comments, interpretations, notes, etc. associated with some lab results in this map may require look-up and manual linking to the problem due to the variety of ways these can be represented by information systems. | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||
1.017.469 | Endocrine Tests | Thyrotropin (TSH) Blocking Ab Testing | NA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | Comments, interpretations, notes, etc. associated with some lab results in this map may require look-up and manual linking to the problem due to the variety of ways these can be represented by information systems. | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||
1.017.470 | Endocrine Tests | Congenital Thyroid Testing | NA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | Comments, interpretations, notes, etc. associated with some lab results in this map may require look-up and manual linking to the problem due to the variety of ways these can be represented by information systems. | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||
1.017.407 | Endocrine Tests | Secondary Congenital Hypothyroidism Newborn Screen Interpretation (Discouraged) | 46763-9 | Secondary congenital hypothyroidism | Imp | Pt | Bld.dot | Ord | Secondary congenital hypothyroidism newborn screen interpretation | DISCOURAGED | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | ||||||||||
1.004.349 | Endocrine Tests | Thyroglobulin | 3013-0 | Thyroglobulin | MCnc | Pt | Ser/Plas | Qn | Thyroglobulin [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.350 | Endocrine Tests | Thyroglobulin | 14918-7 | Thyroglobulin | SCnc | Pt | Ser/Plas | Qn | Thyroglobulin [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.017.403 | Endocrine Tests | Thyroid Binding Globulin Deficiency Newborn Screen Interpretation (Discouraged) | 46764-7 | Thyroid binding globulin deficiency | Imp | Pt | Bld.dot | Ord | Thyroid binding globulin deficiency newborn screen interpretation | DISCOURAGED | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | ||||||||||
1.004.374 | Endocrine Tests | Thyroid Stimulating Immunoglobulins (TSI) | 30567-2 | Thyroid stimulating immunoglobulins | ACnc | Pt | Ser | Qn | Thyroid stimulating immunoglobulins [Units/volume] in Serum | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.375 | Endocrine Tests | Thyroid Stimulating Immunoglobulins (TSI) (Discouraged) | 3014-8 | Thyroid stimulating immunoglobulins | MCnc | Pt | Ser | Qn | Thyroid stimulating immunoglobulins [Mass/volume] in Serum | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.004.377 | Endocrine Tests | Thyroid Stimulating Immunoglobulins (TSI) (Discouraged) | 32214-9 | Thyroid stimulating immunoglobulins | SCnc | Pt | Ser | Qn | Thyroid stimulating immunoglobulins [Moles/volume] in Serum | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.004.378 | Endocrine Tests | Thyroid Stimulating Immunoglobulins % (TSI) | 30166-3 | Thyroid stimulating immunoglobulins actual/Normal | RelMCnc | Pt | Ser | Qn | Thyroid stimulating immunoglobulins actual/normal in Serum | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.003.325 | Endocrine Tests | Thyrotropin (TSH) Blood | 3015-5 | Thyrotropin | ACnc | Pt | Bld | Qn | Thyrotropin [Units/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.003.326 | Endocrine Tests | Thyrotropin (TSH) Blood Qual | 20452-9 | Thyrotropin | PrThr | Pt | Bld | Ord | Thyrotropin [Presence] in Blood | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.003.327 | Endocrine Tests | Thyrotropin (TSH) | 3016-3 | Thyrotropin | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.003.328 | Endocrine Tests | Thyrotropin (TSH) | 11580-8 | Thyrotropin | ACnc | Pt | Ser/Plas | Qn | Detection limit <= 0.005 mIU/L | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.003.329 | Endocrine Tests | Thyrotropin (TSH) | 11579-0 | Thyrotropin | ACnc | Pt | Ser/Plas | Qn | Detection limit <= 0.05 mIU/L | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.05 mIU/L | X | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||
1.003.330 | Endocrine Tests | Thyrotropin (TSH) (Discouraged) | 27975-2 | Thyrotropin | MCnc | Pt | Ser/Plas | Qn | Thyrotropin [Mass/volume] in Serum or Plasma | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.003.331 | Endocrine Tests | Thyrotropin (TSH) (Discouraged) | 14297-6 | Thyrotropin | SCnc | Pt | Ser/Plas | Qn | Thyrotropin [Moles/volume] in Serum or Plasma | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.008.378 | Endocrine Tests | Thyrotropin (TSH) Dried Blood Spot | 29575-8 | Thyrotropin | ACnc | Pt | Bld.dot | Qn | Thyrotropin [Units/volume] in DBS | X | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | ||||||||
1.008.379 | Endocrine Tests | Thyrotropin (TSH) Cord | 69561-9 | Thyrotropin | ACnc | Pt | BldCo | Qn | Thyrotropin [Units/volume] in Cord blood | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.008.380 | Endocrine Tests | Thyrotropin (TSH) Dried Blood Spot Qual | 29574-1 | Thyrotropin | PrThr | Pt | Bld.dot | Ord | Thyrotropin [Presence] in DBS | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.004.379 | Endocrine Tests | Thyrotropin Binding Inhibitory Immunoglobulins | 40673-6 | Thyrotropin binding inhibitory immunoglobulins | ACnc | Pt | Ser | Qn | Thyrotropin binding inhibitory immunoglobulins [Units/volume] in Serum | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.004.380 | Endocrine Tests | Thyrotropin Binding Inhibitory Immunoglobulins (Discouraged) | 3017-1 | Thyrotropin binding inhibitory immunoglobulins | MCnc | Pt | Ser | Qn | Thyrotropin binding inhibitory immunoglobulins [Mass/volume] in Serum | DISCOURAGED | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | ||||||||||
1.017.462 | Endocrine Tests | Thyrotropin (TSH) Blocking Ab | 14255-4 | Thyrotropin blocking Ab | ACnc | Pt | Ser | Qn | Thyrotropin blocking Ab [Units/volume] in Serum | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.017.401 | Endocrine Tests | Thyrotropin (TSH) Receptor Ab in Blood from Fetus | 63363-6 | Thyrotropin receptor Ab | ACnc | Pt | Bld^Fetus | Qn | Thyrotropin receptor Ab [Units/volume] in Blood from Fetus | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.017.402 | Endocrine Tests | Thyrotropin (TSH) Receptor Ab Cord Blood | 63364-4 | Thyrotropin receptor Ab | ACnc | Pt | BldCo | Qn | Thyrotropin receptor Ab [Units/volume] in Cord blood | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.003.348 | Endocrine Tests | Thyrotropin (TSH) 15 Mins Pre Dose Luteinizing Releasing Hormone IV | 47949-3 | Thyrotropin^15M pre dose lutenizing releasing hormone IV | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --15 minutes pre dose lutenizing releasing hormone IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.003.347 | Endocrine Tests | Thyrotropin (TSH) 15 Mins Pre Dose TRH IV | 44936-3 | Thyrotropin^15M pre dose TRH IV | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --15 minutes pre dose TRH IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.003.397 | Endocrine Tests | Thyrotropin (TSH) Baseline | 14999-7 | Thyrotropin^baseline | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --baseline | X | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.003.398 | Endocrine Tests | Thyrotropin (TSH) Baseline (Discouraged) | 1642-8 | Thyrotropin^baseline | MCnc | Pt | Ser/Plas | Qn | Thyrotropin [Mass/volume] in Serum or Plasma --baseline | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.003.406 | Endocrine Tests | Thyrotropin (TSH) Pre Dose Luteinizing Releasing Hormone IV | 47953-5 | Thyrotropin^pre dose lutenizing releasing hormone IV | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --pre dose lutenizing releasing hormone IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.003.401 | Endocrine Tests | Thyrotropin (TSH) Pre Dose TRH | 33269-2 | Thyrotropin^pre dose TRH | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --pre dose TRH | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.003.402 | Endocrine Tests | Thyrotropin (TSH) Pre Dose TRH IN (Discouraged) | 25991-1 | Thyrotropin^pre dose TRH IN | SCnc | Pt | Ser/Plas | Qn | Thyrotropin [Moles/volume] in Serum or Plasma --pre dose TRH IN | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.003.403 | Endocrine Tests | Deprecated Thyrotropin (TSH) Pre Dose TRH IN | 44937-1 | Thyrotropin^pre dose TRH IV | ACnc | Pt | Ser/Plas | Qn | Deprecated Thyrotropin [Units/volume] in Serum or Plasma --pre dose TRH IV | DEPRECATED | 100% | Active | 102,00 | 1.02 | |||||||||||
1.003.404 | Endocrine Tests | Thyrotropin (TSH) Pre Dose TRH IV | 15000-3 | Thyrotropin^pre dose TRH IV | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --pre dose TRH IV | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.003.405 | Endocrine Tests | Thyrotropin (TSH) Pre Dose TRH IV (Discouraged) | 1643-6 | Thyrotropin^pre dose TRH IV | MCnc | Pt | Ser/Plas | Qn | Thyrotropin [Mass/volume] in Serum or Plasma --pre dose TRH IV | DISCOURAGED | 100% | Active | Field Updated (LOINC Long Name) | 102,00 | 1.02.1 | ||||||||||
1.003.407 | Endocrine Tests | Thyrotropin (TSH) Pre Dose Triple Bolus | 40401-2 | Thyrotropin^pre dose triple bolus | ACnc | Pt | Ser/Plas | Qn | Thyrotropin [Units/volume] in Serum or Plasma --pre dose triple bolus | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.253 | Endocrine Tests | Total Thyroxine (T4) Blood | 3025-4 | Thyroxine | MCnc | Pt | Bld | Qn | Thyroxine (T4) [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.254 | Endocrine Tests | Total Thyroxine (T4) Qual Blood | 20451-1 | Thyroxine | PrThr | Pt | Bld | Ord | Thyroxine (T4) [Presence] in Blood | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.004.255 | Endocrine Tests | Total Thyroxine (T4) | 3026-2 | Thyroxine | MCnc | Pt | Ser/Plas | Qn | Thyroxine (T4) [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.256 | Endocrine Tests | Total Thyroxine (T4) by Immunoassay | 83119-8 | Thyroxine | MCnc | Pt | Ser/Plas | Qn | IA | Thyroxine (T4) [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.257 | Endocrine Tests | Total Thyroxine (T4) | 14921-1 | Thyroxine | SCnc | Pt | Ser/Plas | Qn | Thyroxine (T4) [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.258 | Endocrine Tests | Total Thyroxine (T4) by Immunoassay | 83120-6 | Thyroxine | SCnc | Pt | Ser/Plas | Qn | IA | Thyroxine (T4) [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.008.384 | Endocrine Tests | Thyroxine (T4) Dried Blood Spot | 31144-9 | Thyroxine | MCnc | Pt | Bld.dot | Qn | Thyroxine (T4) [Mass/volume] in DBS | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.008.385 | Endocrine Tests | Thyroxine (T4) Dried Blood Spot Qual | 38506-2 | Thyroxine | PrThr | Pt | Bld.dot | Ord | Thyroxine (T4) [Presence] in DBS | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.008.386 | Endocrine Tests | Thyroxine (T4) Dried Blood Spot | 31145-6 | Thyroxine | SCnc | Pt | Bld.dot | Qn | Thyroxine (T4) [Moles/volume] in DBS | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.004.344 | Endocrine Tests | Thyroxine Binding Globulin Blood | 3020-5 | Thyroxine binding globulin | MCnc | Pt | Bld | Qn | Thyroxine binding globulin [Mass/volume] in Blood | X | ACTIVE | 100% | Active | Field Updated (% Consensus Agreement) | 102,00 | 1.02.1 | |||||||||
1.004.345 | Endocrine Tests | Thyroxine Binding Globulin | 3021-3 | Thyroxine binding globulin | MCnc | Pt | Ser/Plas | Qn | Thyroxine binding globulin [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | Field Updated (% Consensus Agreement) | 102,00 | 1.02.1 | |||||||||
1.004.346 | Endocrine Tests | Thyroxine Binding Globulin | 27980-2 | Thyroxine binding globulin | SCnc | Pt | Ser/Plas | Qn | Thyroxine binding globulin [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | Field Updated (% Consensus Agreement) | 102,00 | 1.02.1 | |||||||||
1.004.300 | Endocrine Tests | Deprecated Thyroxine (T4) Free Index | 3022-1 | Thyroxine free index | MCnc | Pt | Ser/Plas | Qn | Deprecated Thyroxine free index in Serum or Plasma | DEPRECATED | 100% | Active | 102,00 | 1.02 | |||||||||||
1.004.301 | Endocrine Tests | Thyroxine (T4) Free Index Calculated | 32215-6 | Thyroxine free index | MCnc | Pt | Ser/Plas | Qn | Calculated | Thyroxine (T4) free index in Serum or Plasma by calculation | X | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||
1.004.276 | Endocrine Tests | Thyroxine (T4) Free | 3024-7 | Thyroxine.free | MCnc | Pt | Ser/Plas | Qn | Thyroxine (T4) free [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.277 | Endocrine Tests | Thyroxine (T4) Free by Dialysis | 6892-4 | Thyroxine.free | MCnc | Pt | Ser/Plas | Qn | Dialysis | Thyroxine (T4) free [Mass/volume] in Serum or Plasma by Dialysis | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.278 | Endocrine Tests | Thyroxine (T4) Free by Immunoassay | 83122-2 | Thyroxine.free | MCnc | Pt | Ser/Plas | Qn | IA | Thyroxine (T4) free [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.279 | Endocrine Tests | Thyroxine (T4) Free | 14920-3 | Thyroxine.free | SCnc | Pt | Ser/Plas | Qn | Thyroxine (T4) free [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.280 | Endocrine Tests | Thyroxine (T4) Free by Dialysis | 70217-5 | Thyroxine.free | SCnc | Pt | Ser/Plas | Qn | Dialysis | Thyroxine (T4) free [Moles/volume] in Serum or Plasma by Dialysis | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.281 | Endocrine Tests | Thyroxine (T4) Free by Immunoassay | 83121-4 | Thyroxine.free | SCnc | Pt | Ser/Plas | Qn | IA | Thyroxine (T4) free [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.008.381 | Endocrine Tests | Free Thyroxine (Free T4) Dried Blood Spot | 53349-7 | Thyroxine.free | MCnc | Pt | Bld.dot | Qn | Thyroxine (T4) free [Mass/volume] in DBS | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.008.382 | Endocrine Tests | Free Thyroxine (Free T4) Cord | 73557-1 | Thyroxine.free | MCnc | Pt | BldCo | Qn | Thyroxine (T4) free [Mass/volume] in Cord blood | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.008.383 | Endocrine Tests | Free Thyroxine (Free T4) Dried Blood Spot | 53350-5 | Thyroxine.free | SCnc | Pt | Bld.dot | Qn | Thyroxine (T4) free [Moles/volume] in DBS | X | ACTIVE | 100% | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.004.298 | Endocrine Tests | Thyroxine (T4) Free Baseline | 27987-7 | Thyroxine.free^baseline | ACnc | Pt | Ser/Plas | Qn | Thyroxine (T4) free [Units/volume] in Serum or Plasma --baseline | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.299 | Endocrine Tests | Thyroxine (T4) Free Baseline | 58838-4 | Thyroxine.free^baseline | MCnc | Pt | Ser/Plas | Qn | Thyroxine (T4) free [Mass/volume] in Serum or Plasma --baseline | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.273 | Endocrine Tests | Total Thyroxine (T4) Baseline | 27891-1 | Thyroxine^baseline | MCnc | Pt | Ser/Plas | Qn | Thyroxine (T4) [Mass/volume] in Serum or Plasma --baseline | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.017.433 | Endocrine Tests | Total Thyroxine (T4) Binding Capacity | 74795-6 | Total thyroxine binding capacity | RelRto | Pt | Ser/Plas | Qn | Total thyroxine binding capacity in Serum or Plasma | X | ACTIVE | PCM Team Decision | Active | New Entry (PCM) | 1.021,00 | 1.02.1 | |||||||||
1.004.302 | Endocrine Tests | Total Triiodothyronine (T3) | 3053-6 | Triiodothyronine | MCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3) [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.303 | Endocrine Tests | Total Triiodothyronine (T3) by Immunoassay | 83124-8 | Triiodothyronine | MCnc | Pt | Ser/Plas | Qn | IA | Triiodothyronine (T3) [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.304 | Endocrine Tests | Total Triiodothyronine (T3) | 14930-2 | Triiodothyronine | SCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3) [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.305 | Endocrine Tests | Total Triiodothyronine (T3) by Immunoassay | 83125-5 | Triiodothyronine | SCnc | Pt | Ser/Plas | Qn | IA | Triiodothyronine (T3) [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.382 | Endocrine Tests | Triiodothyronine (T3) Resin Uptake | 3050-2 | Triiodothyronine resin uptake (T3RU) | NFr | Pt | Ser/Plas | Qn | Triiodothyronine resin uptake (T3RU) in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.321 | Endocrine Tests | Triiodothyronine (T3) Free | 3051-0 | Triiodothyronine.free | MCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.322 | Endocrine Tests | Triiodothyronine (T3) Free by Dialysis | 29239-1 | Triiodothyronine.free | MCnc | Pt | Ser/Plas | Qn | Dialysis | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma by Dialysis | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.323 | Endocrine Tests | Triiodothyronine (T3) Free by Immunoassay | 83127-1 | Triiodothyronine.free | MCnc | Pt | Ser/Plas | Qn | IA | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.324 | Endocrine Tests | Triiodothyronine (T3) Free | 14928-6 | Triiodothyronine.free | SCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.325 | Endocrine Tests | Triiodothyronine (T3) Free by Immunoassay | 83126-3 | Triiodothyronine.free | SCnc | Pt | Ser/Plas | Qn | IA | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | 1.02 | |||||||||
1.004.338 | Endocrine Tests | Triiodothyronine (T3) Free Baseline | 58840-0 | Triiodothyronine.free^baseline | MCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma --baseline | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.339 | Endocrine Tests | Triiodothyronine (T3) Free Pre Dose Triple Bolus | 40327-9 | Triiodothyronine.free^pre dose triple bolus | SCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma --pre dose triple bolus | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
1.004.341 | Endocrine Tests | Triiodothyronine (T3) Reverse | 3052-8 | Triiodothyronine.reverse | MCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3).reverse [Mass/volume] in Serum or Plasma | X | ACTIVE | 67% | Active | Field Updated (% Consensus Agreement) | 102,00 | 1.02.1 | |||||||||
1.004.342 | Endocrine Tests | Triiodothyronine (T3) Reverse | 14929-4 | Triiodothyronine.reverse | SCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3).reverse [Moles/volume] in Serum or Plasma | X | ACTIVE | 67% | Active | Field Updated (% Consensus Agreement) | 102,00 | 1.02.1 | |||||||||
1.004.306 | Endocrine Tests | Total Triiodothyronine (T3) True | 3054-4 | Triiodothyronine.true | MCnc | Pt | Ser/Plas | Qn | Triiodothyronine (T3).true [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | 1.02 | ||||||||||
