Go to Medications | Go to Definition
Lab Results, International
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | % Consensus Agreement | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.016 | Upper GI Diseases | Labs | LOINC | 267,00 | 1.000.977 | Hematology | Absolute Eosinophils | 26449-9 | Eosinophils | NCnc | Pt | Bld | Qn | Eosinophils [#/volume] in Blood | X | X | ACTIVE | 83% | Active | 102,00 | |||||
1.000.978 | Hematology | Absolute Eosinophils | 711-2 | Eosinophils | NCnc | Pt | Bld | Qn | Automated count | Eosinophils [#/volume] in Blood by Automated count | X | X | ACTIVE | 83% | Active | 102,00 | |||||||||
1.000.979 | Hematology | Manual Absolute Eosinophils | 712-0 | Eosinophils | NCnc | Pt | Bld | Qn | Manual count | Eosinophils [#/volume] in Blood by Manual count | X | X | ACTIVE | 83% | Active | 102,00 | |||||||||
1.000.981 | Hematology | Absolute Immature Eosinophils | 34912-6 | Eosinophils.immature | NCnc | Pt | Bld | Qn | Immature eosinophils [#/volume] in Blood | X | ACTIVE | 83% | Active | 102,00 | |||||||||||
1.000.982 | Hematology | Manual Absolute Immature Eosinophils | 33802-0 | Eosinophils.immature | NCnc | Pt | Bld | Qn | Manual count | Immature eosinophils [#/volume] in Blood by Manual count | X | ACTIVE | 83% | Active | 102,00 | ||||||||||
1.002.863 | Hematology | MCV | 30428-7 | Erythrocyte mean corpuscular volume | EntVol | Pt | RBC | Qn | MCV [Entitic volume] | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.002.864 | Hematology | MCV | 787-2 | Erythrocyte mean corpuscular volume | EntVol | Pt | RBC | Qn | Automated count | MCV [Entitic volume] by Automated count | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.276 | Hematology | Hematocrit | 20570-8 | Hematocrit | VFr | Pt | Bld | Qn | Hematocrit [Volume Fraction] of Blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.277 | Hematology | Hematocrit | 4544-3 | Hematocrit | VFr | Pt | Bld | Qn | Automated count | Hematocrit [Volume Fraction] of Blood by Automated count | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.278 | Hematology | Hematocrit Estimated | 48703-3 | Hematocrit | VFr | Pt | Bld | Qn | Estimated | Hematocrit [Volume Fraction] of Blood by Estimated | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.279 | Hematology | Hematocrit by Impedance | 31100-1 | Hematocrit | VFr | Pt | Bld | Qn | Impedance | Hematocrit [Volume Fraction] of Blood by Impedance | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.280 | Hematology | Spun Hematocrit | 4545-0 | Hematocrit | VFr | Pt | Bld | Qn | Spun | Hematocrit [Volume Fraction] of Blood by Centrifugation | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.281 | Hematology | Hematocrit Arterial | 32354-3 | Hematocrit | VFr | Pt | BldA | Qn | Hematocrit [Volume Fraction] of Arterial blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.282 | Hematology | Hematocrit Capillary | 42908-4 | Hematocrit | VFr | Pt | BldC | Qn | Hematocrit [Volume Fraction] of Capillary blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.283 | Hematology | Hematocrit Mixed Venous | 41655-2 | Hematocrit | VFr | Pt | BldMV | Qn | Hematocrit [Volume Fraction] of Mixed venous blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.284 | Hematology | Hematocrit Venous | 41654-5 | Hematocrit | VFr | Pt | BldV | Qn | Hematocrit [Volume Fraction] of Venous blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.285 | Hematology | Hematocrit | 71833-8 | Hematocrit | VFr.DF | Pt | Bld | Qn | Automated count | Hematocrit [Pure volume fraction] of Blood by Automated count | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.286 | Hematology | Hematocrit Arterial | 71832-0 | Hematocrit | VFr.DF | Pt | BldA | Qn | Hematocrit [Pure volume fraction] of Arterial blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.287 | Hematology | Hematocrit Capillary | 71831-2 | Hematocrit | VFr.DF | Pt | BldC | Qn | Hematocrit [Pure volume fraction] of Capillary blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.288 | Hematology | Hematocrit Mixed Venous | 71830-4 | Hematocrit | VFr.DF | Pt | BldMV | Qn | Hematocrit [Pure volume fraction] of Mixed venous blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.289 | Hematology | Hematocrit Venous | 71829-6 | Hematocrit | VFr.DF | Pt | BldV | Qn | Hematocrit [Pure volume fraction] of Venous blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.256 | Hematology | Hemoglobin | 718-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Hemoglobin [Mass/volume] in Blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.257 | Hematology | Hemoglobin Calculated | 20509-6 | Hemoglobin | MCnc | Pt | Bld | Qn | Calculated | Hemoglobin [Mass/volume] in Blood by calculation | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.258 | Hematology | Deprecated Hemoglobin | 42243-6 | Hemoglobin | MCnc | Pt | Bld | Qn | HPLC | Deprecated Hemoglobin [Mass/volume] in Blood | DEPRECATED | 100% | Active | 102,00 | |||||||||||
1.000.259 | Hematology | Hemoglobin by Oximetry | 55782-7 | Hemoglobin | MCnc | Pt | Bld | Qn | Oximetry | Hemoglobin [Mass/volume] in Blood by Oximetry | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.260 | Hematology | Hemoglobin Arterial | 30313-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Hemoglobin [Mass/volume] in Arterial blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.261 | Hematology | Hemoglobin Arterial by Oximetry | 14775-1 | Hemoglobin | MCnc | Pt | BldA | Qn | Oximetry | Hemoglobin [Mass/volume] in Arterial blood by Oximetry | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.000.262 | Hematology | Hemoglobin Capillary | 30352-9 | Hemoglobin | MCnc | Pt | BldC | Qn | Hemoglobin [Mass/volume] in Capillary blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.268 | Hematology | Hemoglobin Mixed Venous | 30351-1 | Hemoglobin | MCnc | Pt | BldMV | Qn | Hemoglobin [Mass/volume] in Mixed venous blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.269 | Hematology | Hemoglobin Mixed Venous by Oximetry | 76768-1 | Hemoglobin | MCnc | Pt | BldMV | Qn | Oximetry | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.270 | Hematology | Hemoglobin Venous | 30350-3 | Hemoglobin | MCnc | Pt | BldV | Qn | Hemoglobin [Mass/volume] in Venous blood | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.271 | Hematology | Hemoglobin Venous by Oximetry | 76769-9 | Hemoglobin | MCnc | Pt | BldV | Qn | Oximetry | Hemoglobin [Mass/volume] in Venous blood by Oximetry | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.000.273 | Hematology | Hemoglobin | 59260-0 | Hemoglobin | SCnc | Pt | Bld | Qn | Hemoglobin [Moles/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.274 | Hematology | Hemoglobin Arterial | 75928-2 | Hemoglobin | SCnc | Pt | BldA | Qn | Hemoglobin [Moles/volume] in Arterial blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.000.275 | Hematology | Hemoglobin Venous | 93846-4 | Hemoglobin | SCnc | Pt | BldV | Qn | Hemoglobin [Moles/volume] in Venous blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.002.867 | Other Blood Chemistry Tests | Ferritin Blood | 24373-3 | Ferritin | MCnc | Pt | Bld | Qn | Ferritin [Mass/volume] in Blood | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.002.868 | Other Blood Chemistry Tests | Ferritin | 2276-4 | Ferritin | MCnc | Pt | Ser/Plas | Qn | Ferritin [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.002.869 | Other Blood Chemistry Tests | Ferritin by Immunoassay | 20567-4 | Ferritin | MCnc | Pt | Ser/Plas | Qn | IA | Ferritin [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.002.870 | Other Blood Chemistry Tests | Ferritin | 14723-1 | Ferritin | SCnc | Pt | Ser/Plas | Qn | Ferritin [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.007.090 | Other Blood Chemistry Tests | IgE | 19113-0 | IgE | ACnc | Pt | Ser/Plas | Qn | IgE [Units/volume] in Serum or Plasma | X | X | ACTIVE | PCM Team Decision | Active | 102,00 | ||||||||||
1.007.091 | Other Blood Chemistry Tests | IgE by Immunoassay | 83102-4 | IgE | ACnc | Pt | Ser/Plas | Qn | IA | IgE [Units/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | PCM Team Decision | Active | 102,00 | ||||||||||
1.007.092 | Other Blood Chemistry Tests | IgE | 2462-0 | IgE | MCnc | Pt | Ser | Qn | IgE [Mass/volume] in Serum | X | ACTIVE | PCM Team Decision | Active | 102,00 | |||||||||||
1.007.093 | Other Blood Chemistry Tests | IgE by Immunoassay | 76488-6 | IgE | MCnc | Pt | Ser/Plas | Qn | IA | IgE [Mass/volume] in Serum or Plasma by Immunoassay | X | ACTIVE | PCM Team Decision | Active | 102,00 | ||||||||||
1.007.096 | Other Blood Chemistry Tests | IgE | 14292-7 | IgE | SCnc | Pt | Ser | Qn | IgE [Moles/volume] in Serum | X | ACTIVE | PCM Team Decision | Active | 102,00 | |||||||||||
1.006.430 | Other Blood Chemistry Tests | Iron (Fe) | 2498-4 | Iron | MCnc | Pt | Ser/Plas | Qn | Iron [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.006.432 | Other Blood Chemistry Tests | Iron (Fe) | 14798-3 | Iron | SCnc | Pt | Ser/Plas | Qn | Iron [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.447 | Other Blood Chemistry Tests | Total Iron Binding Capacity (TIBC) | 2500-7 | Iron binding capacity | MCnc | Pt | Ser/Plas | Qn | Iron binding capacity [Mass/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.448 | Other Blood Chemistry Tests | Total Iron Binding Capacity (TIBC) | 14800-7 | Iron binding capacity | SCnc | Pt | Ser/Plas | Qn | Iron binding capacity [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.002.871 | Other Blood Chemistry Tests | Iron Saturation | 2502-3 | Iron saturation | MFr | Pt | Ser/Plas | Qn | Iron saturation [Mass Fraction] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.002.872 | Other Blood Chemistry Tests | Iron Saturation | 14801-5 | Iron saturation | SFr | Pt | Ser/Plas | Qn | Iron saturation [Molar fraction] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.433 | Other Blood Chemistry Tests | Iron (Fe) / Total Iron Binding Capacity % (Discouraged) | 2505-6 | Iron/Iron binding capacity.total | MRto | Pt | Ser/Plas | Qn | Iron/Iron binding capacity.total [Mass Ratio] in Serum or Plasma | DISCOURAGED | 100% | Active | 102,00 | ||||||||||||
1.006.434 | Other Blood Chemistry Tests | Iron (Fe) / Total Iron Binding Capacity % (Discouraged) | 39778-6 | Iron/Iron binding capacity.total | SRto | Pt | Ser/Plas | Qn | Iron/Iron binding capacity.total [Molar ratio] in Serum or Plasma | DISCOURAGED | 100% | Active | 102,00 | ||||||||||||
1.006.435 | Other Blood Chemistry Tests | Iron (Fe) / Transferrin Ratio | 13452-8 | Iron/Transferrin | MRto | Pt | Ser/Plas | Qn | Iron/Transferrin [Mass Ratio] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.436 | Other Blood Chemistry Tests | Iron (Fe) / Transferrin Ratio | 60517-0 | Iron/Transferrin | Ratio | Pt | Ser/Plas | Qn | Iron/Transferrin [Ratio] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.437 | Other Blood Chemistry Tests | Iron (Fe) 1st Specimen | 50198-1 | Iron^1st specimen | MCnc | Pt | Ser/Plas | Qn | Iron [Mass/volume] in Serum or Plasma --1st specimen | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.006.445 | Other Blood Chemistry Tests | Transferrin | 3034-6 | Transferrin | MCnc | Pt | Ser/Plas | Qn | Transferrin [Mass/volume] in Serum or Plasma | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.006.446 | Other Blood Chemistry Tests | Transferrin | 22674-6 | Transferrin | SCnc | Pt | Ser/Plas | Qn | Transferrin [Moles/volume] in Serum or Plasma | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.010.760 | Miscellaneous Tests | H pylori by Urea Breath Test (Discouraged) | 29892-7 | Carbon dioxide^post dose urea | ACnc | Pt | Exhl gas | Qn | Helicobacter pylori [Quantitative] in Stomach by urea breath test | DISCOURAGED | 100% | Active | 102,00 | ||||||||||||
1.010.761 | Miscellaneous Tests | H pylori by Urea Breath Test Qual | 29891-9 | Carbon dioxide^post dose urea | PrThr | Pt | Exhl gas | Ord | Helicobacter pylori [Presence] in Stomach by urea breath test | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.710 | Miscellaneous Tests | Helicobacter pylori Antibody Serum | 7900-4 | Helicobacter pylori Ab | ACnc | Pt | Ser | Qn | Helicobacter pylori Ab [Units/volume] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.711 | Miscellaneous Tests | Helicobacter pylori Antibody Serum by Immunoassay | 5174-8 | Helicobacter pylori Ab | ACnc | Pt | Ser | Qn | IA | Helicobacter pylori Ab [Units/volume] in Serum by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.712 | Miscellaneous Tests | Helicobacter pylori Antibody Serum by Immunofluorescence | 16929-2 | Helicobacter pylori Ab | ACnc | Pt | Ser | Qn | IF | Helicobacter pylori Ab [Units/volume] in Serum by Immunofluorescence | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.713 | Miscellaneous Tests | Helicobacter pylori Antibody Serum Qual | 22310-7 | Helicobacter pylori Ab | PrThr | Pt | Ser | Ord | Helicobacter pylori Ab [Presence] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.714 | Miscellaneous Tests | Helicobacter pylori Antibody Serum Qual by Immunofluorescence | 6419-6 | Helicobacter pylori Ab | PrThr | Pt | Ser | Ord | IF | Helicobacter pylori Ab [Presence] in Serum by Immunofluorescence | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.715 | Miscellaneous Tests | Helicobacter pylori Antibody Serum Titer | 16533-2 | Helicobacter pylori Ab | Titr | Pt | Ser | Qn | Helicobacter pylori Ab [Titer] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.716 | Miscellaneous Tests | Deprecated Helicobacter pylori Antibody Serum Titer | 22311-5 | Helicobacter pylori Ab | Titr | Pt | Ser | Qn | Deprecated Helicobacter pylori Ab [Titer] in Serum | DEPRECATED | 100% | Active | 102,00 | ||||||||||||
1.011.717 | Miscellaneous Tests | Helicobacter pylori Antibody Serum Titer by Latex Agglutination | 5175-5 | Helicobacter pylori Ab | Titr | Pt | Ser | Qn | LA | Helicobacter pylori Ab [Titer] in Serum by Latex agglutination | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.718 | Miscellaneous Tests | Helicobacter pylori IgA Antibody Serum | 7901-2 | Helicobacter pylori Ab.IgA | ACnc | Pt | Ser | Qn | Helicobacter pylori IgA Ab [Units/volume] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.719 | Miscellaneous Tests | Helicobacter pylori IgA Antibody Serum by Immunoassay | 6420-4 | Helicobacter pylori Ab.IgA | ACnc | Pt | Ser | Qn | IA | Helicobacter pylori IgA Ab [Units/volume] in Serum by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.720 | Miscellaneous Tests | Helicobacter pylori IgA Antibody Serum Qual | 16125-7 | Helicobacter pylori Ab.IgA | PrThr | Pt | Ser | Ord | Helicobacter pylori IgA Ab [Presence] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.721 | Miscellaneous Tests | Helicobacter pylori IgA Antibody Serum Titer | 40820-3 | Helicobacter pylori Ab.IgA | Titr | Pt | Ser | Qn | Helicobacter pylori IgA Ab [Titer] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.723 | Miscellaneous Tests | Helicobacter pylori IgG Antibody Saliva (Oral Fluid) | 26984-5 | Helicobacter pylori Ab.IgG | ACnc | Pt | Saliva | Qn | Helicobacter pylori IgG Ab [Units/volume] in Saliva (oral fluid) | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.724 | Miscellaneous Tests | Helicobacter pylori IgG Antibody Serum | 7902-0 | Helicobacter pylori Ab.IgG | ACnc | Pt | Ser | Qn | Helicobacter pylori IgG Ab [Units/volume] in Serum | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.725 | Miscellaneous Tests | Helicobacter pylori IgG Antibody Serum by Immunoassay | 5176-3 | Helicobacter pylori Ab.IgG | ACnc | Pt | Ser | Qn | IA | Helicobacter pylori IgG Ab [Units/volume] in Serum by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.726 | Miscellaneous Tests | Helicobacter pylori IgG Antibody Serum Qual | 16126-5 | Helicobacter pylori Ab.IgG | PrThr | Pt | Ser | Ord | Helicobacter pylori IgG Ab [Presence] in Serum | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.727 | Miscellaneous Tests | Helicobacter pylori IgG Antibody Serum Qual by Immunoblot | 60524-6 | Helicobacter pylori Ab.IgG | PrThr | Pt | Ser | Ord | IB | Helicobacter pylori IgG Ab [Presence] in Serum by Immunoblot | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.728 | Miscellaneous Tests | Helicobacter pylori IgG Antibody Serum or Plasma Qual by Immunoassay | 17859-0 | Helicobacter pylori Ab.IgG | PrThr | Pt | Ser/Plas | Ord | IA | Helicobacter pylori IgG Ab [Presence] in Serum or Plasma by Immunoassay | X | X | ACTIVE | 100% | Active | 102,00 | |||||||||
1.011.729 | Miscellaneous Tests | Helicobacter pylori IgM Antibody Serum | 7903-8 | Helicobacter pylori Ab.IgM | ACnc | Pt | Ser | Qn | Helicobacter pylori IgM Ab [Units/volume] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.730 | Miscellaneous Tests | Helicobacter pylori IgM Antibody Serum by Immunoassay | 5177-1 | Helicobacter pylori Ab.IgM | ACnc | Pt | Ser | Qn | IA | Helicobacter pylori IgM Ab [Units/volume] in Serum by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.731 | Miscellaneous Tests | Helicobacter pylori IgM Antibody Serum Qual | 16127-3 | Helicobacter pylori Ab.IgM | PrThr | Pt | Ser | Ord | Helicobacter pylori IgM Ab [Presence] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.732 | Miscellaneous Tests | Helicobacter pylori IgM Antibody Serum Qual by Immunoassay | 46987-4 | Helicobacter pylori Ab.IgM | PrThr | Pt | Ser | Ord | IA | Helicobacter pylori IgM Ab [Presence] in Serum by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.733 | Miscellaneous Tests | Helicobacter pylori IgM Antibody Serum Titer | 40821-1 | Helicobacter pylori Ab.IgM | Titr | Pt | Ser | Qn | Helicobacter pylori IgM Ab [Titer] in Serum | X | ACTIVE | 100% | Active | 102,00 | |||||||||||
1.011.707 | Miscellaneous Tests | Helicobacter pylori Antigen Stool Qual | 31843-6 | Helicobacter pylori Ag | PrThr | Pt | Stool | Ord | Helicobacter pylori Ag [Presence] in Stool | X | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.708 | Miscellaneous Tests | Helicobacter pylori Antigen Stool Qual by Immunoassay | 17780-8 | Helicobacter pylori Ag | PrThr | Pt | Stool | Ord | IA | Helicobacter pylori Ag [Presence] in Stool by Immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.011.709 | Miscellaneous Tests | Helicobacter pylori Antigen Stool Qual by Rapid Immunoassay | 80373-4 | Helicobacter pylori Ag | PrThr | Pt | Stool | Ord | IA.rapid | Helicobacter pylori Ag [Presence] in Stool by Rapid immunoassay | X | ACTIVE | 100% | Active | 102,00 | ||||||||||
1.010.742 | Miscellaneous Tests | HemoQuant Feces | 27396-1 | Hemoglobin.gastrointestinal | MCnt | Pt | Stool | Qn | Hemoglobin.gastrointestinal [Mass/mass] in Stool | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.743 | Miscellaneous Tests | Fecal Occult Blood | 2335-8 | Hemoglobin.gastrointestinal | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.744 | Miscellaneous Tests | Fecal Occult Blood Rapid Immunoassay | 80372-6 | Hemoglobin.gastrointestinal | PrThr | Pt | Stool | Ord | IA.rapid | Hemoglobin.gastrointestinal [Presence] in Stool by Rapid immunoassay | X | ACTIVE | 67% | Active | 102,00 | ||||||||||
1.010.755 | Miscellaneous Tests | Immunochemical Fecal Occult Blood Test (iFOBT) Quant by Immunoassay | 58453-2 | Hemoglobin.gastrointestinal.lower | MCnc | Pt | Stool | Qn | IA | Hemoglobin.gastrointestinal.lower [Mass/volume] in Stool by Immunoassay | X | ACTIVE | 67% | Active | 102,00 | ||||||||||
1.010.756 | Miscellaneous Tests | Immunochemical Fecal Occult Blood Test (iFOBT) by Immunoassay | 29771-3 | Hemoglobin.gastrointestinal.lower | PrThr | Pt | Stool | Ord | IA | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay | X | X | ACTIVE | 67% | Active | 102,00 | |||||||||
1.010.757 | Miscellaneous Tests | Immunochemical Fecal Occult Blood Test (iFOBT) 1st Specimen by Immunoassay | 57905-2 | Hemoglobin.gastrointestinal.lower^1st specimen | PrThr | Pt | Stool | Ord | IA | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --1st specimen | X | ACTIVE | 67% | Active | 102,00 | ||||||||||
1.010.758 | Miscellaneous Tests | Immunochemical Fecal Occult Blood Test (iFOBT) 2nd Specimen by Immunoassay | 56490-6 | Hemoglobin.gastrointestinal.lower^2nd specimen | PrThr | Pt | Stool | Ord | IA | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --2nd specimen | X | ACTIVE | 67% | Active | 102,00 | ||||||||||
1.010.759 | Miscellaneous Tests | Immunochemical Fecal Occult Blood Test (iFOBT) 3rd Specimen by Immunoassay | 56491-4 | Hemoglobin.gastrointestinal.lower^3rd specimen | PrThr | Pt | Stool | Ord | IA | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --3rd specimen | X | ACTIVE | 67% | Active | 102,00 | ||||||||||
1.010.745 | Miscellaneous Tests | Fecal Occult Blood 1st Specimen | 14563-1 | Hemoglobin.gastrointestinal^1st specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --1st specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.746 | Miscellaneous Tests | Fecal Occult Blood 2nd Specimen | 14654-9 | Hemoglobin.gastrointestinal^2nd specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --2nd specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.747 | Miscellaneous Tests | Fecal Occult Blood 3rd Specimen | 14565-6 | Hemoglobin.gastrointestinal^3rd specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --3rd specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.748 | Miscellaneous Tests | Fecal Occult Blood 4th Specimen | 12503-9 | Hemoglobin.gastrointestinal^4th specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --4th specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.749 | Miscellaneous Tests | Fecal Occult Blood 5th Specimen | 12504-7 | Hemoglobin.gastrointestinal^5th specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --5th specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.750 | Miscellaneous Tests | Fecal Occult Blood 6th Specimen | 27401-9 | Hemoglobin.gastrointestinal^6th specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --6th specimen | X | X | ACTIVE | 67% | Active | 102,00 | ||||||||||
1.010.751 | Miscellaneous Tests | Fecal Occult Blood 7th Specimen | 27925-7 | Hemoglobin.gastrointestinal^7th specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --7th specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
1.010.752 | Miscellaneous Tests | Fecal Occult Blood 8th Specimen | 27926-5 | Hemoglobin.gastrointestinal^8th specimen | PrThr | Pt | Stool | Ord | Hemoglobin.gastrointestinal [Presence] in Stool --8th specimen | X | ACTIVE | 67% | Active | 102,00 | |||||||||||
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Lab Primary Key | Clinical Category | Result Name | LOINC Code | LOINC Component | LOINC Property | LOINC Time | LOINC System | LOINC Scale | LOINC Method | LOINC Long Name | Common US Use | Common Intl Use | Also Consider | LOINC Status | External Comments | PCM Status | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
Medications
Associated Problem ID | Associated Problem Name | Data Domain | Coding System | Coding System Version | Med Primary Key | Category | RxNorm Subclass | Medication | RxNorm Code | Term Type | Exclude Routes | NCI Code | International Use | External Comments | PCM Status | % Consensus Agreement | Release Change Comments | PCM Version First Released | PCM Version Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.016 | Upper GI Diseases | Medications | RxNorm | 01/12/2019 | 1.012.599 | Acid Blockers | Potassium-competitive Acid Blockers | vonoprazan | 0 | NO RXNORM | Active | 100% | 102,00 | 1.02 | |||||
1.012.610 | Antacids | Aluminum Compounds | aluminum carbonate | 89858 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.012.611 | Antacids | Aluminum Compounds | aluminum hydroxide gel | 613 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
1.012.615 | Antacids | Aluminum Compounds | dihydroxyaluminum sodium carbonate | 23163 | IN | Active | 100% | 102,00 | 1.02 | ||||||||||
