Labs
Lab Category | Clinical Category | Common Name | LOINC Name (mass/volume) | LOINC Code US Units | LOINC Name (Moles/volume) | LOINC Code SI Units | Name retreived for QA (please specify mass, moles or other) | |
---|---|---|---|---|---|---|---|---|
Diabetic Control | Diabetic Control | Fasting Glucose | Fasting glucose [Mass/volume] in Serum or Plasma | 1558-6 | Fasting glucose [Moles/volume] in Serum or Plasma | 14771-0 | Fasting glucose (mg/dL) in Serum or Plasma | |
Glucose | Glucose [Mass/volume] in Serum or Plasma | 2345-7 | Glucose [Moles/volume] in Serum or Plasma | 14749-6 | Glucose (mmol/L) in Serum or Plasma | |||
Hemoglobin A1c % | Hemoglobin A1c/Hemoglobin.total in Blood | 4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood | Same as US | Hemoglobin A1c/Hemoglobin/total in blood (%) | |||
Hemoglobin A1c (mass/vol) | Hemoglobin A1c [Mass/volume] in Blood | 41995-2 | ||||||
Hemoglobin A1c % by HPLC | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | 17856-6 | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | Same as US | ||||
Hemoglobin A1c % by IFCC protocol | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol | 59261-8 | ||||||
Renal Status | Renal Status | Creatinine | Creatinine [Mass/volume] in Serum or Plasma | 2160-0 | Creatinine [Moles/volume] in Serum or Plasma | 14682-9 | Creatinine (umol/L) in Serum or Plasma | |
eGFR (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 77147-7 | ||||||
eGFR by MDRD in blacks | Glomerular filtration rate/1.73 sq M predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 48643-1 | Glomerular filtration rate/1.73 sq M predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | Same as US | Glomerular filtration rate/1.73 sqM predicted among blacks (mL/min) in serum, plasma, or blood by creatinine-based formula (MDRD) | |||
eGFR by MDRD in non-blacks | Glomerular filtration rate/1.73 sq M predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 48642-3 | Glomerular filtration rate/1.73 sq M predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | Same as US | Glomerular filtration rate/1.73 sqM predicted among non-blacks (mL/min) in serum, plasma, or blood by creatinine-based formula (MDRD) | |||
eGFR by MDRD in females | Glomerular filtration rate/1.73 sq M predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 50044-7 | ||||||
eGFR by MDRD in males | Glomerular filtration rate/1.73 sq M predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 70969-1 | ||||||
eGFR by CKD-EPI | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 62238-1 | ||||||
eGFR by CKD-EPI in blacks | Glomerular filtration rate/1.73 sq M predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 88293-6 | ||||||
eGFR by CKD-EPI in non-blacks | Glomerular filtration rate/1.73 sq M predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 88294-4 | ||||||
Microalbumin | Microalbumin [Mass/volume] in Urine | 14957-5 | Microalbumin [Mass/volume] in Urine | Same as US | Microalbumin (mg/dL) in Urine | |||
Microalbumin/ Creatinine Ratio | Microalbumin/Creatinine [Mass ratio] in Urine | 14959-1 | Microalbumin/Creatinine [Mass ratio] in Urine | Same as US | Microalbumin/Creatinine (mg/g) in Urine | |||
Lipids | Lipids | Total Cholesterol | Cholesterol [Mass/volume] in Serum or Plasma | 2093-3 | Cholesterol [Moles/volume] in Serum or Plasma | 14647-2 | Cholesterol (mg/dL) in Serum or Plasma | |
LDL, Calculated | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | 13457-7 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation | 39469-2 | Cholesterol in LDL (mg/dL) in Serum or Plasma by calculation | |||
LDL Cholesterol | Cholesterol in LDL [Mass/volume] in Serum or Plasma | 2089-1 | Cholesterol in LDL [Moles/volume] in Serum or Plasma | 22748-8 | Cholesterol in LDL (mg/dL) in Serum or Plasma | |||
LDL Cholesterol, direct assay | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Direct assay | 18262-6 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by Direct Assay | 69419-0 | ||||
HDL Cholesterol | Cholesterol in HDL [Mass/volume] in Serum or Plasma | 2085-9 | Cholesterol in HDL [Moles/volume] in Serum or Plasma | 14646-4 | Cholesterol in HDL (mg/dL) in Serum or Plasma | |||
Non-HDL Cholesterol | Cholesterol non HDL [Mass/volume] in Serum or Plasma | 43396-1 | Cholesterol non HDL [Moles/volume] in Serum or Plasma | 70204-3 | Cholesterol in non-HDL (mg/dL) in Serum or Plasma | |||
Triglycerides | Triglyceride [Mass/volume] in Serum or Plasma | 2571-8 | Triglyceride [Moles/volume] in Blood | 70218-3 | Triglyceride (mg/dL) in Serum or Plasma | |||
Other | Other | ALT/SGPT | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | 1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | Same as US | Alanine aminotransferase (U/L) in Serum or Plasma | |
TSH | Thyrotropin [Units/volume] in Serum or Plasma | 3016-3 | Thyrotropin [Units/volume] in Serum or Plasma | Same as US | Thyrotropin (m[IU]/L) in Serum or Plasma |
Medications
Category | Pharm Subclass | Medication | Rx Norm Code | Medication Name retrieved for QA | |
---|---|---|---|---|---|
Alpha-Glucosidase Inhibitors | Alpha-Glucosidase Inhibitors | Acarbose | 16681 | acarbose | |
Miglitol | 30009 | miglitol | |||
Biguanides | Biguanides | Metformin Hydrochloride | 6809 | Metformin | |
Combinations of Oral Blood Glucose Lowering Agents | Combination Glucose Lowering Agents | Alogliptin/Metformin | 1368384 | alogliptin / Metformin | |
Alogliptin/Pioglitazone | 1368402 | alogliptin / pioglitazone | |||
Canagliflozin/Metformin | 1545149 | canagliflozin / Metformin | |||
Dapagliflozin/Metformin | 1486436 | dapagliflozin / Metformin | |||
Dapagliflozin/Saxagliptin | 1727500 | added by JB on 8/25 (previously had no RxCUI) | |||
Empagliflozin/Linagliptin | 1598392 | empagliflozin / Linagliptin | |||
Empagliflozin/Metformin | 1664314 | empagliflozin / Metformin | |||
Glimepiride/Pioglitazone | 647235 | glimepiride / pioglitazone | |||
Glimepiride/Rosiglitazone | 606253 | glimepiride / rosiglitazone | |||
Linagliptin/Metformin | 1243019 | Linagliptin / Metformin | |||
Metformin/Pioglitazone | 607999 | Metformin / pioglitazone | |||
Metformin/Repaglinide | 802646 | Metformin / repaglinide | |||
Metformin/Rosiglitazone | 614348 | Metformin / rosiglitazone | |||
Metformin/Saxagliptin | 1043562 | Metformin / saxagliptin | |||
Metformin/Sitagliptin | 729717 | Metformin / sitagliptin | |||
Dipeptidyl Peptidase-4 (DPP-4) Inhibitors | Dipeptidyl Peptidase-4 (DPP-4) Inhibitors | Alogliptin | 1368001 | alogliptin | |
Linogliptin | 1100699 | Linagliptin | |||
Saxagliptin Hydrochloride | 1043560 | saxagliptin hydrochloride | |||
Sitagliptin Phosphate | 621590 | sitagliptin phosphate | |||
Glucagon-Like Peptide-1 (GLP-1) Inhibitors | Glucagon-Like Peptide-1 (GLP-1) Inhibitors | Albiglutide | 1534763 | albiglutide | |
Dulaglutide | 1551291 | dulaglutide | |||
Exenatide | 60548 | exenatide | |||
Liraglutide | 475968 | liraglutide | |||
Lixisenatide | 1440051 | Lixisenatide | |||
Insulins and Analogues | Insulins and Analogues | Insulin Aspart | 51428 | Insulin, Aspart, Human | |
Insulin Degludec | 1670007 | insulin degludec | |||
Insulin Detemir | 139825 | insulin detemir | |||
Insulin Glargine | 274783 | Insulin Glargine | |||
Insulin Glulisine | 400008 | Insulin, Glulisine, Human | |||
Insulin Lispro | 86009 | Insulin Lispro | |||
NPH Insulin, Human | 253181 | insulin human, isophane | |||
Regular Insulin, Human | 253182 | Regular Insulin, Human | |||
Insulin Combinations | Insulin Combinations | Insulin Lispro and Protamine Lispro | 816726 | RxCUI = 752366 is retired. | The 816726 RxCUI does not include a strength |
Insulin Protamine Aspart and Insulin Aspart | 1007184 | Insulin, Aspart Protamine, Human 70 UNT/ML / Insulin, Aspart, Human 30 UNT/ML [NovoLog Mix] | |||
Insulin NPH and Regular, Human | 1008501 | insulin, isophane / Regular Insulin, Human | |||
Insuin/GLP-1 Agonist Combinations | Insulin Degludec and Liraglutide | 1727493 | RxNorm code added by JB on 8/25 | ||
Insulin Glargine and Lixisenatide | 1858994 | RxNorm code added by JB on 8/25 | |||
Sodium-Glucose Cotransporter 2 (SGLT2) Inhibitors | Sodium-Glucose Cotransporter 2 (SGLT2) Inhibitors | Canagliflozin | 1373458 | Not found | error corrected by JB on 8/25 |
Dapagliflozin | 1488564 | dapagliflozin | |||
Empagliflozin | 1545653 | empagliflozin | |||
Sulfonylureas | Sulfonylureas | Chlorpropamide | 2404 | Chlorpropamide | |
Glimepiride | 25789 | glimepiride | |||
GlipiZIDE | 4821 | Glipizide | |||
GlyBURIDE | 4815 | Glyburide | |||
TOLAZamide | 10633 | Tolazamide | |||
TOLBUTamide | 10635 | Tolbutamide | |||
Thiazolidinediones | Thiazolidinediones | Pioglitazone Hydrochloride | 259319 | Pioglitazone hydrochloride | |
Rosiglitazone Maleate | 253198 | Rosiglitazone maleate | |||
Other Blood Glucose Lowering Agents | Pramlintide | 139953 | Pramlintide | ||
Nateglinide | 274332 | nateglinide | |||
Repaglinide | 73044 | repaglinide | |||
Mifepristone | 6964 | Mifepristone | |||
Drugs For Hypoglycemia | Drugs For Hypoglycemia | Dextrose (Diabetic Use) | 4850 | Glucose | |
Diazoxide | 3327 | Diazoxide | |||
Glucagon (rDNA) | 261716 | glucagon (rDNA) | |||
Glucagon HCl (rDNA) | 261716 | glucagon (rDNA) | |||
Glucose-Vitamin C | 821174 | Ascorbic Acid / Glucose | |||
Lipid Modifying Agents, Combinations | Lipid Modifying Agents, Combinations | Ezetimibe-Atorvastatin | 484211 | ezetimibe / Simvastatin | |
Ezetimibe-Simvastatin | 1422085 | atorvastatin / ezetimibe | |||
Niacin-Lovastatin | 352387 | Lovastatin / Niacin | |||
Niacin-Simvastatin | 803516 | Niacin / Simvastatin | |||
Lipid Modifying Agents | Lipid Modifying Agents | Omega-3-acid Ethyl Esters & D3 | 1041795 | Niacin / Simvastatin | |
Icosapent Ethyl | 1304974 | icosapent ethyl | |||
Mipomersen Sodium | 1367839 | mipomersen | |||
Omega-3-acid Ethyl Esters | 484348 | Omega-3 Acid Ethyl Esters (USP) | |||
Probucol | 8699 | Probucol | |||
Ezetimibe | 341248 | ezetimibe | |||
Lomitapide Mesylate | 1364479 | lomitapide | |||
Niacin (Antihyperlipidemic) | 7393 | Niacin | |||
Alirocumab | 1659152 | alirocumab | |||
Evolocumab | 1665684 | evolocumab | |||
Bile Acid Sequestrants | Bile Acid Sequestrants | Cholestyramine | 2447 | Cholestyramine Resin | |
Cholestyramine Light | 2447 | ||||
Colesevelam HCl | 141626 | colesevelam | |||
Colestipol HCl | 2685 | Colestipol | |||
Fibrates | Fibrates | Choline Fenofibrate | 1433887 | Choline Fenofibrate | |
Fenofibrate | 8703 | Fenofibrate | |||
Fenofibrate Micronized | 221100 | Fenofibrate micronized | |||
Fenofibric Acid | 24852 | fenofibric acid | |||
Gemfibrozil | 4719 | Gemfibrozil | |||
HMGCoA Reductase Inhibitors | HMGCoA Reductase Inhibitors | Atorvastatin Calcium | 83367 | atorvastatin | |
Fluvastatin Sodium | 41127 | fluvastatin | |||
Lovastatin | 6472 | Lovastatin | |||
Pitavastatin Calcium | 861634 | pitavastatin | |||
Pravastatin Sodium | 42463 | Pravastatin | |||
Rosuvastatin Calcium | 301542 | rosuvastatin | |||
Simvastatin | 36567 | Simvastatin | |||
ACE Inhibitors | ACE Inhibitors | Benazepril HCl | 18867 | benazepril | |
Captopril | 1998 | Captopril | |||
Enalapril Maleate | 3827 | Enalapril | |||
Enalaprilat | 3829 | Enalaprilat | |||
Fosinopril Sodium | 50166 | Fosinopril | |||
Lisinopril | 29046 | Lisinopril | |||
Moexipril HCl | 30131 | moexipril | |||
Perindopril Erbumine | 54552 | Perindopril | |||
Quinapril HCl | 35208 | quinapril | |||
Ramipril | 35296 | Ramipril | |||
Trandolapril | 38454 | trandolapril | |||
Angiotensin II Antagonists | Angiotensin II Antagonists | Azilsartan Medoxomil | 1091643 | azilsartan | |
Candesartan Cilexetil | 135481 | PROPRIETARY | |||
Eprosartan Mesylate | 83515 | eprosartan | |||
Irbesartan | 83818 | irbesartan | |||
Losartan Potassium | 203160 | not found | Corrected by JB on 8/25; Losartan vs losartan potassium?? | ||
Olmesartan Medoxomil | 321064 | olmesartan | |||
Telmisartan | 73494 | telmisartan | |||
Valsartan | 69749 | valsartan | |||
ACE or ARB Antihypertensive Combinations | ACE or ARB Antihypertensive Combinations | Aliskiren-Valsartan | 900937 | aliskiren / valsartan | |
Amlodipine Besy-Benazepril HCl | 214223 | Amlodipine / benazepril | |||
Amlodipine Besylate-Valsartan | 729455 | Amlodipine / valsartan | |||
Amlodipine-Olmesartan | 1009015 | Ethanol / Sulfur / Zinc Oxide / Zinc Sulfate | |||
Amlodipine-Valsartan-HCTZ | 852897 | Amlodipine / Hydrochlorothiazide / valsartan | |||
Azilsartan-Chlorthalidone | 1235143 | azilsartan / Chlorthalidone | |||
Benazepril-Hydrochlorothiazide | 214287 | benazepril / Hydrochlorothiazide | |||
Candesartan Cilexetil-HCTZ | 284628 | candesartan / Hydrochlorothiazide | |||
Captopril-Hydrochlorothiazide | 214357 | Captopril / Hydrochlorothiazide | |||
Enalapril-Hydrochlorothiazide | 214536 | Enalapril / Hydrochlorothiazide | |||
Eprosartan Mesylate-HCTZ | 352375 | eprosartan / Hydrochlorothiazide | |||
Fosinopril Sodium-HCTZ | 261415 | Fosinopril / Hydrochlorothiazide | |||
Irbesartan-Hydrochlorothiazide | 214617 | Hydrochlorothiazide / irbesarta | |||
Lisinopril-Hydrochlorothiazide | 214618 | Hydrochlorothiazide / Lisinopril | |||
Losartan Potassium-HCTZ | 214619 | Hydrochlorothiazide / Losartan | |||
Moexipril-Hydrochlorothiazide | 214622 | Hydrochlorothiazide / moexipril | |||
Olmesartan Medoxomil-HCTZ | 817496 | Hydrochlorothiazide / olmesartan | |||
Olmesartan-Amlodipine-HCTZ | 1008801 | Amlodipine / Hydrochlorothiazide / olmesartan | |||
Perindopril Arg-Amlodipine | 1033889 | Amlodipine / Perindopril | |||
Quinapril-Hydrochlorothiazide | 261417 | Hydrochlorothiazide / quinapril | |||
Telmisartan-Amlodipine | 901212 | Amlodipine / telmisartan | |||
Telmisartan-HCTZ | 284636 | Hydrochlorothiazide / telmisartan | |||
Trandolapril-Verapamil HCl | 214866 | trandolapril / Verapamil | |||
Valsartan-Hydrochlorothiazide | 214626 | Hydrochlorothiazide / valsartan |
Copyright © 2016-2020. Board of Regents of the University of Wisconsin System. All rights reserved.