Labs
Lab Category | Common Name | LOINC Name [Mass/volume] | LOINC Code US units | LOINC Name [Moles/volume] | LOINC Code SI units | Name retrieved during QA (please specify mass, moles, or other) | |
---|---|---|---|---|---|---|---|
Lipid Measurements | Cholesterol | Cholesterol [Mass/volume] in Serum or Plasma | 2093-3 | Cholesterol [Moles/volume] in Serum or Plasma | 14647-2 | Cholesterol (Mass/volume) in Serum or Plasma | |
Other maps use 2089-1, Cholster in LDL (Mass/volume) in Serum or Plasma without the Calculation part | LDL | Cholesterol in LDL [Mass/volume] in Serum or Plasma | 2089-1 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation | 39469-2 | Cholesterol in LDL (Mass/volume) in Serum or Plasma BY CALCULATION | |
HDL | Cholesterol in HDL/Cholesterol.total [Mass ratio] in Serum or Plasma | 2085-9 | Cholesterol in HDL/Cholesterol.total [Molar ratio] in Serum or Plasma | 70200-1 | Cholesterol in HDL (Mass/volume) in Serum or Plasma | ||
Perhaps it should be 43396-1, Cholesterol non-HDL (Mass/volume) in Serum or Plasma | Non-HDL Cholesterol | Cholesterol non HDL [Mass/volume] in Serum or Plasma | 43396-1 | Cholesterol non HDL [Moles/volume] in Serum or Plasma | 70204-3 | No result | |
Perhaps it should be 2571-8, Triglycerides (Mass/volume) in Serum or Plasma | Triglycerides | Triglyceride [Mass/volume] in Blood | 3043-7 | Triglyceride [Moles/volume] in Blood | 70218-3 | No result | |
Chemistry | BMP | Basic metabolic panel - blood | 51990-0 | Basic metabolic panel - blood | Same as US | Basic metabolic panel - Blood | |
Perhaps 2951-2, Sodium (Moles/volume) in Serum or Plasma | Sodium | Sodium [Moles/volume] in Serum or Plasma | Same as SI | Sodium [Moles/volume] in Serum or Plasma | 2951-2 | No result | |
Perhaps 2823-3, Potassium (Moles/volume) in Serum or Plasma | Potassium | Potassium [Moles/volume] in Serum or Plasma | Same as SI | Potassium [Moles/volume] in Serum or Plasma | 2823-3 | No result | |
Calcium | Calcium [Mass/volume] in Serum or Plasma | 17861-6 | Calcium [Moles/volume] in Serum or Plasma | 2000-8 | Calcium (Mass/volume) in Serum or Plasma | ||
Glucose | Glucose [Mass/volume] in Serum or Plasma | 2345-7 | Glucose [Moles/volume] in Serum or Plasma | 14749-6 | Glucose (Mass/volume) in Serum or Plasma | ||
Should be 2160-0, Creatinine (Mass/volume) in Serum or Plasma | Renal Tests | Creatinine | Creatinine [Mass/volume] in Serum or Plasma | 2160-0 | Creatinine [Moles/volume] in Serum or Plasma | 14682-9 | No result |
Discouraged | GFR, "race independent" | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) | 33914-3 | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) | Same as US | Glomerular filtration rate/1.73 sq M predicted (Volume Rate/Area) in Serum or Plasma by Creatinine-based formula (MDRD) | |
Glomerular filtration rate/1.73 sq M predicted among blacks by Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M predicted among blacks by Creatinine-based formula (MDRD) | 48643-1 | Glomerular filtration rate/1.73 sq M predicted among blacks by Creatinine-based formula (MDRD) | Same as US | Glomerular filtration rate/1.73 sq M predicted among blacks (Volume Rate/Area) in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | ||
Glomerular filtration rate/1.73 sq M predicted among non-blacks by Creatinine-based formula (MDRD) | Glomerular filtration rate/1.73 sq M predicted among non-blacks by Creatinine-based formula (MDRD) | 48642-3 | Glomerular filtration rate/1.73 sq M predicted among non-blacks by Creatinine-based formula (MDRD) | Same as US | Glomerular filtration rate/1.73 sq M predicted among non-blacks (Volume Rate/Area) in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | ||
Perhaps 24356-8, Urinalysis complete panel - Urine | Urinalysis | Urinalysis complete w/reflex culture panel - urine | 58077-9 | Urinalysis complete w/reflex culture panel - urine | Same as US | No result | |
Urine Microalbumin | Microalbumin [Mass/volume] in Urine | 14957-5 | Microalbumin [Mass/volume] in Urine | Same as US | Microalbumin ug/min (Mass/time) in 24 hour urine | ||
Perhaps 14959-1, Microalbumin/Creatinine (Mass Ratio) in Urine | Urine Microalbumin/ Creatinine Ratio | Microalbumin/Creatinine [Mass ratio] in Urine | 14959-1 | Microalbumin/Creatinine [Mass ratio] in Urine | Same as US | No result | |
Other | Uric Acid | Urate [Mass/volume] in Serum or Plasma | 3084-1 | Urate [Moles/volume] in Serum or Plasma | 14933-6 | Urate (mass/volume) in Serum or Plasma | |
HgbA1c | Hemoglobin A1c/Hemoglobin.total in Blood | 4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood | 4548-4 | Hemoglobin A1c/Hemoglobin total in Blood |
Medications
Pharm Subclass | Medication | Rx Norm | Medication name entered for QA |
---|---|---|---|
ACE Inhibitors | Benazepril HCl | 235758 | Benazepril hydrochloride |
Captopril | 1998 | Captopril | |
Enalapril Maleate | 203123 | Enalapril Maleate | |
Enalaprilat | 3829 | Enalaprilat | |
Fosinopril Sodium | 227278 | Fosinopril Sodium | |
Lisinopril | 29046 | Lisinopril | |
Moexipril HCl | 236066 | Moexipril hydrochloride | |
Perindopril Erbumine | 72260 | Perindopril Erbumine | |
Quinapril HCl | 235759 | Quinapril hydrochloride | |
Ramipril | 35296 | Ramipril [ | |
Trandolapril | 38454 | trandolapril | |
Angiotensin II Receptor Antagonists | Azilsartan Medoxomil | 1091642 | azilsartan medoxomil |
Candesartan Cilexetil | 135481 | candesartan cilexetil | |
Eprosartan Mesylate | 236878 | Eprosartan mesylate | |
Irbesartan | 83818 | irbesartan | |
Losartan Potassium | 203160 | Losartan Potassium | |
Olmesartan Medoxomil | 118463 | Olmesartan medoxomil | |
Telmisartan | 73494 | telmisartan | |
Valsartan | 69749 | valsartan | |
Angiotensin II Antagonists, Combinations | Sacubitril-Valsartan | 1656339 | sacubitril / valsartan |
Antiadrenergic Antihypertensives | Clonidine HCl | 142432 | cloNIDine Hydrochloride |
Doxazosin Mesylate | 39173 | Doxazosin Mesylate | |
GuanFACINE HCl | 203142 | Guanfacine Hydrochloride | |
Methyldopa | 6876 | Methyldopa | |
Methyldopate | 6877 | Methyldopate | |
Prazosin HCl | 203210 | Prazosin hydrochloride | |
Reserpine | 9260 | Reserpine | |
Terazosin HCl | 235224 | terazosin hydrochloride | |
Alpha-Beta Blockers | Carvedilol | 20352 | carvedilol |
Carvedilol Phosphate | 668310 | carvedilol phosphate | |
Labetalol HCl | 202693 | Labetalol hydrochloride | |
Beta Blockers Cardio-Selective | Acebutolol HCl | 142130 | Acebutolol Hydrochloride |
Atenolol | 1202 | Atenolol | |
Betaxolol HCl | 142144 | Betaxolol Hydrochloride | |
Bisoprolol Fumarate | 142146 | Bisoprolol Fumarate | |
Esmolol HCl | 203222 | Esmolol hydrochloride | |
Metoprolol Succinate | 221124 | metoprolol succinate | |
Metoprolol Tartrate | 203191 | Metoprolol Tartrate | |
Nebivolol HCl | 236883 | nebivolol hydrochloride | |
Beta Blockers Non-Selective | Nadolol | 7226 | Nadolol |
Penbutolol | 7973 | Penbutolol | |
Pindolol | 8332 | Pindolol | |
Propranolol HCl | 82084 | Propranolol Hydrochloride | |
Sotalol HCl | 7008 | Sotalol Hydrochloride | |
Timolol Maleate | 42933 | Timolol Maleate | |
Antihypertensive Combinations | Aliskiren-Amlodipine | 1009219 | aliskiren / Amlodipine |
Aliskiren-Amlodipine-HCTZ | 1050797 | aliskiren / Amlodipine | |
Aliskiren-Hydrochlorothiazide | 802519 | aliskiren / Hydrochlorothiazide | |
Aliskiren-Valsartan | 900937 | aliskiren / valsartan | |
Amlodipine Besy-Benazepril HCl | 214223 | Amlodipine / benazepril | |
Amlodipine Besylate-Valsartan | 729455 | Amlodipine / valsartan | |
Amlodipine-Olmesartan | 1009015 | Amlodipine / olmesartan | |
Amlodipine-Valsartan-HCTZ | 852897 | Amlodipine / Hydrochlorothiazide | |
AteNolol-Chlorthalidone | 151195 | Atenolol / Chlorthalidone | |
Azilsartan-Chlorthalidone | 1235143 | azilsartan / Chlorthalidone | |
Benazepril-Hydrochlorothiazide | 214287 | benazepril / Hydrochlorothiazide | |
Bisoprolol-Hydrochlorothiazide | 214317 | Bisoprolol / Hydrochlorothiazide | |
Candesartan Cilexetil-HCTZ | 284628 | candesartan / Hydrochlorothiazide | |
Fosinopril Sodium-HCTZ | 261415 | Fosinopril / Hydrochlorothiazide | |
Clonidine-Chlorthalidone | 214418 | Chlorthalidone / Clonidine | |
Enalapril-Hydrochlorothiazide | 214536 | Enalapril / Hydrochlorothiazide | |
Eprosartan Mesylate-HCTZ | 352375 | eprosartan / Hydrochlorothiazide | |
Irbesartan-Hydrochlorothiazide | 214617 | Hydrochlorothiazide / | |
Lisinopril-Hydrochlorothiazide | 214618 | Hydrochlorothiazide | |
Losartan Potassium-HCTZ | 214619 | Hydrochlorothiazide / | |
Methyldopa-Hydrochlorothiazide | 214620 | Hydrochlorothiazide / | |
Metoprolol-Hydrochlorothiazide | 214621 | Hydrochlorothiazide / | |
Moexipril-Hydrochlorothiazide | 214622 | Hydrochlorothiazide / | |
Nadolol-Bendroflumethiazide | 214288 | Bendroflumethiazide | |
Olmesartan-HCTZ | 817496 | Hydrochlorothiazide / | |
Olmesartan-Amlodipine-HCTZ | 1008801 | Amlodipine / Hydrochlorothiazide | |
Perindopril Arg-Amlodipine | 1033889 | Amlodipine / Perindopril | |
Propranolol-HCTZ | 214623 | Hydrochlorothiazide / | |
Quinapril-Hydrochlorothiazide | 261417 | Hydrochlorothiazide / | |
Telmisartan-Amlodipine | 901212 | Amlodipine / telmisartan | |
Telmisartan-HCTZ | 284636 | Hydrochlorothiazide | |
Trandolapril-Verapamil HCl | 214866 | trandolapril / Verapamil | |
Valsartan-Hydrochlorothiazide | 214626 | ||
Direct Renin Inhibitors | Aliskiren Fumarate | 325646 | aliskiren |
High-Ceiling Diuretics | Bumetanide | 1808 | Bumetanide |
Ethacrynate Sodium | 62349 | Ethacrynate | |
Ethacrynic Acid | 4109 | Ethacrynic Acid | |
Furosemide | 4603 | Furosemide | |
Torsemide | 38413 | torsemide | |
Osmotic Diuretics | Glycerin | 4910 | Glycerin |
Mannitol | 6628 | Mannitol | |
Potassium-Sparing Agents | AMILoride | 644 | Amiloride |
Eplerenone | 298869 | eplerenone | |
Spironolactone | 9997 | Spironolactone | |
Triamterene | 10763 | Triamterene | |
Low-Ceiling Diuritecs, Thiazides | Bendroflumethiazide | 1369 | Bendroflumethiazide |
Chlorothiazide | 2396 | Crush Syndrome | |
Chlorothiazide Sodium | 91217 | Chlorothiazide sodium | |
Hydrochlorothiazide | 5487 | Hydrochlorothiazide | |
Methyclothiazide | 6860 | Methyclothiazide | |
Low-Ceiling Diuretics, Excl. Thiazides | Chlorthalidone | 2409 | Chlorthalidone |
Indapamide | 5764 | Indapamide | |
Metolazone | 6916 | Metolazone | |
Diuretic Combinations | Amiloride-Hydrochlorothiazide | 214212 | Amiloride / Hydrochlorothiazide |
Spironolactone-HCTZ | 324042 | Hydrochlorothiazide | |
Triamterene-HCTZ | 258337 | Hydrochlorothiazide | |
Other Diuretics | Pamabrom | 54365 | pamabrom |
Peripheral Vasodilators | Isoxsuprine | 6066 | Isoxsuprine |
Nylidrin | 7595 | Nylidrin | |
Phenoxybenzamine | 8149 | Phenoxybenzamine | |
Phentolamine | 8153 | Phentolamine | |
Vasodilators | Fenoldopam Mesylate | 203151 | Fenoldopam Mesylate |
HydrALAZINE HCl | 82027 | Hydralazine Hydrochloride | |
Minoxidil | 6984 | Minoxidil | |
Nitroprusside Sodium | 9895 | Sodium Nitroprusside | |
Vasodilators Used in Cardiac Diseases | Nesiritide | 19666 | Nesiritide |
Nitrates | Isosorbide Dinitrate | 6058 | Isosorbide Dinitrate |
Isosorbide MoNonitrate | 28004 | Isosorbide Mononitrate | |
Nitroglycerin | 4917 | Nitroglycerin | |
Other Antihypertensives | Metyrosine | 266604 | Metyrosine |
Lipid Modifying Agents, Combinations | Amlodipine-Atorvastatin | 404773 | amLODIPine / atorvastatin |
Other Cardiac Preparations | Isosorb Dinitrate-Hydralazine | 608424 | Hydralazine / Isosorbide |
Ivabradine HCl | 1649479 | ||
Ranolazine | 35829 | ranolazine | |
Drugs used in Erectile Dysfunction | Alprostadil (Vasodilator) | 598 | Alprostadil |
Avanafil | 1291301 | avanafil | |
Papaverine | 7895 | Papaverine | |
Sildenafil Citrate | 136411 | sildenafil | |
Tadalafil | 358263 | tadalafil | |
Vardenafil | 306674 | vardenafil | |
Yohimbine | 220982 | yohimbine | |
Plain Vitamin Preparations | Inositol | 5833 | Inositol |
Antithrombotic Agents | Epoprostenol | 8814 | Epoprostenol |
Iloprost | 40138 | Iloprost | |
Treprostinil | 343048 | Treprostinil | |
Treprostinil Diolamine | 1927409 | Orenitram | |
Treprostinil Sodium | 342691 | treprostinil sodium | |
Antihypertensives for Pulmonary Arterial Hypertension | Ambrisentan | 358274 | ambrisentan |
Bosentan | 75207 | bosentan | |
Macitentan | 1442132 | Macitentan | |
Sildenafil Citrate | 221161 | Revatio Oral Product | |
Tadalafil | 358263 | Adcirca Oral Product | |
Riociguat | 1439816 | riociguat | |
Carbonic Anhydrase Inhibitors | AcetaZOLAMIDE | 167 | Acetazolamide |
AcetaZOLAMIDE Sodium | 91406 | Acetazolamide sodium | |
Dichlorphenamide | 3353 | Dichlorphenamide | |
Methazolamide | 6826 | Methazolamide | |
Potassium Salts | Potassium | 8588 | Potassium |
Potassium Acetate | 54987 | Potassium Acetate | |
Potassium Bicarb-Citric Acid | 747890 | Effer-K | |
Potassium Bicarbonate | 34296 | potassium bicarbonate | |
Potassium Chloride | 8591 | Potassium Chloride | |
Potassium Gluconate | 89903 | Potassium gluconate |
Copyright © 2016-2020. Board of Regents of the University of Wisconsin System. All rights reserved.