Labs, International Switch to US Labs
Clinical Category | Result Name | LOINC Name | LOINC Code | Common US Use | Common Intl Use | Also Consider | Discouraged | Deprecated | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chemistry | Calcium | Calcium [Mass/volume] in Serum or Plasma | 17861-6 | X | ||||||
Chemistry | Calcium | Calcium [Moles/volume] in Serum or Plasma | 2000-8 | X | ||||||
Chemistry | Calcium | Calcium [Mass/volume] corrected for albumin in Serum or Plasma | 46099-8 | X | ||||||
Chemistry | Calcium | Calcium [Moles/volume] corrected for albumin in Serum or Plasma | 29265-6 | X | ||||||
Chemistry | Ionized Calcium, Blood | Calcium.ionized [Mass/volume] in Blood | 38230-9 | X | ||||||
Chemistry | Ionized Calcium, Blood | Calcium.ionized [Moles/volume] in Blood | 1994-3 | X | X | |||||
Chemistry | Ionized Calcium, Blood | Calcium.ionized [Moles/volume] in Blood by Ion-selective membrane electrode (ISE) | 47596-2 | X | X | |||||
Chemistry | Ionized Calcium, Blood Post Filter | Calcium.ionized [Moles/volume] in Blood drawn from CRRT circuit | 83064-6 | X | ||||||
Chemistry | Ionized Calcium, Arterial | Calcium.ionized [Moles/volume] in Arterial blood | 34581-9 | X | ||||||
Chemistry | Ionized Calcium, Capillary | Calcium.ionized [Moles/volume] in Capillary blood | 41644-6 | X | X | |||||
Chemistry | Ionized Calcium, Venous | Calcium.ionized [Moles/volume] in Venous blood | 41645-3 | X | ||||||
Chemistry | Ionized Calcium | Calcium.ionized [Mass/volume] in Serum or Plasma | 17863-2 | X | ||||||
Chemistry | Ionized Calcium | Calcium.ionized [Mass/volume] in Serum or Plasma by Ion-selective membrane electrode (ISE) | 17864-0 | X | ||||||
Chemistry | Ionized Calcium | Calcium.ionized [Moles/volume] in Serum or Plasma | 1995-0 | X | X | |||||
Chemistry | Ionized Calcium | Calcium.ionized [Moles/volume] in Serum or Plasma by Ion-selective membrane electrode (ISE) | 12180-6 | X | X | |||||
Chemistry | Ionized Calcium, Adjusted | Calcium.ionized [Mass/volume] adjusted to pH 7.4 in Serum or Plasma by Ion-selective membrane electrode (ISE) | 57333-7 | X | ||||||
Chemistry | Ionized Calcium, Adjusted | Calcium.ionized [Moles/volume] adjusted to pH 7.4 in Serum or Plasma | 19072-8 | X | X | |||||
Chemistry | Phosphate | Phosphate [Mass/volume] in Serum or Plasma | 2777-1 | X | ||||||
Chemistry | Phosphate | Phosphate [Moles/volume] in Serum or Plasma | 14879-1 | X | ||||||
Chemistry | Alkaline Phosphatase | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma | 6768-6 | X | X | |||||
Chemistry | Alkaline Phosphatase Isoenzyme | Alkaline phosphatase isoenzyme [Units/volume] in Serum or Plasma | 12805-8 | X | ||||||
Chemistry | Alkaline Phosphatase Heat Stable Isoenzymes | Alkaline phosphatase isoenzymes [Enzymatic activity/volume] in Serum or Plasma by Heat stability | 16182-8 | X | ||||||
Chemistry | Alkaline Phosphatase by Levamisole inhibition | Alkaline phosphatase isoenzymes [Enzymatic activity/volume] in Serum or Plasma by Levamisole inhibition | 33063-9 | X | ||||||
Chemistry | Alkaline Phosphatase Isoenzymes Interp | Alkaline phosphatase isoenzymes [Interpretation] in Serum or Plasma Narrative | 49243-9 | X | ||||||
Chemistry | Alkaline Phosphatase Isoenzymes Interp | Alkaline phosphatase isoenzymes [Interpretation] in Serum or Plasma | 14588-8 | X | X | |||||
Chemistry | Alkaline Phosphatase Heat Labile | Alkaline phosphatase.heat labile [Enzymatic activity/volume] in Serum or Plasma by Heat stability | 32351-9 | X | ||||||
Chemistry | Alkaline Phosphatase Heat Labile % | Alkaline phosphatase.heat labile/Alkaline phosphatase.total in Serum or Plasma by Heat stability | 42718-7 | X | ||||||
Chemistry | Alkaline Phosphatase Heat Stable % | Alkaline phosphatase.heat stable [Enzymatic activity/volume] in Serum or Plasma by Heat stability | 32352-7 | X | X | |||||
Chemistry | Alkaline Phosphatase Heat Stable Qual | Alkaline phosphatase.heat stable [Presence] in Serum or Plasma by Heat stability | 43710-3 | X | ||||||
Chemistry | Alkaline Phosphatase Heat Stable % | Alkaline phosphatase.heat stable/Alkaline phosphatase.total in Serum or Plasma by Heat stability | 43382-1 | X | X | |||||
Chemistry | Alkaline Phosphatase Blood | Alkaline phosphatase [Enzymatic activity/volume] in Blood | 1783-0 | X | ||||||
Chemistry | Total Vitamin D | Vitamin D+Metabolites [Mass/volume] in Serum or Plasma | 35365-6 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D | 25-Hydroxyvitamin D2+25-Hydroxyvitamin D3 [Mass/volume] in Serum or Plasma | 62292-8 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D by Immunoassay | 25-Hydroxyvitamin D2+25-Hydroxyvitamin D3 [Mass/volume] in Serum or Plasma by Immunoassay | 83070-3 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D | 25-Hydroxyvitamin D2+25-Hydroxyvitamin D3 [Moles/volume] in Serum or Plasma | 68438-1 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D by Immunoassay | 25-Hydroxyvitamin D2+25-Hydroxyvitamin D3 [Moles/volume] in Serum or Plasma by Immunoassay | 83071-1 | X | ||||||
Chemistry | 1,25 DiHydroxy Vitamin D | 1,25-Dihydroxyvitamin D [Mass/volume] in Serum or Plasma | 62290-2 | X | ||||||
Chemistry | 1,25 DiHydroxy Vitamin D (Calcitriol) | Calcitriol [Mass/volume] in Serum or Plasma | 1649-3 | X | ||||||
Chemistry | 1,25 DiHydroxy Vitamin D (Calcitriol) | Calcitriol [Moles/volume] in Serum or Plasma | 14566-4 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D (Calcidiol) | Calcidiol [Mass/volume] in Serum or Plasma | 1989-3 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D (Calcidiol) | Calcidiol [Moles/volume] in Serum or Plasma | 14635-7 | X | ||||||
Chemistry | 24,25-DiHydroxy Vitamin D | 24r-Hydroxycalcidiol [Mass/volume] in Serum or Plasma | 1679-0 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D2 | 25-Hydroxycalciferol [Mass/volume] in Serum or Plasma | 49054-0 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D2 | 25-Hydroxycalciferol [Moles/volume] in Serum or Plasma | 46269-7 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D2 (Calciferol) | Calciferol (Vit D2) [Mass/volume] in Serum or Plasma | 2236-8 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D2 (Calciferol) | Calciferol (Vit D2) [Moles/volume] in Serum or Plasma | 47094-8 | X | ||||||
Chemistry | 25-Hydroxy Vitamin D3 | Cholecalciferol (Vit D3) [Mass/volume] in Serum or Plasma | 1990-1 | X | X | |||||
Chemistry | 1,25 DiHydroxy Vitamin D2 | 1,25-Dihydroxyvitamin D2 [Mass/volume] in Serum or Plasma | 62291-0 | X | ||||||
Chemistry | Bun/Crea Ratio Blood | Urea nitrogen/Creatinine [Mass Ratio] in Blood | 44734-2 | X | ||||||
Chemistry | Bun/Crea Ratio | Urea nitrogen/Creatinine [Mass Ratio] in Serum or Plasma | 3097-3 | X | ||||||
Chemistry | Creatinine | Creatinine [Mass/volume] in Serum or Plasma | 2160-0 | X | ||||||
Chemistry | Creatinine | Creatinine [Moles/volume] in Serum or Plasma | 14682-9 | X | ||||||
Chemistry | Creatinine Max during Study | Creatinine [Mass/volume] (Maximum value during study) in Serum or Plasma | 44784-7 | X | ||||||
Chemistry | Creatinine Serum Plasma or Blood | Creatinine [Moles/volume] in Serum, Plasma or Blood | 77140-2 | Use only for a specific International laboratory system. US use discouraged. | ||||||
Chemistry | Creatinine Clearance by Cockcroft-Gault | Creatinine renal clearance predicted by Cockcroft-Gault formula | 35591-7 | X | ||||||
Chemistry | Creatinine Clearance by Cockcroft-Gault BSA | Creatinine renal clearance/1.73 sq M.predicted by Cockcroft-Gault formula, BSA formula | 35592-5 | X | ||||||
Chemistry | Creatinine Clearance males by Cockcroft-Gault BSA | Creatinine renal clearance/1.73 sq M.predicted among females by Cockcroft-Gault formula, BSA formula | 50380-5 | X | ||||||
Chemistry | Creatinine Clearance females by Cockcroft-Gault BSA | Creatinine renal clearance/1.73 sq M.predicted among males by Cockcroft-Gault formula, BSA formula | 50381-3 | X | ||||||
Chemistry | Creatinine 2 Hour Specimen | Creatinine [Mass/volume] in Serum or Plasma --2 hour specimen | 16188-5 | X | ||||||
Chemistry | Creatinine 4 Hour Specimen | Creatinine [Mass/volume] in Serum or Plasma --4 hour specimen | 16189-3 | X | ||||||
Chemistry | Creatinine Post Dialysis | Creatinine [Mass/volume] in Serum or Plasma --post dialysis | 11041-1 | X | ||||||
Chemistry | Creatinine Post Dialysis | Creatinine [Moles/volume] in Serum or Plasma --post dialysis | 51620-3 | X | ||||||
Chemistry | Creatinine Pre Contrast | Creatinine [Mass/volume] in Serum or Plasma --pre contrast | 72271-0 | X | ||||||
Chemistry | Creatinine Pre Dialysis | Creatinine [Mass/volume] in Serum or Plasma --pre dialysis | 11042-9 | X | ||||||
Chemistry | Creatinine Pre Dialysis | Creatinine [Moles/volume] in Serum or Plasma --pre dialysis | 51619-5 | X | ||||||
Chemistry | Creatinine Blood | Creatinine [Mass/volume] in Blood | 38483-4 | X | ||||||
Chemistry | Creatinine Blood | Creatinine [Moles/volume] in Blood | 59826-8 | X | ||||||
Chemistry | Creatinine Arterial | Creatinine [Mass/volume] in Arterial blood | 21232-4 | X | ||||||
Chemistry | eGFR | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood | 69405-9 | X | ||||||
Chemistry | eGFR by Schwartz | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | 50384-7 | X | ||||||
Chemistry | eGFR by CKD-EPI | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 62238-1 | X | X | |||||
Chemistry | eGFR by CKD-EPI in blacks | Glomerular filtration rate/1.73 sq M predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 88293-6 | X | ||||||
Chemistry | eGFR by CKD-EPI in non-blacks | Glomerular filtration rate/1.73 sq M predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 88294-4 | X | ||||||
Chemistry | eGFR (MDRD) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 77147-7 | X | X | |||||
Chemistry | eGFR (MDRD) (Discouraged) | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) | 33914-3 | X | ||||||
Chemistry | eGFR by MDRD in females | Glomerular filtration rate/1.73 sq M predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 50044-7 | X | ||||||
Chemistry | eGFR by MDRD in males | Glomerular filtration rate/1.73 sq M predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 70969-1 | X | ||||||
Chemistry | eGFR by MDRD in blacks | Glomerular filtration rate/1.73 sq M predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 48643-1 | X | X | |||||
Chemistry | eGFR by MDRD in non-blacks | Glomerular filtration rate/1.73 sq M predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 48642-3 | X | X | |||||
Chemistry | eGFR by Cystatin | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula | 50210-4 | X | ||||||
Chemistry | eGFR Blood (MDRD) (Discouraged) | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood | 76633-7 | X | ||||||
Urine Tests | Urine Ca, Random, Unspecified Duration | Calcium [Mass/volume] in Urine collected for unspecified duration | 35675-8 | X | ||||||
Urine Tests | Urine Ca, Random, Unspecified Duration | Calcium [Moles/volume] in Urine collected for unspecified duration | 71790-0 | X | ||||||
Urine Tests | Urine Ca, Random | Calcium [Mass/volume] in Urine | 17862-4 | X | ||||||
Urine Tests | Urine Ca, Random | Calcium [Moles/volume] in Urine | 2004-0 | X | ||||||
Urine Tests | 2 hr Urine Ca | Calcium [Mass/volume] in 2 hour Urine | 57334-5 | X | ||||||
Urine Tests | 4 Hr Urine Ca | Calcium [Mass/volume] in 4 hour Urine | 12511-2 | X | ||||||
Urine Tests | 12 hr Urine Ca | Calcium [Mass/volume] in 12 hour Urine | 57335-2 | X | ||||||
Urine Tests | 24 hr Urine Calcium | Calcium [Mass/volume] in 24 hour Urine | 18488-7 | X | ||||||
Urine Tests | 24 hr Urine Calcium | Calcium [Moles/volume] in 24 hour Urine | 25362-5 | X | ||||||
Urine Tests | Urine Ca, Random, Unspecified Duration | Calcium [Molar amount] in Urine collected for unspecified duration | 32541-5 | X | ||||||
Urine Tests | 1 Hr Urine Ca Rate | Calcium [Moles/time] in 1 hour Urine | 53124-4 | X | ||||||
Urine Tests | 2 hr Urine Ca Rate | Calcium [Mass/time] in 2 hour Urine | 16518-3 | X | ||||||
Urine Tests | 2 Hr Urine Ca Rate, 12 Hours Fasting | Calcium [Moles/time] in 2 hour Urine --12 hours fasting | 2005-7 | X | ||||||
Urine Tests | 4r Urine Ca Rate | Calcium [Mass/time] in 4 hour Urine | 27091-8 | X | ||||||
Urine Tests | 12 hr Urine Ca Rate | Calcium [Mass/time] in 12 hour Urine | 18186-7 | X | ||||||
Urine Tests | 12 hr Urine Ca Rate | Calcium [Moles/time] in 12 hour Urine | 51610-4 | X | ||||||
Urine Tests | 18 Hr Urine Ca Rate | Calcium [Mass/time] in 18 hour Urine | 59000-0 | X | ||||||
Urine Tests | 24 hr Urine Ca Rate | Calcium [Mass/time] in 24 hour Urine | 6874-2 | X | ||||||
Urine Tests | 24 hr Urine Ca Rate | Calcium [Moles/time] in 24 hour Urine | 14637-3 | X | ||||||
Urine Tests | Ur Ca/Creat Ratio | Calcium/Creatinine [Mass Ratio] in Urine | 9321-1 | X | ||||||
Urine Tests | Ur Ca/Creat Ratio | Calcium/Creatinine [Molar ratio] in Urine | 24518-3 | X | ||||||
Urine Tests | 2 Hr Ur Ca/Creat Ratio | Calcium/Creatinine [Mass Ratio] in 2 hour Urine | 27037-1 | X | ||||||
Urine Tests | 24 Hr Ur Ca/Creat Ratio | Calcium/Creatinine [Mass Ratio] in 24 hour Urine | 13717-4 | X | ||||||
Urine Tests | 24 Hr Ur Ca/Creat Ratio | Calcium/Creatinine [Molar ratio] in 24 hour Urine | 50839-0 | X | ||||||
Urine Tests | Urine Ca Qual | Calcium [Presence] in Urine | 29276-3 | X | ||||||
Urine Tests | Urine Sodium, Random | Sodium [Moles/volume] in Urine | 2955-3 | X | X | |||||
Urine Tests | Urine Sodium, Random, Unspecified Duration | Sodium [Moles/volume] in Urine collected for unspecified duration | 35678-2 | X | ||||||
Urine Tests | Urine Sodium, Random, Unspecified Duration | Sodium [Molar amount] in Urine collected for unspecified duration | 32553-0 | X | ||||||
Urine Tests | 2 Hr Urine Sodium | Sodium [Moles/volume] in 2 hour Urine | 57382-4 | X | ||||||
Urine Tests | 4 Hr Urine Sodium | Sodium [Moles/volume] in 4 hour Urine | 74685-9 | X | ||||||
Urine Tests | 12 Hr Urine Sodium | Sodium [Moles/volume] in 12 hour Urine | 57370-9 | X | ||||||
Urine Tests | 24 Hr Urine Sodium | Sodium [Moles/volume] in 24 hour Urine | 21525-1 | X | ||||||
Urine Tests | 24 Hr Urine Sodium | Sodium [Mass/volume] in 24 hour Urine | 21526-9 | X | ||||||
Urine Tests | 2 Hr Urine Sodium Rate | Sodium [Mass/time] in 2 hour Urine | 26763-3 | X | ||||||
Urine Tests | 24 Hr Urine Sodium Rate | Sodium [Mass/time] in 24 hour Urine | 21527-7 | X | ||||||
Urine Tests | 1 Hr Urine Sodium Rate | Sodium [Moles/time] in 1 hour Urine | 53122-8 | X | ||||||
Urine Tests | 6 Hr Urine Sodium Rate | Sodium [Moles/time] in 6 hour Urine | 18376-4 | X | ||||||
Urine Tests | 18 Hr Urine Sodium Rate | Sodium [Moles/time] in 18 hour Urine | 58994-5 | X | ||||||
Urine Tests | 24 Hr Urine Sodium Rate | Sodium [Moles/time] in 24 hour Urine | 2956-1 | X | X | |||||
Urine Tests | Random Urine Sodium Creatinine Ratio | Sodium/Creatinine [Molar ratio] in Urine | 33951-5 | X | ||||||
Urine Tests | 24 Hr Urine Sodium Creatinine Ratio | Sodium/Creatinine [Molar ratio] in 24 hour Urine | 44405-9 | X | ||||||
Urine Tests | Random Urine Sodium Creatinine Ratio | Sodium/Creatinine [Ratio] in Urine | 43223-7 | X | ||||||
Urine Tests | 24 Hr Urine Sodium Creatinine Ratio | Sodium/Creatinine [Ratio] in 24 hour Urine | 56980-6 | X | ||||||
Urine Tests | Random Urine Sodium Creatinine Ratio (Discouraged) | Sodium/Creatinine [Mass Ratio] in Urine | 11149-2 | X | ||||||
Urine Tests | 24 Hr Urine Sodium Creatinine Ratio (Discouraged) | Sodium/Creatinine [Mass Ratio] in 24 hour Urine | 13809-9 | X | ||||||
Urine Tests | Urine Creatinine, Random | Creatinine [Mass/volume] in Urine | 2161-8 | X | ||||||
Urine Tests | Urine Creatinine, Random | Creatinine [Moles/volume] in Urine | 14683-7 | X | ||||||
Urine Tests | Random Urine Creatinine, Unspecified Duration | Creatinine [Mass/volume] in Urine collected for unspecified duration | 35674-1 | X | ||||||
Urine Tests | Random Urine Creatinine, Unspecified Duration | Creatinine [Moles/volume] in Urine collected for unspecified duration | 55593-8 | X | ||||||
Urine Tests | Timed Urine Creatinine, Unspecified Duration | Creatinine [Molar amount] in Urine collected for unspecified duration | 32543-1 | X | ||||||
Urine Tests | Timed Urine Creatinine, Unspecified Duration | Creatinine [Mass/time] by Calculated in Urine collected for unspecified duration | 72821-2 | X | ||||||
Urine Tests | 2 Hr Random Urine Creatinine | Creatinine [Mass/volume] in 2 hour Urine | 57344-4 | X | ||||||
Urine Tests | 12 Hr Random Urine Creatinine | Creatinine [Mass/volume] in 12 hour Urine | 57346-9 | X | ||||||
Urine Tests | 24 Hr Random Urine Creatinine | Creatinine [Mass/volume] in 24 hour Urine | 20624-3 | X | ||||||
Urine Tests | 12 Hr Random Urine Creatinine | Creatinine [Moles/volume] in 12 hour Urine | 53499-0 | X | ||||||
Urine Tests | 24 Hr Random Urine Creatinine | Creatinine [Moles/volume] in 24 hour Urine | 25886-3 | X | ||||||
Urine Tests | 72 Hr Random Urine Creatinine | Creatinine [Moles/volume] in 72 hour Urine | 39473-4 | X | ||||||
Urine Tests | 2 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 2 hour Urine | 12585-6 | X | ||||||
Urine Tests | 4 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 4 hour Urine | 12586-4 | X | ||||||
Urine Tests | 6 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 6 hour Urine | 12587-2 | X | ||||||
Urine Tests | 8 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 8 hour Urine | 12588-0 | X | ||||||
Urine Tests | 12 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 12 hour Urine | 12589-8 | X | ||||||
Urine Tests | 18 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 18 hour Urine | 58998-6 | X | ||||||
Urine Tests | 24 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 24 hour Urine | 2162-6 | X | ||||||
Urine Tests | 48 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 48 hour Urine | 16689-2 | X | ||||||
Urine Tests | 72 Hr Urine Creatinine Rate | Creatinine [Mass/time] in 72 hour Urine | 16690-0 | X | ||||||
Urine Tests | 1 Hr Urine Creatinine Rate | Creatinine [Moles/time] in 1 hour Urine | 53120-2 | X | ||||||
Urine Tests | 2 Hr Urine Creatinine Rate | Creatinine [Moles/time] in 2 hour Urine | 33798-0 | X | ||||||
Urine Tests | 12 Hr Urine Creatinine Rate | Creatinine [Moles/time] in 12 hour Urine | 51592-4 | X | ||||||
Urine Tests | 24 Hr Urine Creatinine Rate | Creatinine [Moles/time] in 24 hour Urine | 14684-5 | X | ||||||
Urine Tests | Urine Creatinine 2nd Specimen | Creatinine [Mass/volume] in Urine --2nd specimen | 58951-5 | X | ||||||
Urine Tests | Urine Creatinine Qual Strip | Creatinine [Mass/volume] in Urine by Test strip | 30004-6 | X | ||||||
Urine Tests | Urine Creatinine Qual Strip | Creatinine [Moles/volume] in Urine by Test strip | 30002-0 | X | ||||||
Urine Tests | Urine Deoxypyridinoline (Discouraged) | Deoxypyridinoline [Mass/volume] in Urine | 11216-9 | X | ||||||
Urine Tests | Urine Deoxypyridinoline 2 Hr (Discouraged) | Deoxypyridinoline [Mass/time] in 2 hour Urine | 6936-9 | X | ||||||
Urine Tests | Urine Deoxypyridinoline 24 Hr (Discouraged) | Deoxypyridinoline [Mass/time] in 24 hour Urine | 6937-7 | X | ||||||
Urine Tests | Urine Deoxypyridinoline | Deoxypyridinoline [Moles/volume] in Urine | 27424-1 | X | X | |||||
Urine Tests | 24 Hour Urine Deoxypyridinoline | Deoxypyridinoline [Moles/volume] in 24 hour Urine | 25898-8 | X | ||||||
Urine Tests | 24 Hour Urine Deoxypyridinoline Rate | Deoxypyridinoline [Moles/time] in 24 hour Urine | 15055-7 | X | ||||||
Urine Tests | Urine Pyridinoline and Deoxypyridinoline Interp | Pyridinoline and Deoxypyridinoline [Interpretation] in Urine | 58955-6 | X | ||||||
Chemistry | Albumin Blood by BCP | Albumin [Mass/volume] in Blood by Bromocresol purple (BCP) dye binding method | 76631-1 | X | ||||||
Chemistry | Albumin | Albumin [Mass/volume] in Serum or Plasma | 1751-7 | X | X | |||||
Chemistry | Albumin | Albumin [Moles/volume] in Serum or Plasma | 54347-0 | X | ||||||
Chemistry | Albumin by BCG | Albumin [Mass/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method | 61151-7 | X | X | |||||
Chemistry | Albumin by BCG | Albumin [Moles/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method | 62235-7 | X | ||||||
Chemistry | Albumin by BCP | Albumin [Mass/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method | 61152-5 | X | X | |||||
Chemistry | Albumin by BCP | Albumin [Moles/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method | 62234-0 | X | ||||||
Chemistry | Albumin Serum Plasma or Blood by BCP | Albumin [Mass/volume] in Serum, Plasma or Blood by Bromocresol purple (BCP) dye binding method | 77148-5 | Use only for a specific International laboratory system. US use discouraged. | ||||||
Chemistry | Albumin by Electrophoresis | Albumin [Mass/volume] in Serum or Plasma by Electrophoresis | 2862-1 | X | X | |||||
Chemistry | Albumin Qual (Discouraged) | Albumin [Presence] in Serum or Plasma | 43712-9 | X | ||||||
Chemistry | Albumin % | Albumin/Protein.total in Serum or Plasma | 35706-1 | X | ||||||
Chemistry | Albumin % by Electrophoresis | Albumin/Protein.total in Serum or Plasma by Electrophoresis | 13980-8 | X | X | |||||
Chemistry | Albumin by Electrophoresis | Albumin/Protein.total [Pure mass fraction] in Serum or Plasma by Electrophoresis | 72598-6 | X | ||||||
Chemistry | Total Protein | Protein [Mass/volume] in Serum or Plasma | 2885-2 | X | X | |||||
Chemistry | PTHrp | Parathyrin related protein [Mass/volume] in Serum or Plasma | 2729-2 | X | X | |||||
Chemistry | PTHrp | Parathyrin related protein [Moles/volume] in Serum or Plasma | 15087-0 | X | X | |||||
Chemistry | C-telopeptide, Serum | Collagen crosslinked C-telopeptide [Mass/volume] in Serum or Plasma | 41171-0 | X | X | |||||
Chemistry | C-telopeptide, Serum | Collagen crosslinked C-telopeptide [Moles/volume] in Serum or Plasma | 53092-3 | X | ||||||
Chemistry | C-telopeptide, Serum Z score | Collagen crosslinked C-telopeptide [Z-score] in Serum or Plasma | 74994-5 | X | ||||||
Chemistry | C-telopeptide Urine | Collagen crosslinked C-telopeptide [Mass/volume] in Urine | 48586-2 | X | ||||||
Chemistry | C-telopeptide 24 Hr Urine | Collagen crosslinked C-telopeptide [Mass/volume] in 24 hour Urine | 57948-2 | X | ||||||
Chemistry | C-telopeptide 24 Hr Urine Rate | Collagen crosslinked C-telopeptide [Mass/time] in 24 hour Urine | 53052-7 | X | ||||||
Chemistry | N-telopeptide | Collagen crosslinked N-telopeptide [Moles/volume] in Serum | 21215-9 | X | ||||||
Chemistry | N-telopeptide, Urine | Collagen crosslinked N-telopeptide [Mass/volume] in Urine | 34271-7 | X | ||||||
Chemistry | N-telopeptide, Urine | Collagen crosslinked N-telopeptide [Moles/volume] in Urine | 27939-8 | X | ||||||
Chemistry | N-telopeptide, 24 Hr Urine | Collagen crosslinked N-telopeptide [Moles/volume] in 24 hour Urine | 35334-2 | X | ||||||
Chemistry | N-telopeptide/Creatinine Ratio, Urine | Collagen crosslinked N-telopeptide/Creatinine [Ratio] in Urine | 34272-5 | X | ||||||
Chemistry | N-telopeptide/Creatinine Ratio, Urine | Collagen crosslinked N-telopeptide/Creatinine [Molar ratio] in Urine | 14115-0 | X | ||||||
Chemistry | N-telopeptide/Creatinine Ratio, Urine by Immunoassay | Collagen crosslinked N-telopeptide/Creatinine [Molar ratio] in Urine by Immunoassay | 44712-8 | X | ||||||
Chemistry | N-telopeptide/Creatinine Ratio, 24 Hr Urine | Collagen crosslinked N-telopeptide/Creatinine [Molar ratio] in 24 hour Urine | 21216-7 | X | ||||||
Chemistry | N-telopeptide/Creatinine Ratio, 24 Hr Urine by Immunoassay | Collagen crosslinked N-telopeptide/Creatinine [Molar ratio] in 24 hour Urine by Immunoassay | 44308-5 | X | ||||||
Chemistry | Osteocalcin | Osteocalcin [Mass/volume] in Serum or Plasma | 2697-1 | X | X | |||||
Chemistry | Osteocalcin | Osteocalcin [Moles/volume] in Serum or Plasma | 15084-7 | X | ||||||
Chemistry | Osteocalcin Z score | Osteocalcin [Z-score] in Serum or Plasma | 74995-2 | X | ||||||
Chemistry | PINP (Procollagen type I N-propeptide) | Procollagen type I.N-terminal propeptide [Mass/volume] in Serum | 47255-5 | X | X | |||||
Chemistry | PINP (Procollagen type I N-propeptide) by Immunoassay | Procollagen type I.N-terminal propeptide [Mass/volume] in Serum or Plasma by Immunoassay | 77370-5 | X | ||||||
Chemistry | TSH Blood Qual | Thyrotropin [Presence] in Blood | 20452-9 | X | ||||||
Chemistry | TSH Blood | Thyrotropin [Units/volume] in Blood | 3015-5 | X | ||||||
Chemistry | TSH | Thyrotropin [Units/volume] in Serum or Plasma | 3016-3 | X | X | |||||
Chemistry | TSH | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.05 mIU/L | 11579-0 | X | X | |||||
Chemistry | TSH | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | 11580-8 | X | ||||||
Chemistry | TSH (Discouraged) | Thyrotropin [Mass/volume] in Serum or Plasma | 27975-2 | X | ||||||
Chemistry | TSH (Discouraged) | Thyrotropin [Moles/volume] in Serum or Plasma | 14297-6 | X | ||||||
Chemistry | TSH 1st Specimen | Thyrotropin [Units/volume] in Serum or Plasma --1st specimen | 50533-9 | X | ||||||
