Problem SubSheet Key | Problem | Problem Sheet Key | PCM Version First Released | Version | Problem Name | Problem Abbreviation | Field Header | Ballot Link | Narrative Definition |
---|---|---|---|---|---|---|---|---|---|
10.000 | Growth Disorders_ | 1033 | Growth Disorders | Growth Disorders | No Definition Build Found for ssKey: 10000 | ||||
10.001 | ALL and AML_ | 1027 | Acute Leukemias - Lymphoid and Myeloid | ALL and AML | No Definition Build Found for ssKey: 10001 | ||||
10.002 | Asthma_ | 1037 | Asthma | Asthma | https://docs.google.com/spreadsheets/d/1WYW7QLTqGHKAc76TJbNeiwZ0qjFr7CTQAoTy1TDHi-M/edit?usp=sharing | No Definition Build Found for ssKey: 10002 | |||
10.003 | CF_ | 1015 | Cystic Fibrosis | CF | https://docs.google.com/spreadsheets/d/1dk3nJpT0U2RxLyrzcJmCUD0BndFM_YOHvq_u5y-MoAc/edit?usp=sharing | No Definition Build Found for ssKey: 10003 | |||
10.004 | Precocious Puberty_ | 1034 | Precocius Puberty | Precocious Puberty | https://docs.google.com/spreadsheets/d/1LnSjvLc8_4YdxTTC9K6dycIHXb_ncxPjLPPrz81SJkg/edit?usp=sharing | No Definition Build Found for ssKey: 10004 | |||
10.005 | Hypercalcemia_ | 1059 | Hypercalcemia, elev PTH, Vit D deficiency | Hypercalcemia | No Definition Build Found for ssKey: 10005 | ||||
10.006 | Gout_ | 1065 | Gout | Gout | No Definition Build Found for ssKey: 10006 | ||||
10.007 | CLL_ | 1067 | Chronic Lymphocytic Leukemia | CLL | No Definition Build Found for ssKey: 10007 | ||||
10.008 | CML_ | 1066 | Chronic Myeloid Leukemia | CML | No Definition Build Found for ssKey: 10008 | ||||
10.009 | IBD_1.03 | 1068 | 1.03 | Inflamatory Bowel Disease | IBD | https://docs.google.com/spreadsheets/d/1sn4m-o5q1PHl_BJ0rMYUOlO1nkSwZqtULs62Fj9beRU/edit#gid=764374283 | Includes Inflammatory bowel disease, ulcerative colitis, Crohn's disease, chronic ulcerative proctitis and indeterminate colitis. Excluded are complications such as abscess, fistula, obstruction stricture and hemorhage. Also excluded are concurrent conditiions such iritis and arthritis. | ||
10.010 | Thyroid Hormone Disorders_1.03 | 1011 | 102,00 | 1.03 | Thyroid Hormone Disorders | Thyroid Hormone Disorders | Thyroid | https://docs.google.com/spreadsheets/d/1ZiJuv9IZswfQ7nqvs_v6Hm0lNmnDoBxjYcXLUSomlgc/edit?usp=sharing | Includes hypothyroidism, hyperthyroidism, goiter, thyroiditis, perinatal and congenital thyroid disorders and abnormal thyroid hormone tests. Thyroid nodules, thyroid cancer, and other thyroid disorders are not included in this definition. |
10.011 | Osteoporosis_1.03 | 1005 | 101,00 | 1.03 | Osteoporosis | Osteoporosis | https://docs.google.com/spreadsheets/d/1hBkvlmOcXTtxi9QU_rMicpDEcjNqvZ1Nh85ekz2XpmU/edit#gid=979285511 | No Narrative Found for ssKey: 10011 | |
10.012 | Mood Disorders_1.03 | 1004 | 101,00 | 1.03 | Mood Disorders | Mood Disorders | Mood | https://docs.google.com/spreadsheets/d/1Pe-vDnQC4Uz_4OW6jiV_AvliM5moqWvfbeBOP_ho6wg/edit#gid=979285511 | No Narrative Found for ssKey: 10012 |
10.013 | Proteinuria_1.03 | 1021 | 102,00 | 1.03 | Proteinuria | Proteinuria | https://docs.google.com/spreadsheets/d/19u4Io4LYdgrXfrmdnkY5c7ZvK4BnBAELo0GBXlv_oaE/edit#gid=979285511 | No Definition Build Found for ssKey: 10013 | |
10.014 | AKI_1.03 | 1012 | 102,00 | 1.03 | Acute Kidney Injury | AKI | https://docs.google.com/spreadsheets/d/1NDt50YTucL5sK98DlofefVRd7CZCVtDH71hfdvJUAGU/edit#gid=979285511 | No Definition Build Found for ssKey: 10014 | |
10.015 | Cerebrovascular Dz_1.03 | 1026 | 102,00 | 1.03 | Cerebrovascular Disease | Cerebrovascular Dz | https://docs.google.com/spreadsheets/d/1uq6v0NcwBEJLSBV3PsVbmBXjKFeF3MPB0oaQnmkeapI/edit#gid=979285511 | No Definition Build Found for ssKey: 10015 | |
10.016 | FTT_1.03 | 1045 | 102,00 | 1.03 | Failure to Thrive | FTT | https://docs.google.com/spreadsheets/d/1JQYtdh720sYSP1w3hsJcE5o1q619r1cUDFPv3MZAO64/edit?usp=sharing | No Definition Build Found for ssKey: 10016 | |
10.017 | Anemia_1.03 | 1006 | 102,00 | 1.03 | Anemia | Anemia | https://docs.google.com/spreadsheets/d/1Nm24806ctkYP8myrSlD2Du_XyynOlIOyL4KUv6HBmWw/edit#gid=1407457012 | No Definition Build Found for ssKey: 10017 | |
10.018 | DM_1.03 | 1007 | 102,00 | 1.03 | Diabetes Mellitus | DM | https://docs.google.com/spreadsheets/d/18HFLJpfqXRgmRrYAZ1fg7NMUc0COt86WyHN9PdF-ndM/edit?usp=sharing | No Narrative Found for ssKey: 10018 | |
10.019 | HTN_1.03 | 1009 | 102,00 | 1.03 | Hypertension | HTN | https://docs.google.com/spreadsheets/d/17SGSuZk_z_3hwi_HystrE9vaStb35LCRxSl1eVwOgi8/edit#gid=1407457012 | No Narrative Found for ssKey: 10019 | |
10.020 | Dyslipidemia_1.03 | 1008 | 102,00 | 1.03 | Dyslipidemia | Dyslipidemia | Lipid | https://docs.google.com/spreadsheets/d/1dTMucF5Zxlg3hcdmZk88bGSauEUrLreEMr1NCoxgW48/edit?usp=sharing | No Narrative Found for ssKey: 10020 |
10.021 | ADHD_1.03 | 1044 | 102,00 | 1.03 | Attention Deficit and Hyperactivity Disorder | ADHD | https://docs.google.com/spreadsheets/d/1dotyJHpYC-hrpzenqPCbSbhkQtCPDjKxDtB-jiVE2Rg/edit#gid=1407457012 | No Narrative Found for ssKey: 10021 | |
10.022 | PD & Parkinsonism_1.03 | 1022 | 102,00 | 1.03 | Parkinsons Disease and Parkinsonism | PD & Parkinsonism | PD | https://docs.google.com/spreadsheets/d/15ByKKebTEpVaeAIPw8eqv1mjLWJVExbjQdoPCta283g/edit?usp=sharing | No Narrative Found for ssKey: 10022 |
10.023 | HF_1.03 | 1020 | 102,00 | 1.03 | Heart Failure | HF | https://docs.google.com/spreadsheets/d/1bmHwyQ4JePf7qQkHiccuWUzmWlHHSWIvRaMp6X9_FWc/edit#gid=979285511 | No Definition Build Found for ssKey: 10023 | |
10.024 | Arrhythmias_1.03 | 1014 | 102,00 | 1.03 | Cardiac Arrhythmias | Arrhythmias | https://docs.google.com/spreadsheets/d/1dIuUprZBMUxUChnnxuqCeZDAp0xC-N_sHiPo4Juw2Uw/edit#gid=979285511 | No Definition Build Found for ssKey: 10024 | |
10.025 | Seizure_1.03 | 1010 | 102,00 | 1.03 | Seizure Disorder | Seizure | https://docs.google.com/spreadsheets/d/1kaU9mWLuKJh1Oz60XmWUhVrKOHU7YOtmv4ANmoRBzDI/edit#gid=764374283 | No Definition Build Found for ssKey: 10025 | |
10.026 | COPD_1.03 | 1003 | 101,00 | 1.03 | Chronic Obstructive Pulmonary Disease | COPD | https://docs.google.com/spreadsheets/d/1CSxjTO2gnj-37gdiICh_pBdUy1WQipq8Fh5ezX8nhGg/edit#gid=979285511 | No Narrative Found for ssKey: 10026 | |
10.027 | CAD_1.03 | 1001 | 101,00 | 1.03 | Coronary Artery Disease | CAD | https://docs.google.com/spreadsheets/d/17jcN6PsJ1xw5lysttFlRLRvUfqAWPXLSDE6Ow3d2jHA/edit?usp=sharing | No Narrative Found for ssKey: 10027 | |
10.028 | CKD_1.03 | 1002 | 101,00 | 1.03 | Chronic Kidney Disease | CKD | https://docs.google.com/spreadsheets/d/1Qv7JM8w6IW3L59RUGDWcRNoXJomOSuGjARQOCP1vCsc/edit#gid=979285511 | No Narrative Found for ssKey: 10028 | |
10.029 | Clotting Disorders_1.03 | 1029 | 102,00 | 1.03 | Thromboembolic Disease | Clotting Disorders | TE | https://docs.google.com/spreadsheets/d/1MfaUQw9CcDzNXW4Rhc-444AsKV96rq3405EBEoVlmLc/edit?usp=sharing | No Definition Build Found for ssKey: 10029 |
10.030 | Upper GI Diseases_1.03 | 1016 | 102,00 | 1.03 | Upper GI Diseases | Upper GI Diseases | https://docs.google.com/spreadsheets/d/1ihriepnTLmpJsJwwaQubJz4wl0sLXyMpULsEJFRH7qM/edit#gid=764374283 | No Definition Build Found for ssKey: 10030 | |
10.031 | No Definition Build Found for ssKey: 10031 | ||||||||
10.032 | No Definition Build Found for ssKey: 10032 | ||||||||
10.033 | No Definition Build Found for ssKey: 10033 | ||||||||
10.034 | No Definition Build Found for ssKey: 10034 | ||||||||
10.035 | No Definition Build Found for ssKey: 10035 | ||||||||
10.036 | No Definition Build Found for ssKey: 10036 | ||||||||
10.037 | No Definition Build Found for ssKey: 10037 | ||||||||
10.038 | No Definition Build Found for ssKey: 10038 | ||||||||
10.039 | No Definition Build Found for ssKey: 10039 | ||||||||
10.040 | No Definition Build Found for ssKey: 10040 | ||||||||
10.041 | No Definition Build Found for ssKey: 10041 | ||||||||
10.042 | No Definition Build Found for ssKey: 10042 | ||||||||
10.043 | No Definition Build Found for ssKey: 10043 | ||||||||
10.044 | Proteinuria_1.02 | 1021 | 102,00 | 1.02 | Proteinuria | Proteinuria | https://docs.google.com/spreadsheets/d/19u4Io4LYdgrXfrmdnkY5c7ZvK4BnBAELo0GBXlv_oaE/edit#gid=979285511 | No Narrative Found for ssKey: 10044 | |
10.045 | AKI_1.02 | 1012 | 102,00 | 1.02 | Acute Kidney Injury | AKI | https://docs.google.com/spreadsheets/d/1NDt50YTucL5sK98DlofefVRd7CZCVtDH71hfdvJUAGU/edit#gid=979285511 | No Narrative Found for ssKey: 10045 | |
10.046 | Cerebrovascular Dz_1.02 | 1026 | 102,00 | 1.02 | Cerebrovascular Disease | Cerebrovascular Dz | https://docs.google.com/spreadsheets/d/1uq6v0NcwBEJLSBV3PsVbmBXjKFeF3MPB0oaQnmkeapI/edit#gid=979285511 | No Narrative Found for ssKey: 10046 | |
10.047 | Cardiomyopathy_ | 1030 | Cardiomyopathy | Cardiomyopathy | No Definition Build Found for ssKey: 10047 | ||||
10.048 | FTT_1.02 | 1045 | 102,00 | 1.02 | Failure to Thrive | FTT | https://docs.google.com/spreadsheets/d/1JQYtdh720sYSP1w3hsJcE5o1q619r1cUDFPv3MZAO64/edit?usp=sharing | Description: Broad grouper of failure to thrive diagnoses, including both pediatric and adult failure to thrive syndromes. Includes certain genetic syndromes for which failure to thrive is a consistent feature. | |
10.049 | Anemia_1.02 | 1006 | 102,00 | 1.02 | Anemia | Anemia | https://docs.google.com/spreadsheets/d/1Nm24806ctkYP8myrSlD2Du_XyynOlIOyL4KUv6HBmWw/edit#gid=1407457012 | Description: Broad condition definition of all forms of anemia and/or low hemoglobin. For instance, includes anemias of blood loss, anemias of chronic inflammation or chronic disease, disorders of red cell production or enhanced destruction, and inherited disorders such as thalassemias and sickle cell anemia. Also includes anemias secondary to medications or associated with other diseases. | |
10.050 | HIV/AIDS_ | 1017 | HIV and AIDS | HIV/AIDS | https://docs.google.com/spreadsheets/d/1KIzdW5cc1q-flUoYCvEOPUuN1rYAW6pCJ0nTDUR6MSo/edit?usp=sharing | Description: Broad grouper inclusive of all forms of HIV disease and positivity. Includes secondary complications of HIV disease. | |||
10.051 | CLD_ | 1063 | Chronic Lung Disease | CLD | https://docs.google.com/spreadsheets/d/1A4fqX9_1L71rWu3oGkX_5ChsQrRsJZWG8LXQS3mlCjU/edit?usp=sharing | No Definition Build Found for ssKey: 10051 | |||
10.052 | Upper GI Diseases_1.02 | 1016 | 102,00 | 1.02 | Upper GI Diseases | Upper GI Diseases | https://docs.google.com/spreadsheets/d/1ihriepnTLmpJsJwwaQubJz4wl0sLXyMpULsEJFRH7qM/edit#gid=764374283 | Description: Upper GI tract disorders or the esophagus and stomach including GERD, esophagitis, esophageal ulcer, esophageal spasm, peptic ulcer disease, and gastritis. Does not include esophageal varices. Also does not include neoplasms or traumatic injuries of the esophagus or stomach. | |
10.053 | Colon Ca_ | 1043 | Colon Cancer | Colon Ca | https://docs.google.com/spreadsheets/d/1cm06WKvjV2v4iD3p-pnA_sX-b_1vyDiq8WGKh_r1vnk/edit?usp=sharing | Description: Large intestineal cancer, including colon, rectal, and appendiceal primary malignant cancer. Includes history of colorectal cancer. Excludes cancers of other sites metastatic to the large intestine. | |||
10.054 | Clotting Disorders_1.02 | 1029 | 102,00 | 1.02 | Thromboembolic Disease | Clotting Disorders | TE | https://docs.google.com/spreadsheets/d/1MfaUQw9CcDzNXW4Rhc-444AsKV96rq3405EBEoVlmLc/edit#gid=1110822284 | Description: |
0 | including history of thromboembolism. | ||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | to be covered by other problem concept maps: | ||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
10.055 | Hematuria_ | 1049 | Hematuria | Hematuria | No Definition Build Found for ssKey: 10055 | ||||
10.056 | Valvular HD_ | 1042 | Valvular Heart Disease | Valvular HD | https://docs.google.com/spreadsheets/d/1pCYzp_HnsbZXn-g8Du_cKS7qPJFXAw2PmxoGjOKO61Y/edit?usp=sharing | No Definition Build Found for ssKey: 10056 | |||
10.057 | SCD_ | 1032 | Sickle Cell Disease | SCD | https://docs.google.com/spreadsheets/d/1I1qw6btc3yuKSVHTlXXan3yWxuwj_PGEq_0sUnSYFLU/edit#gid=56612276 | Description: Broad grouper containing diagnoses of sickle cell disease and/or its complications. Does not include sickle cell trait alone however. | |||
10.058 | Congenital HD_ | 1064 | Congenital Heart Disease | Congenital HD | No Definition Build Found for ssKey: 10058 | ||||
10.059 | Pituitary Disorders_ | 1040 | Pituitary Disorders | Pituitary Disorders | https://docs.google.com/spreadsheets/d/130AB4c9gK1gMqgChYHNMDc-sXrzZ6qqvhnM9Gb-DFBg/edit#gid=764374283 | No Definition Build Found for ssKey: 10059 | |||
10.060 | HF_1.02 | 1020 | 102,00 | 1.02 | Heart Failure | HF | https://docs.google.com/spreadsheets/d/1bmHwyQ4JePf7qQkHiccuWUzmWlHHSWIvRaMp6X9_FWc/edit#gid=979285511 | No Narrative Found for ssKey: 10060 | |
10.061 | Arrhythmias_1.02 | 1014 | 102,00 | 1.02 | Cardiac Arrhythmias | Arrhythmias | https://docs.google.com/spreadsheets/d/1dIuUprZBMUxUChnnxuqCeZDAp0xC-N_sHiPo4Juw2Uw/edit#gid=979285511 | No Narrative Found for ssKey: 10061 | |
10.062 | Seizure_1.02 | 1010 | 102,00 | 1.02 | Seizure Disorder | Seizure | https://docs.google.com/spreadsheets/d/1kaU9mWLuKJh1Oz60XmWUhVrKOHU7YOtmv4ANmoRBzDI/edit#gid=764374283 | No Narrative Found for ssKey: 10062 | |
10.063 | COPD_1.02 | 1003 | 101,00 | 1.02 | Chronic Obstructive Pulmonary Disease | COPD | https://docs.google.com/spreadsheets/d/1CSxjTO2gnj-37gdiICh_pBdUy1WQipq8Fh5ezX8nhGg/edit#gid=979285511 | No Narrative Found for ssKey: 10063 | |
10.064 | CAD_1.02 | 1001 | 101,00 | 1.02 | Coronary Artery Disease | CAD | https://docs.google.com/spreadsheets/d/17jcN6PsJ1xw5lysttFlRLRvUfqAWPXLSDE6Ow3d2jHA/edit?usp=sharing | No Narrative Found for ssKey: 10064 | |
10.065 | CKD_1.02 | 1002 | 101,00 | 1.02 | Chronic Kidney Disease | CKD | https://docs.google.com/spreadsheets/d/1Qv7JM8w6IW3L59RUGDWcRNoXJomOSuGjARQOCP1vCsc/edit#gid=979285511 | No Narrative Found for ssKey: 10065 | |
10.066 | Mood Disorders_1.02 | 1004 | 101,00 | 1.02 | Mood Disorders | Mood Disorders | Mood | https://docs.google.com/spreadsheets/d/1Pe-vDnQC4Uz_4OW6jiV_AvliM5moqWvfbeBOP_ho6wg/edit#gid=979285511 | No Narrative Found for ssKey: 10066 |
10.067 | Osteoporosis_1.02 | 1005 | 101,00 | 1.02 | Osteoporosis | Osteoporosis | https://docs.google.com/spreadsheets/d/1hBkvlmOcXTtxi9QU_rMicpDEcjNqvZ1Nh85ekz2XpmU/edit#gid=979285511 | No Narrative Found for ssKey: 10067 | |
10.068 | Thyroid Hormone Disorders_1.02 | 1011 | 102,00 | 1.02 | Thyroid Hormone Disorders | Thyroid Hormone Disorders | Thyroid | https://docs.google.com/spreadsheets/d/1ZiJuv9IZswfQ7nqvs_v6Hm0lNmnDoBxjYcXLUSomlgc/edit?usp=sharing | No Narrative Found for ssKey: 10068 |
10.069 | DM_1.02 | 1007 | 102,00 | 1.02 | Diabetes Mellitus | DM | https://docs.google.com/spreadsheets/d/18HFLJpfqXRgmRrYAZ1fg7NMUc0COt86WyHN9PdF-ndM/edit?usp=sharing | No Narrative Found for ssKey: 10069 | |
10.070 | HTN_1.02 | 1009 | 102,00 | 1.02 | Hypertension | HTN | https://docs.google.com/spreadsheets/d/17SGSuZk_z_3hwi_HystrE9vaStb35LCRxSl1eVwOgi8/edit#gid=1407457012 | No Narrative Found for ssKey: 10070 | |
10.071 | Dyslipidemia_1.02 | 1008 | 102,00 | 1.02 | Dyslipidemia | Dyslipidemia | Lipid | https://docs.google.com/spreadsheets/d/1dTMucF5Zxlg3hcdmZk88bGSauEUrLreEMr1NCoxgW48/edit?usp=sharing | No Narrative Found for ssKey: 10071 |
10.072 | ADHD_1.02 | 1044 | 102,00 | 1.02 | Attention Deficit and Hyperactivity Disorder | ADHD | https://docs.google.com/spreadsheets/d/1dotyJHpYC-hrpzenqPCbSbhkQtCPDjKxDtB-jiVE2Rg/edit#gid=1407457012 | No Narrative Found for ssKey: 10072 | |
10.073 | PD & Parkinsonism_1.02 | 1022 | 102,00 | 1.02 | Parkinsons Disease and Parkinsonism | PD & Parkinsonism | PD | https://docs.google.com/spreadsheets/d/15ByKKebTEpVaeAIPw8eqv1mjLWJVExbjQdoPCta283g/edit?usp=sharing | No Narrative Found for ssKey: 10073 |
0 | TEST_1.01 | 9999 | 101,00 | 1.01 | NR Test | TEST | TESTheader | https://docs.google.com/spreadsheets/d/1MnP-WOqL44gaIXbdqcWVE-MQDiynsXYdtCK6SeRTf1E/edit#gid=979285511 | Osteoporosis stuff |
0 | TEST_1.02 | 9999 | 101,00 | 1.02 | NR Test | TEST | TESTheader | https://docs.google.com/spreadsheets/d/1MnP-WOqL44gaIXbdqcWVE-MQDiynsXYdtCK6SeRTf1E/edit#gid=979285511 | This is the Narrative Definition of this problem |
0 | TEST_1.03 | 9999 | 101,00 | 1.03 | NR Test | TEST | TESTheader | https://docs.google.com/spreadsheets/d/1MnP-WOqL44gaIXbdqcWVE-MQDiynsXYdtCK6SeRTf1E/edit#gid=979285511 | No Definition Build Found for ssKey: test_1.03 |
Problem SubSheet Key | Problem | Problem Sheet Key | PCM Version First Released | Version | Problem Name | Problem Abbreviation | Field Header | Ballot Link |
Go to Medications | Go to Definition
Lab Results, US
Medications
Definition
Problem SubSheet Key | Problem | Problem Sheet Key | PCM Version First Released | Version | Problem Name | Problem Abbreviation | Field Header | Ballot Link | Narrative Definition |
---|---|---|---|---|---|---|---|---|---|
10.000 | Growth Disorders_ | 1033 | Growth Disorders | Growth Disorders | No Definition Build Found for ssKey: 10000 | ||||
10.001 | ALL and AML_ | 1027 | Acute Leukemias - Lymphoid and Myeloid | ALL and AML | No Definition Build Found for ssKey: 10001 | ||||
10.002 | Asthma_ | 1037 | Asthma | Asthma | https://docs.google.com/spreadsheets/d/1WYW7QLTqGHKAc76TJbNeiwZ0qjFr7CTQAoTy1TDHi-M/edit?usp=sharing | No Definition Build Found for ssKey: 10002 | |||
10.003 | CF_ | 1015 | Cystic Fibrosis | CF | https://docs.google.com/spreadsheets/d/1dk3nJpT0U2RxLyrzcJmCUD0BndFM_YOHvq_u5y-MoAc/edit?usp=sharing | No Definition Build Found for ssKey: 10003 | |||
10.004 | Precocious Puberty_ | 1034 | Precocius Puberty | Precocious Puberty | https://docs.google.com/spreadsheets/d/1LnSjvLc8_4YdxTTC9K6dycIHXb_ncxPjLPPrz81SJkg/edit?usp=sharing | No Definition Build Found for ssKey: 10004 | |||
10.005 | Hypercalcemia_ | 1059 | Hypercalcemia, elev PTH, Vit D deficiency | Hypercalcemia | No Definition Build Found for ssKey: 10005 | ||||
10.006 | Gout_ | 1065 | Gout | Gout | No Definition Build Found for ssKey: 10006 | ||||
10.007 | CLL_ | 1067 | Chronic Lymphocytic Leukemia | CLL | No Definition Build Found for ssKey: 10007 | ||||
10.008 | CML_ | 1066 | Chronic Myeloid Leukemia | CML | No Definition Build Found for ssKey: 10008 | ||||
10.009 | IBD_1.03 | 1068 | 1.03 | Inflamatory Bowel Disease | IBD | https://docs.google.com/spreadsheets/d/1sn4m-o5q1PHl_BJ0rMYUOlO1nkSwZqtULs62Fj9beRU/edit#gid=764374283 | Includes Inflammatory bowel disease, ulcerative colitis, Crohn's disease, chronic ulcerative proctitis and indeterminate colitis. Excluded are complications such as abscess, fistula, obstruction stricture and hemorhage. Also excluded are concurrent conditiions such iritis and arthritis. | ||
10.010 | Thyroid Hormone Disorders_1.03 | 1011 | 102,00 | 1.03 | Thyroid Hormone Disorders | Thyroid Hormone Disorders | Thyroid | https://docs.google.com/spreadsheets/d/1ZiJuv9IZswfQ7nqvs_v6Hm0lNmnDoBxjYcXLUSomlgc/edit?usp=sharing | Includes hypothyroidism, hyperthyroidism, goiter, thyroiditis, perinatal and congenital thyroid disorders and abnormal thyroid hormone tests. Thyroid nodules, thyroid cancer, and other thyroid disorders are not included in this definition. |
10.011 | Osteoporosis_1.03 | 1005 | 101,00 | 1.03 | Osteoporosis | Osteoporosis | https://docs.google.com/spreadsheets/d/1hBkvlmOcXTtxi9QU_rMicpDEcjNqvZ1Nh85ekz2XpmU/edit#gid=979285511 | No Narrative Found for ssKey: 10011 | |
10.012 | Mood Disorders_1.03 | 1004 | 101,00 | 1.03 | Mood Disorders | Mood Disorders | Mood | https://docs.google.com/spreadsheets/d/1Pe-vDnQC4Uz_4OW6jiV_AvliM5moqWvfbeBOP_ho6wg/edit#gid=979285511 | No Narrative Found for ssKey: 10012 |
10.013 | Proteinuria_1.03 | 1021 | 102,00 | 1.03 | Proteinuria | Proteinuria | https://docs.google.com/spreadsheets/d/19u4Io4LYdgrXfrmdnkY5c7ZvK4BnBAELo0GBXlv_oaE/edit#gid=979285511 | No Definition Build Found for ssKey: 10013 | |
10.014 | AKI_1.03 | 1012 | 102,00 | 1.03 | Acute Kidney Injury | AKI | https://docs.google.com/spreadsheets/d/1NDt50YTucL5sK98DlofefVRd7CZCVtDH71hfdvJUAGU/edit#gid=979285511 | No Definition Build Found for ssKey: 10014 | |
10.015 | Cerebrovascular Dz_1.03 | 1026 | 102,00 | 1.03 | Cerebrovascular Disease | Cerebrovascular Dz | https://docs.google.com/spreadsheets/d/1uq6v0NcwBEJLSBV3PsVbmBXjKFeF3MPB0oaQnmkeapI/edit#gid=979285511 | No Definition Build Found for ssKey: 10015 | |
10.016 | FTT_1.03 | 1045 | 102,00 | 1.03 | Failure to Thrive | FTT | https://docs.google.com/spreadsheets/d/1JQYtdh720sYSP1w3hsJcE5o1q619r1cUDFPv3MZAO64/edit?usp=sharing | No Definition Build Found for ssKey: 10016 | |
10.017 | Anemia_1.03 | 1006 | 102,00 | 1.03 | Anemia | Anemia | https://docs.google.com/spreadsheets/d/1Nm24806ctkYP8myrSlD2Du_XyynOlIOyL4KUv6HBmWw/edit#gid=1407457012 | No Definition Build Found for ssKey: 10017 | |
10.018 | DM_1.03 | 1007 | 102,00 | 1.03 | Diabetes Mellitus | DM | https://docs.google.com/spreadsheets/d/18HFLJpfqXRgmRrYAZ1fg7NMUc0COt86WyHN9PdF-ndM/edit?usp=sharing | No Narrative Found for ssKey: 10018 | |
10.019 | HTN_1.03 | 1009 | 102,00 | 1.03 | Hypertension | HTN | https://docs.google.com/spreadsheets/d/17SGSuZk_z_3hwi_HystrE9vaStb35LCRxSl1eVwOgi8/edit#gid=1407457012 | No Narrative Found for ssKey: 10019 | |
10.020 | Dyslipidemia_1.03 | 1008 | 102,00 | 1.03 | Dyslipidemia | Dyslipidemia | Lipid | https://docs.google.com/spreadsheets/d/1dTMucF5Zxlg3hcdmZk88bGSauEUrLreEMr1NCoxgW48/edit?usp=sharing | No Narrative Found for ssKey: 10020 |
10.021 | ADHD_1.03 | 1044 | 102,00 | 1.03 | Attention Deficit and Hyperactivity Disorder | ADHD | https://docs.google.com/spreadsheets/d/1dotyJHpYC-hrpzenqPCbSbhkQtCPDjKxDtB-jiVE2Rg/edit#gid=1407457012 | No Narrative Found for ssKey: 10021 | |
10.022 | PD & Parkinsonism_1.03 | 1022 | 102,00 | 1.03 | Parkinsons Disease and Parkinsonism | PD & Parkinsonism | PD | https://docs.google.com/spreadsheets/d/15ByKKebTEpVaeAIPw8eqv1mjLWJVExbjQdoPCta283g/edit?usp=sharing | No Narrative Found for ssKey: 10022 |
10.023 | HF_1.03 | 1020 | 102,00 | 1.03 | Heart Failure | HF | https://docs.google.com/spreadsheets/d/1bmHwyQ4JePf7qQkHiccuWUzmWlHHSWIvRaMp6X9_FWc/edit#gid=979285511 | No Definition Build Found for ssKey: 10023 | |
10.024 | Arrhythmias_1.03 | 1014 | 102,00 | 1.03 | Cardiac Arrhythmias | Arrhythmias | https://docs.google.com/spreadsheets/d/1dIuUprZBMUxUChnnxuqCeZDAp0xC-N_sHiPo4Juw2Uw/edit#gid=979285511 | No Definition Build Found for ssKey: 10024 | |
10.025 | Seizure_1.03 | 1010 | 102,00 | 1.03 | Seizure Disorder | Seizure | https://docs.google.com/spreadsheets/d/1kaU9mWLuKJh1Oz60XmWUhVrKOHU7YOtmv4ANmoRBzDI/edit#gid=764374283 | No Definition Build Found for ssKey: 10025 | |
10.026 | COPD_1.03 | 1003 | 101,00 | 1.03 | Chronic Obstructive Pulmonary Disease | COPD | https://docs.google.com/spreadsheets/d/1CSxjTO2gnj-37gdiICh_pBdUy1WQipq8Fh5ezX8nhGg/edit#gid=979285511 | No Narrative Found for ssKey: 10026 | |
10.027 | CAD_1.03 | 1001 | 101,00 | 1.03 | Coronary Artery Disease | CAD | https://docs.google.com/spreadsheets/d/17jcN6PsJ1xw5lysttFlRLRvUfqAWPXLSDE6Ow3d2jHA/edit?usp=sharing | No Narrative Found for ssKey: 10027 | |
10.028 | CKD_1.03 | 1002 | 101,00 | 1.03 | Chronic Kidney Disease | CKD | https://docs.google.com/spreadsheets/d/1Qv7JM8w6IW3L59RUGDWcRNoXJomOSuGjARQOCP1vCsc/edit#gid=979285511 | No Narrative Found for ssKey: 10028 | |
10.029 | Clotting Disorders_1.03 | 1029 | 102,00 | 1.03 | Thromboembolic Disease | Clotting Disorders | TE | https://docs.google.com/spreadsheets/d/1MfaUQw9CcDzNXW4Rhc-444AsKV96rq3405EBEoVlmLc/edit?usp=sharing | No Definition Build Found for ssKey: 10029 |
10.030 | Upper GI Diseases_1.03 | 1016 | 102,00 | 1.03 | Upper GI Diseases | Upper GI Diseases | https://docs.google.com/spreadsheets/d/1ihriepnTLmpJsJwwaQubJz4wl0sLXyMpULsEJFRH7qM/edit#gid=764374283 | No Definition Build Found for ssKey: 10030 | |
10.031 | No Definition Build Found for ssKey: 10031 | ||||||||
10.032 | No Definition Build Found for ssKey: 10032 | ||||||||
10.033 | No Definition Build Found for ssKey: 10033 | ||||||||
10.034 | No Definition Build Found for ssKey: 10034 | ||||||||
10.035 | No Definition Build Found for ssKey: 10035 | ||||||||
