Labs
Lab Category | Clinical Category | Common Name | LOINC Name (mass/volume) | LOINC Code US Units | LOINC Name (moles/volume) | LOINC Code SI Units | |
---|---|---|---|---|---|---|---|
Chemistry | Common Thyroid Labs | Thyrotropin | Thyrotropin [Units/volume] in Serum or Plasma | 3016-3 | Thyrotropin [Units/volume] in Serum or Plasma | Same as US | |
Thyrotropin, lower detection limit at 0.05 mIU/L | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.05 mIU/L | 11579-0 | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.05 mIU/L | Same as US | |||
Thyrotropin, lower detection limit at 0.005 mIU/L | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | 11580-8 | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | Same as US | |||
Total Thyroxine (T4) | Thyroxine (T4) [Mass/volume] in Serum or Plasma | 3026-2 | Thyroxine (T4) [Moles/volume] in Serum or Plasma | 14921-1 | |||
Total Thyroxine (T4) by Immunoassay | Thyroxine (T4) [Mass/volume] in Serum or Plasma by Immunoassay | 83119-8 | Thyroxine (T4) [Moles/volume] in Serum or Plasma by Immunoassay | 83120-6 | |||
Thyroxine (T4) Free | Thyroxine (T4) free [Mass/volume] in Serum or Plasma | 3024-7 | Thyroxine (T4) free [Moles/volume] in Serum or Plasma | 14920-3 | |||
Thyroxine (T4) Free Index | ThyroxThyroxine (T4) free index in Serum or Plasma by calculation | 32215-6 | Thyroxine (T4) free index in Serum or Plasma | Same as US | |||
Other Thyroid Labs | Total Triiodothyronine (T3) | Triiodothyronine (T3) [Mass/volume] in Serum or Plasma | 3053-6 | Triiodothyronine (T3) [Moles/volume] in Serum or Plasma | 14930-2 | ||
Total Triiodothyronine (T3) by Immunoassay | Triiodothyronine (T3) [Mass/volume] in Serum or Plasma by Immunoassay | 83124-8 | Triiodothyronine (T3) [Moles/volume] in Serum or Plasma by Immunoassay | 83125-5 | |||
Triiodothyronine (T3) Free | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma | 3051-0 | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma | 14928-6 | |||
Triiodothyronine (T3) Free by Immunoassay | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma by Immunoassay | 83127-1 | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma by Immunoassay | 83126-3 | |||
Triiodothyronine Reverse | Triiodothyronine (T3).reverse [Mass/volume] in Serum or Plasma | 3052-8 | Triiodothyronine (T3).reverse [Moles/volume] in Serum or Plasma | 14929-4 | |||
Thyroxine Binding Globulin | Thyroxine binding globulin [Mass/volume] in Serum or Plasma | 3021-3 | Thyroxine binding globulin [Moles/volume] in Serum or Plasma | 27980-2 | |||
Thyroglobulin | Corrected by Joel on Aug 20, 2018 | Thyroglobulin [Mass/volume] in Serum or Plasma | 3013-0 | Thyroglobulin [Mass/volume] in Serum or Plasma | Same as US | ||
Thyrotropin (TSH) Receptor Antibody | Thyrotropin receptor Ab [Units/volume] in Serum | 5385-0 | Thyrotropin receptor Ab [Units/volume] in Serum | Same as US | |||
Thyrotropin (TSH) Receptor Antibody by Immunoassay | Thyrotropin receptor Ab [Units/volume] in Serum by Immunoassay | 57416-0 | Thyrotropin receptor Ab [Units/volume] in Serum by Immunoassay | Same as US | |||
Thyroid Peroxidase (TPO) Antibody | Thyroperoxidase Ab [Units/volume] in Serum or Plasma | 8099-4 | Thyroperoxidase Ab [Units/volume] in Serum or Plasma | Same as US | |||
Thyroid Stimulating Immunoglobulins (TSI) | Thyroid stimulating immunoglobulins [Units/volume] in Serum | 30567-2 | Thyroid stimulating immunoglobulins [Units/volume] in Serum | Same as US | |||
Thyroid Stimulating Immunoglobulins % (TSI) | Thyroid stimulating immunoglobulins actual/normal in Serum | 30166-3 | Thyroid stimulating immunoglobulins actual/normal in Serum | Same as US | |||
Triiodothyronine Resin Uptake | Triiodothyronine resin uptake (T3RU) in Serum or Plasma | 3050-2 | Triiodothyronine resin uptake (T3RU) in Serum or Plasma | Same as US |
Medications
Category | Medication | Rx Norm | |
---|---|---|---|
Anti-thyroid Preparations | Methimazole | 6835 | |
Potassium Iodide | 8597 | ||
SSKI (Potassium Iodide) | 312541 | ||
Lugol's Solution (Iodine/Potassium Iodide | 205228 | corrected by Joel on Aug 20, 2018 | |
Propylthiouracil | 8794 | ||
Thyroid Preparations | Levothyroxine Sodium | 40144 | |
Liothyronine Sodium | 142448 | ||
Levothyroxine/ Liothyronine (Liotrix) | 465675 | ||
Thyroid (USP) | 10572 |
Copyright © 2016-2020. Board of Regents of the University of Wisconsin System. All rights reserved.